Insurance
PARAMOUNT
Paramount Insurance PLC.
58.80
-0.10 ·
-0.17%
Price is down today
-0.17% · Today’s high 59.80 Tk · low 58.30 Tk
More on BullBD.com →
Paramount Insurance PLC. (PARAMOUNT) trades on the Dhaka Stock Exchange (Insurance). Last price is 58.80 Tk, down 0.17% today. Today’s high 59.80 Tk · low 58.30 Tk. See live price, charts, news and events for PARAMOUNT on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
18
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+8.36%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.40%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 31 Aug 2026 | 58.80 | 7,131.90 Cr | 4.21 | -0.17% |
| 30 Aug 2026 | 58.90 | 12,260.80 Cr | 7.30 | -2.16% |
| 27 Aug 2026 | 60.20 | 13,784.60 Cr | 8.40 | +0.17% |
| 25 Aug 2026 | 60.10 | 20,892.80 Cr | 12.65 | -1.15% |
| 24 Aug 2026 | 60.80 | 23,125.80 Cr | 14.19 | -2.09% |
| 23 Aug 2026 | 62.10 | 57,088.00 Cr | 36.33 | -3.12% |
| 20 Aug 2026 | 64.10 | 56,706.50 Cr | 35.78 | +1.91% |
| 19 Aug 2026 | 62.90 | 36,742.30 Cr | 23.36 | -0.32% |
| 18 Aug 2026 | 63.10 | 83,236.30 Cr | 54.42 | -5.40% |
| 17 Aug 2026 | 66.70 | 35,896.10 Cr | 24.36 | -4.71% |
| 16 Aug 2026 | 70.00 | 210,661.30 Cr | 146.01 | +8.36% |
| 13 Aug 2026 | 64.60 | 31,243.80 Cr | 20.26 | +0.16% |
| 12 Aug 2026 | 64.50 | 68,149.60 Cr | 43.92 | +2.54% |
| 11 Aug 2026 | 62.90 | 25,046.60 Cr | 15.90 | -0.16% |
| 10 Aug 2026 | 63.00 | 45,950.60 Cr | 28.77 | +2.27% |
| 09 Aug 2026 | 61.60 | 27,442.20 Cr | 17.09 | -3.45% |
| 06 Aug 2026 | 63.80 | 47,026.10 Cr | 30.50 | -0.16% |
| 04 Aug 2026 | 63.90 | 34,678.60 Cr | 21.98 | +3.06% |
| 03 Aug 2026 | 62.00 | 16,574.70 Cr | 10.34 | -1.43% |
| 02 Aug 2026 | 62.90 | 30,971.70 Cr | 19.64 | -0.16% |
| 30 Jul 2026 | 63.00 | 32,426.10 Cr | 20.52 | -1.41% |
| 29 Jul 2026 | 63.90 | 62,519.20 Cr | 40.23 | +2.08% |
| 28 Jul 2026 | 62.60 | 31,732.20 Cr | 19.93 | -1.26% |
| 27 Jul 2026 | 63.40 | 22,012.10 Cr | 13.87 | +2.26% |
| 26 Jul 2026 | 62.00 | 47,058.30 Cr | 29.17 | +3.68% |
| 23 Jul 2026 | 59.80 | 21,968.80 Cr | 13.09 | +2.40% |
| 22 Jul 2026 | 58.40 | 43,238.80 Cr | 25.65 | -3.31% |
| 21 Jul 2026 | 60.40 | 21,770.60 Cr | 13.36 | -0.33% |
| 20 Jul 2026 | 60.60 | 34,499.80 Cr | 20.95 | -3.35% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।