BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

SALVOCHEM

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.13 0.09 0.17
Sep-2023 0.74 0.57 0.66 -0.31
Sep-2022 0.63 0.37 0.42 0.07
Sep-2021 0.55 0.8 1.14 -0.51
Sep-2020 0.2 0.1 0.12 -0.08
Sep-2019 0.14 0.1 0.04 0.02
Sep-2018 0.12 0.08 0.15 0.26
Sep-2017 0.24 0.1 0.27 0.17
Sep-2016 0.23 0.18 0.18 0.2
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 16.39 16.49 16.34
Sep-2023 15.66 16.19 16.59 16.24
Sep-2022 15.16 15.42 14.79 14.93
Sep-2021 13.24 14.04 14.99 14.58
Sep-2020 12.66 12.76 12.78 12.69
Sep-2019 12.3 12.39 12.43 12.46
Sep-2018 12.24 12.39 11.94 12.15
Sep-2017 12.14 11.67 11.94 12.12
Sep-2016 11.34 11.53 11.71 11.91
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.85 1.76 3.68
Sep-2023 0.29 1.39 3.57 5.43
Sep-2022 0.25 1.17 2.89 5.16
Sep-2021 1.28 2.26 3.46 4.48
Sep-2020 0.42 0.63 1.30202 1.05
Sep-2019 0.28 0.93 1.672019 0.54
Sep-2018 0.7 0.64 1.212018 2.38
Sep-2017 0.08 0.23 0.352017 1.1
Sep-2016 -0.19 0.14 0.822016 1.33
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 25.18 69.3 5.52 0 0
30-Apr-2025 25.18 69.64 5.18 0 0
31-Mar-2025 25.18 69.16 5.66 0 0
28-Feb-2025 25.18 66.48 8.34 0 0
31-Jan-2025 25.18 68.83 5.99 0 0
31-Dec-2024 25.18 69.9 4.92 0 0
30-Nov-2024 25.18 67.28 7.54 0 0
31-Oct-2024 25.18 66.44 8.38 0 0
30-Sep-2024 25.18 66.58 8.24 0 0
31-Aug-2024 25.18 66.03 8.79 0 0
31-Jul-2024 25.18 64.76 10.06 0 0
30-Jun-2024 25.18 65.66 9.16 0 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 -0.34 0.34 0 0
Apr-25 0 0.48 -0.48 0 0
Mar-25 0 2.68 -2.68 0 0
Feb-25 0 -2.35 2.35 0 0
Jan-25 0 -1.07 1.07 0 0
Dec-24 0 2.62 -2.62 0 0
Nov-24 0 0.84 -0.84 0 0
Oct-24 0 -0.14 0.14 0 0
Sep-24 0 0.55 -0.55 0 0
Aug-24 0 1.27 -1.27 0 0
Jul-24 0 -0.9 0.9 0 0
Jun-24 0 -2.63 2.63 0 0