Updated: 01:50:59 PM 24 Feb (20 hrs ago)
DSEX: 5542.36 -10.72 - -0.19% -
Trade: 193731 Volume: 285382165 Value: 8248.941 (mn)
+ Up: 69 + Down: 18 + Unchg: 24
Fav # Company LTP Volume Change Action
1 ACMEPL 16.7 10000 0.6% more
2 ADNTEL 65 2200 0.15% more
3 AFTABAUTO 28.7 2500 -3.04% more
4 AIBL1STIMF 3.8 100 -2.56% more
5 ANLIMAYARN 20 2000 2.56% more
6 ANWARGALV 104 3555 0.1% more
7 APEXSPINN 212.6 1 0.28% more
8 APOLOISPAT 3 111566 7.14% more
9 ASIATICLAB 61.7 1000 -0.32% more
10 BDAUTOCA 145 1 2.18% more
11 BDCOM 27 2500 -2.17% more
12 BDLAMPS 151.9 1390 4.61% more
13 BDTHAIFOOD 17.3 57500 -0.57% more
14 BDWELDING 19 2 -1.55% more
15 BIFC 5 96635 8.7% more
16 BPML 29.7 500 1.71% more
17 BPPL 15.7 24300 0.64% more
18 BRACBANK 88.7 95 0% more
19 BSC 116 6000 0.09% more
20 BSRMSTEEL 74 1 0.27% more
21 CAPMBDBLMF 10.3 7000 1.98% more
22 CITYBANK 31.2 63425 -0.95% more
23 CLICL 58 910 0.35% more
24 DBH1STMF 4.8 3000 0% more
25 DHAKABANK 13.9 15700 0% more
26 DOMINAGE 37 103 0.82% more
27 DOREENPWR 29.4 10 1.03% more
28 DSHGARME 115 200 2.86% more
29 EASTLAND 22.6 110500 4.15% more
30 EASTRNLUB 1584.5 11 0% more
31 EBL 28.4 500 0.35% more
32 EBL1STMF 3.7 101 -2.63% more
33 EBLNRBMF 2.7 20000 0% more
34 ECABLES 118 700 2.43% more
35 EGEN 22 6001 0% more
36 EPGL 17.2 17300 -1.71% more
37 ESQUIRENIT 20.6 3 0.98% more
38 EXIM1STMF 3 3000 -3.23% more
39 FAMILYTEX 2 483654 5.26% more
40 FAREASTFIN 1.7 345645 6.25% more
41 FASFIN 1.7 313278 6.25% more
42 FEKDIL 14.6 1150 -0.68% more
43 FUWANGCER 11.7 1000 0% more
44 GBBPOWER 8.2 81 2.5% more
45 GENNEXT 2.9 130002 0% more
46 GHCL 20.1 3000 1.52% more
47 GSPFINANCE 4.9 50744 6.52% more
48 HAKKANIPUL 77.6 4 2.65% more
49 IBP 14.2 1409 0.71% more
50 ICBIBANK 2.9 10525 3.57% more
51 ILFSL 1.7 1049756 6.25% more
52 INTECH 34.8 76907 4.82% more
53 ISLAMIBANK 44.9 393 0% more
54 ISLAMICFIN 11.7 11 0% more
55 ITC 40.2 1 0.5% more
56 JAMUNABANK 25.2 50 0% more
57 JUTESPINN 241.9 300 7.65% more
58 KBPPWBIL 51.5 23840 0.78% more
59 KPPL 15.7 1410 3.97% more
60 KTL 9.6 1 1.05% more
61 LEGACYFOOT 57.4 100 0% more
62 LHB 53.2 2000 -1.3% more
63 LRGLOBMF1 3 19000 0% more
64 MALEKSPIN 29.1 17 0% more
65 MEGHNALIFE 55 2000 0% more
66 METROSPIN 9 25 2.27% more
67 MHSML 18.9 19880 1.61% more
68 MIDLANDBNK 18 1 1.69% more
69 MIRAKHTER 29.9 7000 0.67% more
70 MONNOCERA 89 5 1.37% more
71 MONNOFABR 24 300 0.84% more
72 MTB 13.5 7000 -1.46% more
73 NAHEEACP 23 10000 0% more
74 NBL 4.9 50280 0% more
75 NEWLINE 5.1 6000 2% more
76 NORTHERN 101.9 2850 5.49% more
77 NTLTUBES 62.5 850 2.46% more
78 OAL 6.8 30000 9.68% more
79 OLYMPIC 160.7 151 0.88% more
80 PADMAOIL 180 1000 -0.06% more
81 PARAMOUNT 54.2 1 0% more
82 PENINSULA 21.7 2100 -0.46% more
83 PLFSL 1.7 712713 6.25% more
84 PREMIERLEA 1.8 1455067 5.88% more
85 PRIMEFIN 3.7 1044140 8.82% more
86 PUBALIBANK 44 1 10% more
87 RAHIMAFOOD 146.9 501 1.17% more
88 RENWICKJA 484.5 180 1.13% more
89 RINGSHINE 3.5 479593 6.06% more
90 ROBI 31.5 5 0% more
91 SAIHAMCOT 21 6101 0% more
92 SALAMCRST 15.5 35100 1.31% more
93 SALVO 32.5 1300 0.62% more
94 SAMATALETH 95.8 771 0.95% more
95 SAPORTL 47.2 8002 0% more
96 SHYAMPSUG 179.8 8435 9.9% more
97 SILCOPHL 15.2 30 1.33% more
98 SIMTEX 24 17000 0% more
99 SINOBANGLA 51 3300 0.2% more
100 SONARGAON 42.4 1301 -0.47% more
101 SPCL 51 20 0.39% more
102 SQURPHARMA 227.7 3 0% more
103 STANCERAM 71 1 2.6% more
104 TRUSTB1MF 2.8 35350 0% more
105 TRUSTBANK 18.8 50 -0.53% more
106 UNIONCAP 5.3 224618 3.92% more
107 UPGDCL 125 50 -1.34% more
108 USMANIAGL 36.3 2900 10% more
109 VFSTDL 12.8 3 7.56% more
110 ZAHEENSPIN 5.3 10 1.92% more
111 ZEALBANGLA 148.7 9476 9.99% more
Nox nox Nox