Updated: 10:01:01 AM 24 Mar (Just Now)
DSEX: 5352 -1.94 - -0.04% -
Trade: 1087 Volume: 3574334 Value: 40.639 (mn)
+ Up: 83 + Down: 25 + Unchg: 53
Fav # Company LTP Volume Change Action
1 1JANATAMF 2.9 81636 0% more
2 ABB1STMF 3 204584 0% more
3 ABBANK 6.5 10101 0% more
4 ACMELAB 77.8 50 -0.51% more
5 ACMEPL 17.3 5351 0.58% more
6 ACTIVEFINE 7.6 5500 2.7% more
7 ADNTEL 59 1005 0% more
8 AFCAGRO 7.7 5100 2.67% more
9 AGNISYSL 21.4 6742 0.47% more
10 AGRANINS 20 8000 -4.31% more
11 AIBL1STIMF 3.9 500 2.63% more
12 AIL 32 4001 0.63% more
13 AL-HAJTEX 122 21 -1.13% more
14 ALIF 5.5 5301 0% more
15 ALLTEX 14.2 1 -1.39% more
16 ANWARGALV 97 13925 1.15% more
17 AOL 16.2 1000 -0.61% more
18 APEXSPINN 190.1 1 -2.21% more
19 APOLOISPAT 4.7 148598 6.82% more
20 ARGONDENIM 17 1058 1.19% more
21 ASIATICLAB 69.8 2000 0.14% more
22 BARKAPOWER 8.6 106 1.18% more
23 BATBC 228.1 100 0.04% more
24 BBS 11 97171 -2.65% more
25 BBSCABLES 17.9 30592 1.13% more
26 BDAUTOCA 148 361 1.09% more
27 BDCOM 27.8 20001 1.09% more
28 BDWELDING 16.6 2 3.11% more
29 BEACHHATCH 32.4 2000 0.31% more
30 BEACONPHAR 98.6 8000 -3.24% more
31 BESTHLDNG 13.9 3 0% more
32 BIFC 6.9 2 4.55% more
33 BNICL 54.5 2000 0.18% more
34 BPPL 14.9 7 0.68% more
35 BRACBANK 75.3 1501 0% more
36 CAPITECGBF 6.6 501 0% more
37 CAPMBDBLMF 11 78099 0.92% more
38 CENTRALPHL 9.2 2900 0% more
39 CITYBANK 31.7 7131 -0.31% more
40 CNATEX 4.3 293400 4.88% more
41 CVOPRL 156.7 200 0% more
42 DBH1STMF 4.6 12500 0% more
43 DELTASPINN 6.3 10000 1.61% more
44 DHAKABANK 13 21000 0% more
45 DUTCHBANGL 43.2 14 0.47% more
46 EASTRNLUB 1655 96 0.02% more
47 EBL 26.9 82726 0% more
48 EBL1STMF 3.7 500 2.78% more
49 EBLNRBMF 2.9 50000 3.57% more
50 EGEN 21.7 15000 0.93% more
51 ETL 9.6 4550 0% more
52 FAMILYTEX 4.3 217310 0% more
53 FBFIF 2.9 2 0% more
54 FEDERALINS 19.9 1 1.02% more
55 FEKDIL 14.2 1000 0% more
56 FORTUNE 15.2 2500 2.7% more
57 FUWANGCER 11.5 10501 -0.86% more
58 GBBPOWER 8.8 1000 0% more
59 GEMINISEA 123.2 1 3.18% more
60 GENEXIL 27 3600 0% more
61 GENNEXT 4.1 307934 2.5% more
62 GHCL 19.7 1000 1.03% more
63 GOLDENSON 10.8 3501 0% more
64 GP 254.5 1 0% more
65 GPHISPAT 16.4 1402 0% more
66 HAKKANIPUL 74.2 910 0.13% more
67 HEIDELBCEM 249.2 600 0.97% more
68 HFL 9.9 29000 5.32% more
69 ICB3RDNRB 4.4 101 0% more
70 ICBIBANK 3.5 50 0% more
71 IDLC 41.2 4085 0.24% more
72 IFIC 6 222236 0% more
73 IFIC1STMF 3 120000 0% more
74 ILFSL 4.1 266093 5.13% more
75 INTECH 43 28313 0.94% more
76 ISLAMIBANK 42.8 1404 0.71% more
77 ISLAMIINS 38.7 2655 3.2% more
78 ISNLTD 83.4 3000 1.09% more
79 ITC 38.5 1000 0.26% more
80 JAMUNAOIL 179.9 1 3.81% more
81 JHRML 44.1 1000 0% more
82 KAY&QUE 460.4 4230 0.17% more
83 KBPPWBIL 50.7 5985 0.4% more
84 KPCL 11.7 3000 4.46% more
85 KTL 9.8 5000 1.03% more
86 LANKABAFIN 15.6 11559 -1.27% more
87 LEGACYFOOT 58 250 1.58% more
88 LOVELLO 71.1 500 0.85% more
89 LRBDL 11.2 1 5.66% more
90 MAKSONSPIN 6.8 2000 1.49% more
91 MALEKSPIN 26 13200 -6.47% more
92 MEGCONMILK 33 1 0.92% more
93 MERCANBANK 9 90000 -1.1% more
94 METROSPIN 10.8 2000 0% more
95 MHSML 18 1000 0% more
96 MIDLANDBNK 16.3 3000 0% more
97 MITHUNKNIT 17.4 967 0.58% more
98 MLDYEING 9 30750 0% more
99 MONNOCERA 81.4 1500 0.37% more
100 MONOSPOOL 92.5 300 0.54% more
101 NAVANACNG 20.3 532 -1.93% more
102 NBL 5.1 33918 -1.92% more
103 NEWLINE 6.9 20 2.99% more
104 NFML 15.9 1242 0.63% more
105 NTC 169.9 1 2.78% more
106 NURANI 4.2 1700 5% more
107 OIMEX 13.7 2005 0.74% more
108 OLYMPIC 153.3 25 0% more
109 ONEBANKPLC 7.9 2000 0% more
110 ORIONINFU 356.4 851 -0.94% more
111 PADMAOIL 179.3 102 0% more
112 PARAMOUNT 50.9 350 -0.59% more
113 PDL 6.5 7001 4.84% more
114 PEOPLESINS 40.9 1 2.76% more
115 PHPMF1 2.9 2 3.57% more
116 PLFSL 3.9 38169 2.63% more
117 POPULAR1MF 2.9 1 3.57% more
118 POPULARLIF 48.1 188 0% more
119 PRAGATILIF 210.8 10 -2.23% more
120 PREMIERLEA 3.9 2652 0% more
121 PRIMEBANK 31 1000 -0.32% more
122 PRIMEFIN 5.5 5800 0% more
123 QUEENSOUTH 11.8 1 -0.84% more
124 RANFOUNDRY 151.9 10 3.12% more
125 RDFOOD 19.7 890 0% more
126 RENATA 431.1 135 -0.65% more
127 RINGSHINE 4.3 46704 4.88% more
128 ROBI 30.3 174261 -4.42% more
129 RUNNERAUTO 35 39229 2.64% more
130 RUPALIBANK 18.4 10 0% more
131 SAIFPOWER 7.7 40010 0% more
132 SAIHAMCOT 19.4 5000 -1.02% more
133 SAIHAMTEX 20 1010 0% more
134 SAPORTL 50 20000 1.63% more
135 SEAPEARL 40.8 51613 0.74% more
136 SHAHJABANK 18.4 1 1.1% more
137 SHEPHERD 13.3 1026 -1.48% more
138 SILVAPHL 9.9 10000 1.02% more
139 SONALIPAPR 237.1 1260 0.59% more
140 SONARGAON 39.3 1 0.26% more
141 SPCERAMICS 21 74150 0% more
142 SQURPHARMA 217.3 107 0% more
143 SSSTEEL 6.1 263560 5.17% more
144 STANDARINS 37.7 1000 0.53% more
145 STANDBANKL 5.9 50000 0% more
146 SUMITPOWER 14.1 1002 0% more
147 SUNLIFEINS 52.1 1 0% more
148 TAMIJTEX 113.5 300 0.18% more
149 TECHNODRUG 30.3 1000 0.33% more
150 TRUSTB1MF 2.9 4452 0% more
151 TRUSTBANK 18 33 0% more
152 UCB 9.8 1001 0% more
153 UNIONCAP 6.2 1000 0% more
154 UNIQUEHRL 40 1 3.63% more
155 UNITEDFIN 13 9002 1.56% more
156 UPGDCL 121.4 1 -0.08% more
157 UTTARABANK 25.7 1500 0% more
158 UTTARAFIN 13.2 1 0% more
159 VFSTDL 11.1 5010 0% more
160 WMSHIPYARD 8.4 5100 1.2% more
161 ZAHEENSPIN 6.3 17000 3.28% more
Nox nox Nox