Updated: 10:01:11 AM 25 Feb (Just Now)
DSEX: 5560.14 17.78 + 0.32% +
Trade: 1446 Volume: 9308744 Value: 61.689 (mn)
+ Up: 86 + Down: 25 + Unchg: 36
Fav # Company LTP Volume Change Action
1 ABB1STMF 2.9 27000 0% more
2 ABBANK 6.6 110 0% more
3 ACI 218.7 100 0.46% more
4 ACMEPL 16.7 10000 0.6% more
5 ADNTEL 65 2700 0.15% more
6 AFTABAUTO 28.7 2500 -3.04% more
7 AIBL1STIMF 4 200 2.56% more
8 ANLIMAYARN 20 2000 2.56% more
9 ANWARGALV 103.1 7405 -0.77% more
10 APEXSPINN 212.6 1 0.28% more
11 APOLOISPAT 2.9 212166 3.57% more
12 ASIAINS 42 15 0.72% more
13 ASIAPACINS 38.1 2815 -2.56% more
14 ASIATICLAB 61.8 2500 -0.16% more
15 AZIZPIPES 52 729 4.63% more
16 BAYLEASING 5.6 1800 3.7% more
17 BBS 10 12100 0% more
18 BDAUTOCA 140 401 -1.34% more
19 BDCOM 27 2500 -2.17% more
20 BDLAMPS 151.9 1390 4.61% more
21 BDTHAI 11.6 2500 0% more
22 BDTHAIFOOD 17.2 82305 -1.15% more
23 BDWELDING 19 2002 -1.55% more
24 BGIC 35 8500 2.34% more
25 BIFC 5 119135 8.7% more
26 BPML 29.7 500 1.71% more
27 BPPL 15.7 24300 0.64% more
28 BRACBANK 88.7 815 0% more
29 BSC 116 6000 0.09% more
30 BSRMSTEEL 74 1 0.27% more
31 CAPMBDBLMF 10.3 7000 1.98% more
32 CITYBANK 31.2 104194 -0.95% more
33 CLICL 58 910 0.35% more
34 CNATEX 3 5000 3.45% more
35 DAFODILCOM 58.2 1 0.52% more
36 DBH1STMF 4.8 3000 0% more
37 DELTALIFE 74.8 1 -0.66% more
38 DHAKABANK 13.9 19950 0% more
39 DOMINAGE 37.3 30702 1.63% more
40 DOREENPWR 29.3 610 0.69% more
41 DSHGARME 115 200 2.86% more
42 EASTLAND 22.6 110500 4.15% more
43 EASTRNLUB 1585 41 0.03% more
44 EBL 28.3 9750 0% more
45 EBL1STMF 3.8 201 0% more
46 EBLNRBMF 2.7 50000 0% more
47 ECABLES 118 700 2.43% more
48 EGEN 22 10501 0% more
49 EPGL 17.2 29650 -1.71% more
50 ESQUIRENIT 20.6 3 0.98% more
51 ETL 9.9 7500 0% more
52 EXIM1STMF 3 3000 -3.23% more
53 FAMILYTEX 2 513132 5.26% more
54 FAREASTFIN 1.7 345645 6.25% more
55 FASFIN 1.7 313278 6.25% more
56 FEKDIL 14.7 1850 0% more
57 FINEFOODS 472.2 1 0.08% more
58 FIRSTFIN 5 24600 -3.85% more
59 FUWANGCER 11.7 1000 0% more
60 GBBPOWER 8.2 81 2.5% more
61 GENEXIL 28.2 4005 0.36% more
62 GENNEXT 2.9 150014 0% more
63 GHCL 20.1 5000 1.52% more
64 GQBALLPEN 515 1000 1.7% more
65 GSPFINANCE 4.8 82748 4.35% more
66 HAKKANIPUL 77.6 4 2.65% more
67 IBP 14.1 29469 0% more
68 ICBIBANK 2.9 20525 3.57% more
69 IFADAUTOS 22.1 200 0.91% more
70 IFIC 6.1 110000 1.67% more
71 ILFSL 1.7 1233954 6.25% more
72 INTECH 34.5 147857 3.92% more
73 ISLAMIBANK 45.3 3393 0.89% more
74 ISLAMICFIN 11.7 11 0% more
75 ISNLTD 75.5 500 -0.26% more
76 ITC 40 10301 0% more
77 JAMUNABANK 25.2 50 0% more
78 JUTESPINN 241.9 300 7.65% more
79 KBPPWBIL 51.3 65150 0.39% more
80 KOHINOOR 520 20 0.33% more
81 KPPL 16.5 26225 9.27% more
82 KTL 9.6 1 1.05% more
83 LEGACYFOOT 57.4 100 0% more
84 LHB 53.4 2200 -0.93% more
85 LOVELLO 68 1 -0.44% more
86 LRGLOBMF1 3 19000 0% more
87 MALEKSPIN 29.1 17 0% more
88 MEGHNALIFE 55 2000 0% more
89 METROSPIN 9.1 5000 3.41% more
90 MHSML 18.9 19880 1.61% more
91 MIDLANDBNK 18 1 1.69% more
92 MIRAKHTER 29.3 25410 -1.35% more
93 MONNOCERA 89 5 1.37% more
94 MONNOFABR 24.2 7485 1.68% more
95 MONOSPOOL 99.9 500 0.6% more
96 MTB 13.5 7000 -1.46% more
97 NAHEEACP 23 10000 0% more
98 NBL 4.9 50280 0% more
99 NEWLINE 5.1 6000 2% more
100 NORTHERN 106.2 3197 9.94% more
101 NTLTUBES 62.5 850 2.46% more
102 OAL 6.2 30002 0% more
103 OLYMPIC 160.9 9996 1% more
104 PADMAOIL 180 1000 -0.06% more
105 PARAMOUNT 54.2 1 0% more
106 PENINSULA 21.7 5000 -0.46% more
107 PLFSL 1.7 881077 6.25% more
108 PREMIERBAN 5.5 200 0% more
109 PREMIERLEA 1.8 1833950 5.88% more
110 PRIMEFIN 3.5 1300140 2.94% more
111 PTL 53.7 10560 1.32% more
112 PUBALIBANK 44 1 10% more
113 PURABIGEN 22.1 1 0.91% more
114 QUEENSOUTH 11.4 2500 0.88% more
115 RAHIMAFOOD 146.9 501 1.17% more
116 RELIANCE1 13.6 20001 0.74% more
117 RENWICKJA 484.5 252 1.13% more
118 RINGSHINE 3.5 509593 6.06% more
119 ROBI 31.5 5 0% more
120 RUPALILIFE 88.2 20 0% more
121 SAIHAMCOT 21 11742 0% more
122 SALAMCRST 15.5 35100 1.31% more
123 SALVO 32.1 11802 -0.62% more
124 SAMATALETH 97 17420 2.21% more
125 SAMORITA 70.8 2 -0.84% more
126 SAPORTL 47.2 8002 0% more
127 SHAHJABANK 18.8 1 1.08% more
128 SHURWID 6.7 2000 1.52% more
129 SHYAMPSUG 179.9 12790 9.96% more
130 SILCOPHL 15.2 30 1.33% more
131 SIMTEX 24 17000 0% more
132 SINOBANGLA 51 9850 0.2% more
133 SKTRIMS 8.7 2000 2.35% more
134 SONARGAON 42.4 3801 -0.47% more
135 SPCL 51 21 0.39% more
136 SQURPHARMA 227.7 3 0% more
137 STANCERAM 71 1 2.6% more
138 SUNLIFEINS 55.3 3300 0.91% more
139 TITASGAS 17.5 5 0% more
140 TRUSTB1MF 2.8 35350 0% more
141 TRUSTBANK 18.8 50 -0.53% more
142 UNIONCAP 5.4 291358 5.88% more
143 UPGDCL 125 50 -1.34% more
144 USMANIAGL 36.3 5714 10% more
145 VFSTDL 12.8 3 7.56% more
146 ZAHEENSPIN 5.3 6184 1.92% more
147 ZEALBANGLA 148.7 16203 9.99% more
Nox nox Nox