Updated: 10:18:32 AM 11 Jun (Just Now)
DSEX: 5551.81 34.99 + 0.63% +
Trade: 27783 Volume: 50792480 Value: 1266.835 (mn)
+ Up: 229 + Down: 67 + Unchg: 69
Fav # Company LTP Volume Change Action
1 1JANATAMF 3.1 17883 0% more
2 1STPRIMFMF 19.2 15920 0% more
3 AAMRANET 18.7 14371 0.54% more
4 AAMRATECH 15.3 9917 -0.65% more
5 ABB1STMF 3.2 550843 -3.03% more
6 ABBANK 4.4 40587 0% more
7 ACFL 23.9 1012 0% more
8 ACI 192.4 1215 1.16% more
9 ACIFORMULA 144 705 -0.21% more
10 ACMELAB 79.7 56749 0.5% more
11 ACMEPL 24.4 168752 0% more
12 ACTIVEFINE 6.9 59260 2.99% more
13 ADNTEL 63.8 15414 0.47% more
14 ADVENT 15.3 80216 -0.65% more
15 AFCAGRO 7.8 31386 2.63% more
16 AFTABAUTO 32.9 95199 0.61% more
17 AGNISYSL 29.8 163682 0% more
18 AGRANINS 26.6 35532 -0.75% more
19 AIL 34.5 22778 -0.58% more
20 AL-HAJTEX 101 4257 0.5% more
21 ALARABANK 14.8 1000 3.5% more
22 ALIF 5.4 15197 1.89% more
23 ALLTEX 16.6 1 0% more
24 AMANFEED 34.2 252237 0.29% more
25 AMCL(PRAN) 215.5 710 -0.05% more
26 ANLIMAYARN 33.1 24387 3.76% more
27 ANWARGALV 120.2 72548 1.01% more
28 AOL 18.8 28006 2.17% more
29 APEXFOODS 279.8 5 0.47% more
30 APEXFOOT 202 2429 0.05% more
31 APEXSPINN 351 35104 -3.6% more
32 APEXTANRY 108 18854 -0.18% more
33 APOLOISPAT 3.3 26004 -2.94% more
34 ARAMIT 183 737 0.44% more
35 ARAMITCEM 13.3 9 2.31% more
36 ARGONDENIM 18.7 126164 1.63% more
37 ASIAINS 45 131971 0.22% more
38 ASIAPACINS 46 5201 -0.86% more
39 ASIATICLAB 131 4949 1% more
40 ATLASBANG 70.5 4 -0.14% more
41 BANGAS 135.5 1147 0.82% more
42 BANKASIA 17.9 44039 0% more
43 BARKAPOWER 8.4 1670 0% more
44 BATASHOE 868.5 53 1.16% more
45 BATBC 216.4 10425 0.74% more
46 BAYLEASING 4.4 48020 0% more
47 BBS 14.9 269829 2.05% more
48 BBSCABLES 24.4 164632 0.41% more
49 BDAUTOCA 225.8 7597 0.85% more
50 BDCOM 29.5 51181 0% more
51 BDFINANCE 13.8 70137 -0.72% more
52 BDLAMPS 183.7 1009 1.66% more
53 BDTHAI 16.6 4057332 9.93% more
54 BDTHAIFOOD 27.3 419572 0% more
55 BDWELDING 16 5501 0% more
56 BEACHHATCH 33 78858 -0.9% more
57 BEACONPHAR 106.2 19130 0.76% more
58 BENGALWTL 25.6 7867 0.39% more
59 BERGERPBL 1419 1582 0.25% more
60 BESTHLDNG 15.1 22054 0.67% more
61 BEXIMCO 80.3 73 -9.98% more
62 BGIC 41.6 4332 0.73% more
63 BIFC 4.7 25340 6.82% more
64 BNICL 112.4 10187 1.35% more
65 BPML 28 201 0% more
66 BPPL 19.3 260271 1.05% more
67 BRACBANK 67.2 51417 0.6% more
68 BSC 107.1 3965 0.19% more
69 BSCPLC 143.5 953 0.14% more
70 BSRMLTD 90 106 -0.66% more
71 BSRMSTEEL 76.5 4394 0% more
72 BXPHARMA 127.3 271546 1.27% more
73 CAPITECGBF 7.4 61098 1.37% more
74 CAPMBDBLMF 10.1 65876 0% more
75 CAPMIBBLMF 9.4 23710 1.08% more
76 CENTRALINS 43 37523 0.94% more
77 CENTRALPHL 9.1 170301 1.11% more
78 CITYBANK 29.7 437829 1.37% more
79 CLICL 57.2 72240 -0.87% more
80 CNATEX 3.2 15002 0% more
81 CONFIDCEM 64.3 951 1.1% more
82 CONTININS 0 59162 1.46% more
83 COPPERTECH 29.4 147794 0.68% more
84 CROWNCEMNT 58 2219 2.29% more
85 CRYSTALINS 74.2 21100 1.5% more
86 CVOPRL 169.5 48924 -0.59% more
87 DACCADYE 18.1 104226 0% more
88 DAFODILCOM 137.4 171684 1.78% more
89 DBH 39.1 6 -0.26% more
90 DBH1STMF 4.7 5700 0% more
91 DELTALIFE 77.5 2011 0.52% more
92 DELTASPINN 7.1 66579 0% more
93 DESCO 24.2 34867 2.98% more
94 DESHBANDHU 21 50469 0% more
95 DGIC 27.5 36597 0.36% more
96 DHAKABANK 11.7 55375 0% more
97 DHAKAINS 45.6 5601 0.66% more
98 DOMINAGE 80.9 63185 0% more
99 DOREENPWR 31.7 6952 0.32% more
100 DSHGARME 155.6 13285 2.03% more
101 DSSL 10.2 2336194 4.08% more
102 DULAMIACOT 183 22695 8.09% more
103 DUTCHBANGL 39.9 9535 0.25% more
104 EASTERNINS 63.2 6004 1.28% more
105 EASTLAND 26.4 8111 0% more
106 EASTRNLUB 1854 156 0.13% more
107 EBL 24.8 25533 0% more
108 EBLNRBMF 3.1 96070 0% more
109 ECABLES 124.4 2 -1.03% more
110 EGEN 25.5 109067 0.39% more
111 EHL 89.5 23410 0.79% more
112 EIL 30.1 162109 -0.33% more
113 EMERALDOIL 23.7 15641 3.49% more
114 ENVOYTEX 50.8 12762 0.99% more
115 EPGL 18.9 34019 1.61% more
116 ESQUIRENIT 24.3 3281 1.25% more
117 ETL 11.8 1541134 2.61% more
118 EXIM1STMF 3.6 98000 0% more
119 FAMILYTEX 2.8 17790 0% more
120 FARCHEM 19.2 15051 -0.52% more
121 FAREASTFIN 1.3 404950 -7.14% more
122 FAREASTLIF 23.4 28138 3.08% more
123 FASFIN 1.4 133969 -6.67% more
124 FBFIF 3.2 100002 0% more
125 FEDERALINS 28.2 89211 -0.35% more
126 FEKDIL 17.2 5901623 9.55% more
127 FINEFOODS 569.4 1 0.32% more
128 FIRSTFIN 4.4 10 2.33% more
129 FORTUNE 16 152866 1.27% more
130 FUWANGCER 14.9 3311755 3.47% more
131 FUWANGFOOD 11.3 177867 2.73% more
132 GBBPOWER 9.1 53619 2.25% more
133 GENEXIL 33.9 233108 0% more
134 GENNEXT 3.1 14523 0% more
135 GHAIL 14.3 800758 1.42% more
136 GHCL 20.9 5876 1.46% more
137 GLDNJMF 6.5 1500 1.56% more
138 GLOBALINS 39 48935 0.52% more
139 GOLDENSON 17.2 1070980 2.38% more
140 GP 249 5853 -0.36% more
141 GPHISPAT 18.1 84580 0.56% more
142 GQBALLPEN 700.9 2395 0.31% more
143 GRAMEENS2 12.4 4000 0% more
144 GREENDELT 62.2 1 -0.96% more
145 GSPFINANCE 3.8 5502 2.7% more
146 HAKKANIPUL 79.4 10360 0.13% more
147 HAMI 172.2 701 1.47% more
148 HEIDELBCEM 244.7 125 3.07% more
149 HFL 15 6742 -1.32% more
150 HRTEX 21.8 46 1.87% more
151 HWAWELLTEX 43.5 11257 -0.23% more
152 IBNSINA 314.1 116 -0.13% more
153 IBP 15.8 974384 2.6% more
154 ICB 43 4008 0.47% more
155 ICBAGRANI1 6.8 80 0% more
156 ICBAMCL2ND 6.2 55 0% more
157 ICBEPMF1S1 6.7 3675 0% more
158 ICBIBANK 2.7 48703 0% more
159 ICBSONALI1 5.1 33002 2% more
160 ICICL 30.8 86997 0% more
161 IDLC 40.8 3952 -0.49% more
162 IFADAUTOS 24.9 58566 0.81% more
163 IFIC 4.6 58431 2.22% more
164 IFIC1STMF 3.8 322758 2.7% more
165 IFILISLMF1 4.2 500 0% more
166 ILFSL 1.4 59170 -6.67% more
167 INDEXAGRO 73.9 2715 -0.4% more
168 INTECH 36.5 9402 0.55% more
169 INTRACO 19.2 198013 3.78% more
170 IPDC 21.6 470431 0% more
171 ISLAMIBANK 29.1 1408658 9.81% more
172 ISLAMICFIN 11.1 3151 0% more
173 ISLAMIINS 56.1 1038 1.63% more
174 ISNLTD 63.7 628 0.47% more
175 ITC 41.6 14715 0.48% more
176 JAMUNABANK 23.8 77811 0.42% more
177 JAMUNAOIL 174.6 406 -0.34% more
178 JANATAINS 36 52488 -0.28% more
179 JHRML 50.3 3331 0.4% more
180 JMISMDL 128.9 2445 -0.54% more
181 JUTESPINN 219 60 2.24% more
182 KARNAPHULI 35.5 16610 0.57% more
183 KAY&QUE 462.5 110 1.47% more
184 KBPPWBIL 47.8 44317 0.42% more
185 KDSALTD 49.5 36359 0% more
186 KEYACOSMET 4.8 66631 2.13% more
187 KOHINOOR 512 461 0.04% more
188 KPCL 11 18803 0.92% more
189 KPPL 16.7 33858 1.83% more
190 KTL 10.1 10704 0% more
191 LANKABAFIN 14.8 50551 0% more
192 LEGACYFOOT 72.2 12307 0% more
193 LHB 53.5 12027 0% more
194 LIBRAINFU 655 1241 1.93% more
195 LINDEBD 699 321 0.71% more
196 LOVELLO 73 69140 0.41% more
197 LRBDL 11.4 6321 1.79% more
198 MAGURAPLEX 89.1 17182 1.02% more
199 MAKSONSPIN 5.8 6885 1.75% more
200 MALEKSPIN 29.6 83477 1.02% more
201 MARICO 2768.7 239 0.53% more
202 MATINSPINN 51.6 11551 1.57% more
203 MEGCONMILK 43.9 60032 1.39% more
204 MEGHNACEM 32.2 5120 -0.31% more
205 MEGHNAINS 33.3 58620 0.3% more
206 MEGHNALIFE 61.2 2706 0.49% more
207 MEGHNAPET 87.4 31848 0.46% more
208 MERCANBANK 7.2 19101 0% more
209 MERCINS 39.4 118466 -1.01% more
210 METROSPIN 9.7 2 0% more
211 MHSML 22.3 437857 0.9% more
212 MIDASFIN 5.9 1 0% more
213 MIDLANDBNK 15.7 135755 0.64% more
214 MIRACLEIND 28.5 128 1.06% more
215 MIRAKHTER 44 132597 0.69% more
216 MITHUNKNIT 16.7 1 1.21% more
217 MJLBD 91.5 329 0.55% more
218 MLDYEING 10.2 248447 2% more
219 MONNOAGML 365 1030 0.22% more
220 MONNOCERA 99.9 57069 0.5% more
221 MONNOFABR 23.2 233502 0.43% more
222 MONOSPOOL 112.2 50582 0.9% more
223 MPETROLEUM 211 155 -0.14% more
224 MTB 12.9 60765 1.57% more
225 NAHEEACP 36.9 284933 1.37% more
226 NATLIFEINS 102.4 730 0.69% more
227 NAVANACNG 22.6 21100 0.44% more
228 NAVANAPHAR 72.9 71674 0.28% more
229 NBL 0 198904 2.63% more
230 NCCBANK 17.1 883992 1.79% more
231 NEWLINE 5.6 10005 -1.75% more
232 NFML 16.8 166440 1.82% more
233 NHFIL 26.2 10840 -0.76% more
234 NITOLINS 36 10210 -0.28% more
235 NORTHRNINS 43.6 49251 0.23% more
236 NPOLYMER 33.3 342 1.22% more
237 NRBBANK 5.8 4750 1.75% more
238 NRBCBANK 7.4 50 0% more
239 NTC 160.4 35 -0.74% more
240 NTLTUBES 65.3 66086 0.93% more
241 NURANI 3.2 891 0% more
242 OAL 6.4 12510 1.59% more
243 OIMEX 15.3 6068 0.66% more
244 OLYMPIC 148.7 5580 1.36% more
245 ORIONINFU 308 6516 -0.19% more
246 ORIONPHARM 26.9 34270 0% more
247 PADMALIFE 19.3 100 1.05% more
248 PADMAOIL 181.5 718 -0.22% more
249 PARAMOUNT 69.9 66127 0.43% more
250 PDL 5.6 1122 1.82% more
251 PENINSULA 23.8 117380 -0.83% more
252 PEOPLESINS 64 601919 3.73% more
253 PF1STMF 8.5 320513 1.19% more
254 PHENIXINS 45.2 71597 1.57% more
255 PHOENIXFIN 3.5 1203 -2.78% more
256 PHPMF1 3.2 152201 3.23% more
257 PIONEERINS 72.2 328338 5.4% more
258 PLFSL 1.3 1278372 -7.14% more
259 POPULAR1MF 3.1 39744 -3.13% more
260 POPULARLIF 61.3 25556 -0.16% more
261 POWERGRID 36.2 24426 -1.36% more
262 PRAGATIINS 77 53627 1.58% more
263 PRAGATILIF 187.9 16105 0.97% more
264 PREMIERBAN 4.2 27745 2.44% more
265 PREMIERCEM 49 21788 1.45% more
266 PREMIERLEA 2.5 150801 -3.85% more
267 PRIME1ICBA 4.8 110000 2.13% more
268 PRIMEBANK 29.6 11315 -0.34% more
269 PRIMEFIN 3.2 51000 0% more
270 PRIMEINSUR 41.3 8500 0% more
271 PRIMELIFE 42.8 5571 0.71% more
272 PROGRESLIF 43.5 1001 0.23% more
273 PROVATIINS 51.3 483511 0.39% more
274 PTL 63.2 322802 0.48% more
275 PUBALIBANK 34.5 643 0% more
276 PURABIGEN 33 207563 -0.6% more
277 QUASEMIND 43.9 78893 0.92% more
278 QUEENSOUTH 14.5 1251827 3.57% more
279 RAHIMAFOOD 101.1 357 1% more
280 RAHIMTEXT 200 230 0.35% more
281 RAKCERAMIC 28.6 439194 5.15% more
282 RANFOUNDRY 155.6 23 0% more
283 RDFOOD 29.5 438598 -1.01% more
284 RECKITTBEN 3323 63 0.5% more
285 REGENTTEX 8.3 411966 5.06% more
286 RELIANCE1 10.7 287 0.94% more
287 RELIANCINS 116 10398 0.69% more
288 RENATA 423.8 197 0.07% more
289 REPUBLIC 35.6 78476 -0.28% more
290 RINGSHINE 3.7 76425 5.71% more
291 ROBI 31.1 95663 0% more
292 RSRMSTEEL 8 4717 0% more
293 RUNNERAUTO 44 214388 0.92% more
294 RUPALIBANK 16.5 1110 0% more
295 RUPALIINS 27.9 41220 0.72% more
296 RUPALILIFE 93.8 16627 0.11% more
297 SAFKOSPINN 20.5 6505 -0.49% more
298 SAIFPOWER 6.9 88994 0% more
299 SAIHAMCOT 19.6 321110 1.03% more
300 SAIHAMTEX 18.3 51106 1.67% more
301 SALAMCRST 15.5 1722 1.97% more
302 SALVO 38 107160 0% more
303 SAMATALETH 115.2 32996 0.17% more
304 SAMORITA 70.2 606 0.14% more
305 SANDHANINS 25.2 13300 -0.4% more
306 SAPORTL 56.8 1124591 4.22% more
307 SBACBANK 6.4 1 1.59% more
308 SEAPEARL 36.7 46501 0.55% more
309 SHAHJABANK 17.7 1464409 4.12% more
310 SHARPIND 17.1 6921 -1.72% more
311 SHASHADNIM 23.5 139595 2.17% more
312 SHEPHERD 16.7 261482 2.45% more
313 SHURWID 7 13009 0% more
314 SHYAMPSUG 219.8 8151 0.05% more
315 SICL 39.5 31555 1.02% more
316 SILCOPHL 21.9 389482 -0.45% more
317 SILVAPHL 13.5 82808 1.5% more
318 SIMTEX 25.6 417101 1.19% more
319 SINGERBD 81.7 29 0.74% more
320 SINOBANGLA 55.7 21135 0.72% more
321 SIPLC 104 64163 3.28% more
322 SKTRIMS 15.1 12424 0% more
323 SONALIANSH 190 2076 0.37% more
324 SONALILIFE 87.5 31390 0.46% more
325 SONALIPAPR 234 2585 0.69% more
326 SONARGAON 88.9 367913 9.48% more
327 SOUTHEASTB 9.9 23700 0% more
328 SPCERAMICS 23.1 169697 0.87% more
329 SPCL 54.9 28501 0.37% more
330 SQUARETEXT 47.8 2073 0.21% more
331 SQURPHARMA 216.1 12508 0.05% more
332 SSSTEEL 5.4 21627 0% more
333 STANCERAM 71.7 1 -0.14% more
334 STANDARINS 54.1 155350 1.5% more
335 STANDBANKL 4.5 4633 0% more
336 SUMITPOWER 14.5 35100 1.4% more
337 SUNLIFEINS 82.4 119109 0.61% more
338 TAKAFULINS 37.8 5135 1.07% more
339 TALLUSPIN 9.1 87471 1.11% more
340 TAMIJTEX 128.6 2504 -0.16% more
341 TECHNODRUG 44.4 1004897 3.02% more
342 TILIL 53.4 300446 1.91% more
343 TITASGAS 17.5 22510 0% more
344 TOSRIFA 20.3 72611 1% more
345 TRUSTB1MF 3.1 3009 -3.13% more
346 TUNGHAI 3 20 -3.23% more
347 UCB 8.7 236160 0% more
348 UNILEVERCL 2099 3 1.25% more
349 UNIONCAP 5 1040 2.04% more
350 UNIONINS 42.7 51768 -0.23% more
351 UNIQUEHRL 39.9 4122 0% more
352 UNITEDFIN 13.7 33902 -0.72% more
353 UNITEDINS 45.7 23134 2.47% more
354 UPGDCL 120.8 508 0.17% more
355 USMANIAGL 41.7 18 3.47% more
356 UTTARABANK 21.1 21191 0.48% more
357 VAMLRBBF 6.2 10 1.64% more
358 VFSTDL 15.8 489064 1.94% more
359 WALTONHIL 375.5 576 0.43% more
360 WATACHEM 138.2 1521 0.66% more
361 WMSHIPYARD 8.8 14001 1.15% more
362 YPL 25.2 40630 2.44% more
363 ZAHEENSPIN 5.8 6000 0% more
364 ZAHINTEX 8.7 102 1.16% more
365 ZEALBANGLA 143 4500 -0.07% more
Nox nox Nox