Updated: 10:04:52 AM 10 May (Just Now)
DSEX: 5253.49 19.39 + 0.37% +
Trade: 6725 Volume: 22943180 Value: 349.309 (mn)
+ Up: 199 + Down: 37 + Unchg: 51
Fav # Company LTP Volume Change Action
1 1JANATAMF 3.1 967093 6.9% more
2 1STPRIMFMF 19.7 115071 4.23% more
3 AAMRATECH 12 1701 0.84% more
4 ABB1STMF 3.3 2303225 10% more
5 ABBANK 4.7 1017 2.17% more
6 ACFL 18.5 1001 -0.54% more
7 ACI 192.9 262 1.53% more
8 ACMELAB 76.4 1700 0% more
9 ACMEPL 23.8 135808 0.85% more
10 ACTIVEFINE 6.6 3171 0% more
11 ADNTEL 60.4 750 0.67% more
12 ADVENT 13.7 1 0.74% more
13 AFCAGRO 7.1 2 1.43% more
14 AGNISYSL 25.8 4000 0.78% more
15 AIBL1STIMF 4.2 917923 7.69% more
16 AIL 31.2 1005 -0.64% more
17 AL-HAJTEX 96.8 1501 0% more
18 ALLTEX 17.1 500 0% more
19 AMANFEED 28 42107 1.08% more
20 ANWARGALV 99.9 6035 0.71% more
21 AOL 15.5 900 0% more
22 APEXFOODS 269.8 30 2.16% more
23 APEXFOOT 198 4600 0.81% more
24 APEXSPINN 396 22100 3.13% more
25 APEXTANRY 101.5 62060 4.75% more
26 APOLOISPAT 3.2 7000 3.23% more
27 ARAMIT 171.4 101 1.66% more
28 ARGONDENIM 18.3 311707 -1.61% more
29 ASIAINS 38.9 22400 1.3% more
30 ASIAPACINS 43.5 2502 0.23% more
31 ASIATICLAB 103.5 4 0.19% more
32 AZIZPIPES 62.2 1025 0.32% more
33 BANGAS 133.1 1901 0.83% more
34 BANKASIA 19.7 50 0.51% more
35 BATBC 219.4 76 0% more
36 BAYLEASING 4.5 1 2.27% more
37 BBS 12.9 35360 0.78% more
38 BBSCABLES 19.8 2700 0% more
39 BDAUTOCA 218 1310 0.32% more
40 BDCOM 27.6 3165 -0.36% more
41 BDLAMPS 186.1 350 0.76% more
42 BDTHAIFOOD 21.7 176804 0.93% more
43 BDWELDING 16.5 98419 8.55% more
44 BEACHHATCH 29.5 5 1.37% more
45 BEACONPHAR 104.8 15 0.96% more
46 BENGALWTL 25.3 800 0% more
47 BERGERPBL 1375 2 -0.11% more
48 BESTHLDNG 13.2 13750 0.76% more
49 BNICL 86.1 14380 0.23% more
50 BPPL 16.3 53198 0.62% more
51 BRACBANK 72.9 3205 -0.14% more
52 BSC 103.4 14633 0% more
53 BSCPLC 140.5 14 0% more
54 BSRMSTEEL 73 3235 0.41% more
55 BXPHARMA 124.5 1500 1.55% more
56 CAPITECGBF 7.4 957336 7.25% more
57 CAPMBDBLMF 12.2 35691 2.52% more
58 CAPMIBBLMF 9.9 155100 2.06% more
59 CENTRALPHL 8.6 5 1.18% more
60 CITYBANK 27 47604 0% more
61 CITYGENINS 104.4 1533 0% more
62 CONTININS 31.3 1167449 7.93% more
63 COPPERTECH 26.7 87790 0.38% more
64 CRYSTALINS 72 7500 0.28% more
65 CVOPRL 157.2 88 0.19% more
66 DAFODILCOM 126.7 20651 0% more
67 DBH 38.1 5 -0.26% more
68 DBH1STMF 4.9 1063277 8.89% more
69 DELTASPINN 6.6 1 1.54% more
70 DESHBANDHU 18.4 19931 0.55% more
71 DGIC 22.7 2020 0.44% more
72 DHAKABANK 12.4 5001 0.81% more
73 DOMINAGE 72 387275 2.86% more
74 DOREENPWR 29.1 75 0% more
75 DSHGARME 120.7 801 1.6% more
76 DSSL 9.3 8900 0% more
77 DUTCHBANGL 43.2 180864 1.17% more
78 EASTLAND 22.6 101 0.89% more
79 EASTRNLUB 1599 70 0.68% more
80 EBL 24.1 4239 0.84% more
81 EBL1STMF 4 407716 8.11% more
82 EBLNRBMF 3.4 962445 9.68% more
83 ECABLES 126 400 4.91% more
84 EGEN 23 979 0% more
85 EHL 83.6 3496 0.24% more
86 EIL 28 14292 2.19% more
87 ENVOYTEX 48.8 12 0% more
88 EPGL 18.1 1555 0.56% more
89 ESQUIRENIT 22.1 2000 0% more
90 ETL 10.7 12060 0.94% more
91 EXIM1STMF 3.8 175038 8.57% more
92 FAMILYTEX 2.8 35638 0% more
93 FARCHEM 16 11000 0.63% more
94 FAREASTFIN 2.2 5 4.76% more
95 FASFIN 2.4 1 9.09% more
96 FBFIF 3.3 990357 10% more
97 FEDERALINS 23.2 59450 0.87% more
98 FEKDIL 14.1 13427 0% more
99 FINEFOODS 571.2 1281 0.26% more
100 FORTUNE 13.1 2101 0.77% more
101 FUWANGCER 12.4 1452 0.81% more
102 FUWANGFOOD 9.7 2 2.11% more
103 GBBPOWER 8.2 1000 2.5% more
104 GEMINISEA 116.1 400 3.75% more
105 GENEXIL 26.7 470 0.38% more
106 GENNEXT 3.1 1 3.33% more
107 GHAIL 12.7 5339 0.79% more
108 GHCL 18.9 2 2.16% more
109 GLDNJMF 6.5 277461 4.84% more
110 GLOBALINS 32 12350 0.95% more
111 GOLDENSON 14.6 34901 0.69% more
112 GP 241.6 22 0.21% more
113 GPHISPAT 16 20 0.63% more
114 GQBALLPEN 670.1 4395 -1.02% more
115 GRAMEENS2 12.6 5325 3.28% more
116 GREENDELMF 3.7 128150 8.82% more
117 GREENDELT 60 18400 -2.28% more
118 GSPFINANCE 4.1 110 5.13% more
119 HAKKANIPUL 81.8 34658 0.25% more
120 HAMI 194.9 742 1.19% more
121 HFL 15 70630 8.7% more
122 IBP 13.4 15000 0.75% more
123 ICB3RDNRB 5 36000 8.7% more
124 ICBAMCL2ND 6.2 120888 3.33% more
125 ICBEPMF1S1 6 169235 3.45% more
126 ICBIBANK 2.7 35072 0% more
127 ICBSONALI1 4.9 795593 8.89% more
128 ICICL 24.6 71941 2.93% more
129 IDLC 37 9370 0% more
130 IFADAUTOS 22.1 1 0.45% more
131 IFIC 4.5 43230 4.65% more
132 IFIC1STMF 3.8 539079 8.57% more
133 IFILISLMF1 4.2 10099 5% more
134 ILFSL 2.2 1100 0% more
135 INDEXAGRO 72.7 4 0.14% more
136 INTECH 34.6 1600 1.17% more
137 IPDC 18.8 10 1.08% more
138 ISLAMIBANK 32.6 8650 0% more
139 ISNLTD 56.7 50326 1.98% more
140 ITC 38.5 100 0% more
141 JAMUNABANK 25 3532 0% more
142 JAMUNAOIL 167 300 -0.3% more
143 JANATAINS 36 31400 0.84% more
144 JHRML 48.5 2001 0.41% more
145 KBPPWBIL 48.2 33271 0.42% more
146 KDSALTD 46.2 7040 0.22% more
147 KEYACOSMET 4.5 4772 2.27% more
148 KOHINOOR 501.5 1 0.02% more
149 KPPL 15.2 13052 0.66% more
150 KTL 9.5 1 2.15% more
151 LANKABAFIN 13.5 15096 0% more
152 LEGACYFOOT 70.9 6237 0.71% more
153 LHB 50.1 589 0.2% more
154 LINDEBD 665 351 0.8% more
155 LOVELLO 79.8 13275 0.63% more
156 LRBDL 10.1 1 2.02% more
157 LRGLOBMF1 3.4 53843 9.68% more
158 MAGURAPLEX 82.3 13 0.12% more
159 MAKSONSPIN 5.9 2 3.51% more
160 MALEKSPIN 28.7 79700 0% more
161 MATINSPINN 47.4 500 0% more
162 MBL1STMF 4.1 428702 7.89% more
163 MEGCONMILK 33.8 2 2.74% more
164 MEGHNAINS 29.8 94485 2.41% more
165 MEGHNAPET 45 101 2.27% more
166 MHSML 25 150688 -0.79% more
167 MIDLANDBNK 15.3 1200 0% more
168 MIRACLEIND 26.9 10000 3.46% more
169 MIRAKHTER 39.2 24478 -0.25% more
170 MLDYEING 8.5 1 1.19% more
171 MONNOAGML 358 1 1.04% more
172 MONNOCERA 106 192017 -1.12% more
173 MONNOFABR 22.7 41826 -0.44% more
174 MONOSPOOL 100.2 6549 -0.69% more
175 MPETROLEUM 201.5 130 0.2% more
176 MTB 12.7 1 1.6% more
177 NAHEEACP 24.1 91558 1.69% more
178 NAVANAPHAR 59.1 328 0.68% more
179 NBL 4 313 2.56% more
180 NCCBANK 16.6 51904 0.61% more
181 NCCBLMF1 4.5 137645 9.76% more
182 NEWLINE 5.1 2000 0% more
183 NFML 16.2 223660 1.25% more
184 NHFIL 22.9 10 0.88% more
185 NORTHRNINS 31.7 9147 3.26% more
186 NRBBANK 6 32 1.69% more
187 NRBCBANK 7.6 2200 1.33% more
188 NURANI 2.8 513 0% more
189 OIMEX 14 1259 1.45% more
190 OLYMPIC 144.6 73 0.14% more
191 ORIONINFU 309.2 6195 0.72% more
192 PADMAOIL 175.4 510 1.04% more
193 PDL 5.4 11 1.89% more
194 PENINSULA 20 19701 0% more
195 PEOPLESINS 50.9 144 1.39% more
196 PF1STMF 7.8 578384 8.33% more
197 PHENIXINS 38.5 1 2.12% more
198 PHPMF1 3.3 1080808 10% more
199 PIONEERINS 61.4 201 0.33% more
200 PLFSL 2.2 9899 0% more
201 POPULAR1MF 3.1 342100 6.9% more
202 POPULARLIF 53.1 2200 -0.56% more
203 PRAGATIINS 0 100 -0.4% more
204 PREMIERBAN 4 509 0% more
205 PREMIERLEA 2.2 7000 4.76% more
206 PRIME1ICBA 4.9 236464 8.89% more
207 PRIMEBANK 29 602 0% more
208 PRIMEFIN 3.3 1 0% more
209 PRIMEINSUR 37.5 56723 8.7% more
210 PRIMELIFE 40.3 1730 -1.23% more
211 PROVATIINS 36.7 74007 2.51% more
212 PTL 58.1 19850 0.17% more
213 PUBALIBANK 38.1 503 -0.52% more
214 PURABIGEN 29.9 231628 4.18% more
215 QUASEMIND 40.2 1 1.26% more
216 QUEENSOUTH 12.3 20900 0% more
217 RAHIMAFOOD 98.9 3500 5.44% more
218 RAKCERAMIC 23.8 1 1.71% more
219 RANFOUNDRY 152.9 3 1.87% more
220 RDFOOD 20.6 4002 0.49% more
221 RECKITTBEN 3350 6 -0.52% more
222 REGENTTEX 4.5 6001 0% more
223 RELIANCE1 11.6 462431 5.45% more
224 RELIANCINS 91 1520 2.25% more
225 RENATA 414 6 0.05% more
226 REPUBLIC 32.6 5400 1.24% more
227 RINGSHINE 3.6 16561 2.86% more
228 ROBI 29.8 256600 0.68% more
229 RUNNERAUTO 40.5 652 -0.49% more
230 RUPALIINS 24.1 12500 0.42% more
231 RUPALILIFE 85.5 2000 0.47% more
232 SAFKOSPINN 21 100 0.96% more
233 SAIFPOWER 6.2 100 3.33% more
234 SAIHAMTEX 19.2 6910 -0.52% more
235 SALAMCRST 15.7 400 1.29% more
236 SALVO 34.8 182069 0% more
237 SAMATALETH 109.1 800 -0.82% more
238 SAMORITA 67.5 350 0.6% more
239 SANDHANINS 22.1 1802 0.91% more
240 SAPORTL 48.8 822189 0.83% more
241 SEAPEARL 34.7 1 0.29% more
242 SEMLFBSLGF 5.6 158760 7.69% more
243 SEMLIBBLSF 6.3 19616 3.28% more
244 SHASHADNIM 20 4500 1.01% more
245 SHEPHERD 16.4 109016 0% more
246 SHURWID 6.3 4000 3.28% more
247 SICL 34 86579 0.59% more
248 SILCOPHL 15.8 65880 0.64% more
249 SIMTEX 24.4 13900 -0.41% more
250 SINGERBD 82 96 2.37% more
251 SINOBANGLA 52.8 4851 -0.75% more
252 SKTRIMS 9 34344 1.12% more
253 SLIPLC 74 162 1.37% more
254 SONALIANSH 169 329 0.78% more
255 SONALIPAPR 213.4 1356 -0.19% more
256 SONARBAINS 36.6 83615 -1.35% more
257 SONARGAON 34.7 5120 -0.29% more
258 SOUTHEASTB 9.8 1002 0% more
259 SPCERAMICS 20.6 44352 0.49% more
260 SPCL 52.9 6391 -0.19% more
261 SQURPHARMA 211 175 0.19% more
262 SSSTEEL 4.9 3556 2.08% more
263 STANDBANKL 4.3 515 0% more
264 STYLECRAFT 51.2 200 0% more
265 SUMITPOWER 13.8 1150 0% more
266 SUNLIFEINS 67.9 101 1.8% more
267 TAKAFULINS 32.4 500 0% more
268 TALLUSPIN 8 3 1.27% more
269 TB2Y0127 100.35 30000 -0.46% more
270 TECHNODRUG 39.9 84611 -0.25% more
271 TITASGAS 16.4 1 0.61% more
272 TOSRIFA 17.4 4601 -0.57% more
273 TRUSTB1MF 3.3 1052053 10% more
274 TRUSTBANK 15.9 48808 -0.62% more
275 UNILEVERCL 2032 5 -0.11% more
276 UNIONINS 34 20050 -0.29% more
277 UNIQUEHRL 36.8 100 0% more
278 UNITEDFIN 13.1 11 0.77% more
279 UNITEDINS 42.5 4000 0% more
280 UPGDCL 116.6 34 0% more
281 USMANIAGL 36.5 100 1.39% more
282 UTTARABANK 26 51726 0% more
283 VAMLRBBF 6.1 23996 3.39% more
284 VFSTDL 11.6 5000 -1.69% more
285 WALTONHIL 358.4 101 0% more
286 WATACHEM 135 175 -0.22% more
287 YPL 22.1 43000 0.91% more
Nox nox Nox