Updated: 10:24:31 AM 24 Mar (Just Now)
DSEX: 5304.54 -49.4 - -0.92% -
Trade: 21757 Volume: 43791884 Value: 687.627 (mn)
+ Up: 57 + Down: 248 + Unchg: 51
Fav # Company LTP Volume Change Action
1 1JANATAMF 3 541041 3.45% more
2 1STPRIMFMF 18.2 12511 1.11% more
3 AAMRANET 17.2 14182 -2.82% more
4 AAMRATECH 15 139055 -0.66% more
5 ABB1STMF 3.1 1814519 3.33% more
6 ABBANK 6.4 361362 -1.54% more
7 ACFL 18 7 0% more
8 ACI 208 3071 -0.48% more
9 ACMELAB 77.7 6236 -0.64% more
10 ACMEPL 17.3 528611 0.58% more
11 ACTIVEFINE 8 492078 8.11% more
12 ADNTEL 58.6 7397 -0.68% more
13 ADVENT 13.6 28804 0% more
14 AFCAGRO 7.8 156192 4% more
15 AFTABAUTO 29.1 20251 -1.69% more
16 AGNISYSL 21 102606 -1.41% more
17 AGRANINS 20.7 9010 -0.96% more
18 AIBL1STIMF 3.8 44500 0% more
19 AIL 31 77066 -2.52% more
20 AL-HAJTEX 122.9 5532 -0.41% more
21 ALARABANK 16.9 1301 -2.87% more
22 ALIF 5.3 220093 -3.64% more
23 ALLTEX 14.3 7451 -0.69% more
24 AMANFEED 22.9 11150 -0.43% more
25 AMCL(PRAN) 208 300 0.14% more
26 ANLIMAYARN 19.8 2320 -1% more
27 ANWARGALV 96 87901 0.1% more
28 AOL 16.2 77178 -0.61% more
29 APEXFOODS 227.1 346 0% more
30 APEXFOOT 185.9 5596 -1.17% more
31 APEXSPINN 192 3282 -1.23% more
32 APOLOISPAT 4.6 866776 4.55% more
33 ARAMIT 173.5 163 0.41% more
34 ARAMITCEM 12 501 0% more
35 ARGONDENIM 17 1058 1.19% more
36 ASIAINS 37.6 53605 -1.57% more
37 ASIAPACINS 36.7 12 2.51% more
38 ASIATICLAB 68.7 147443 -1.43% more
39 AZIZPIPES 51.8 100 -0.19% more
40 BANGAS 119.7 7007 -1.48% more
41 BANKASIA 21.8 142947 -1.36% more
42 BARKAPOWER 8.3 65119 -2.35% more
43 BATASHOE 840 1 0.86% more
44 BATBC 224.5 9996 -1.54% more
45 BAYLEASING 5.8 72859 -1.69% more
46 BBS 11.1 237178 -1.77% more
47 BBSCABLES 17.9 471802 1.13% more
48 BDAUTOCA 148.7 38437 1.57% more
49 BDCOM 27.7 118174 0.73% more
50 BDFINANCE 14 85802 -1.41% more
51 BDLAMPS 135.2 745 -1.24% more
52 BDTHAI 11.2 40402 -0.88% more
53 BDTHAIFOOD 16.4 240687 -1.2% more
54 BDWELDING 16.1 1002 0% more
55 BEACHHATCH 31.8 72419 -1.55% more
56 BEACONPHAR 101 15525 -0.88% more
57 BENGALWTL 17.9 36305 -1.1% more
58 BERGERPBL 1409.5 135 -0.1% more
59 BESTHLDNG 13.7 45029 -1.44% more
60 BIFC 6.1 56144 -7.58% more
61 BNICL 54.4 12002 0% more
62 BPML 27.9 2201 -3.46% more
63 BPPL 14.8 124080 0% more
64 BRACBANK 74.9 74622 -0.53% more
65 BSC 108.9 28709 -1.27% more
66 BSCPLC 140 85 -1.48% more
67 BSRMLTD 82.9 4002 -0.48% more
68 BSRMSTEEL 68.5 2790 -1.58% more
69 BXPHARMA 116.1 24348 -1.44% more
70 CAPITECGBF 6.5 14042 -1.52% more
71 CAPMBDBLMF 10.9 285204 0% more
72 CAPMIBBLMF 8 10 0% more
73 CENTRALINS 39.4 21280 0.51% more
74 CENTRALPHL 9 81220 -2.17% more
75 CITYBANK 31.5 517288 -0.94% more
76 CITYGENINS 98.4 1612 -0.51% more
77 CLICL 59.1 53448 -1.34% more
78 CNATEX 4.5 3647548 9.76% more
79 CONFIDCEM 63.3 14417 -1.09% more
80 CONTININS 23.9 1332 -1.24% more
81 COPPERTECH 18.4 4569 -1.6% more
82 CROWNCEMNT 44.7 505 -8.59% more
83 CRYSTALINS 77.2 6215 -0.39% more
84 CVOPRL 156 13173 -0.45% more
85 DACCADYE 17.8 1 2.3% more
86 DAFODILCOM 67.5 14710 -1.75% more
87 DBH 37.4 1041 1.08% more
88 DBH1STMF 4.5 36601 -2.17% more
89 DELTALIFE 71.3 154 0.14% more
90 DELTASPINN 6.2 146300 0% more
91 DESCO 22.6 2428 -1.31% more
92 DESHBANDHU 16.1 72600 -2.42% more
93 DGIC 20 4596 0.5% more
94 DHAKABANK 12.9 277932 -0.77% more
95 DHAKAINS 38.1 156 -0.26% more
96 DOMINAGE 39.3 119637 0.51% more
97 DOREENPWR 26.5 40271 -1.12% more
98 DSHGARME 105 4630 -1.5% more
99 DSSL 8.6 36480 -2.27% more
100 DULAMIACOT 129.1 350 0% more
101 DUTCHBANGL 42.3 10645 -1.63% more
102 EASTERNINS 51.8 2002 2.78% more
103 EASTLAND 20.5 600 0% more
104 EASTRNLUB 1680 8121 1.53% more
105 EBL 26.7 513122 -0.74% more
106 EBL1STMF 3.6 7002 0% more
107 EBLNRBMF 2.9 64500 3.57% more
108 EGEN 21.1 242061 -1.86% more
109 EHL 75.8 2150 -2.07% more
110 EIL 26.7 8752 -0.37% more
111 EMERALDOIL 16.3 9001 -0.61% more
112 EPGL 16.5 23427 -1.2% more
113 ESQUIRENIT 20.4 2750 -0.97% more
114 ETL 9.5 43550 -1.04% more
115 EXIM1STMF 3 416010 3.45% more
116 FAMILYTEX 4.2 2976158 -2.33% more
117 FARCHEM 14.2 4524 -1.39% more
118 FAREASTFIN 3.5 678735 -5.41% more
119 FAREASTLIF 22.5 300 2.27% more
120 FASFIN 3.5 1019313 -5.41% more
121 FBFIF 2.9 5734 0% more
122 FEDERALINS 19.6 6902 -0.51% more
123 FEKDIL 14.1 74209 -0.7% more
124 FINEFOODS 469.6 33314 0.9% more
125 FIRSTFIN 5.5 67449 -5.17% more
126 FORTUNE 14.7 123710 -0.68% more
127 FUWANGCER 11.4 53303 -1.72% more
128 FUWANGFOOD 10.4 6218 -0.95% more
129 GBBPOWER 8.7 10686 -1.14% more
130 GEMINISEA 118 4041 -1.17% more
131 GENEXIL 26.9 137523 -0.37% more
132 GENNEXT 4.1 1873249 2.5% more
133 GHAIL 11.1 112901 -0.89% more
134 GHCL 19.5 16050 0% more
135 GLDNJMF 5.9 2000 0% more
136 GLOBALINS 26.8 400 -0.74% more
137 GOLDENSON 10.7 205793 -0.93% more
138 GP 252.7 5022 -0.71% more
139 GPHISPAT 16.2 14734 -1.22% more
140 GQBALLPEN 540 54 3.11% more
141 GREENDELT 52 107 -0.57% more
142 GSPFINANCE 5.4 47107 -6.9% more
143 HAKKANIPUL 73.6 42634 -0.67% more
144 HAMI 151.9 1113 -0.72% more
145 HEIDELBCEM 248.4 16146 0.65% more
146 HFL 9.2 145400 -2.13% more
147 HRTEX 21.3 5380 0.95% more
148 HWAWELLTEX 43.3 9867 -0.46% more
149 IBNSINA 316.6 326 -1.4% more
150 IBP 13.1 76100 -0.76% more
151 ICB 38.6 18756 0.26% more
152 ICB3RDNRB 4.4 107 0% more
153 ICBAMCL2ND 5.8 11 3.57% more
154 ICBEPMF1S1 5.1 4300 -1.92% more
155 ICBIBANK 3.4 25613 -2.86% more
156 ICBSONALI1 4.6 12206 0% more
157 ICICL 21 4109 -0.94% more
158 IDLC 40.5 29492 -1.46% more
159 IFADAUTOS 21.7 15144 -1.36% more
160 IFIC 5.9 926489 -1.67% more
161 IFIC1STMF 3 166961 0% more
162 IFILISLMF1 3.9 14100 0% more
163 ILFSL 4 1040066 2.56% more
164 INDEXAGRO 65.1 265 -0.91% more
165 INTECH 43 734245 0.94% more
166 INTRACO 18.6 17546 0% more
167 IPDC 19.3 97508 -0.52% more
168 ISLAMIBANK 41.8 179712 -1.65% more
169 ISLAMICFIN 11.3 16494 -1.74% more
170 ISLAMIINS 37.5 2755 0% more
171 ISNLTD 82.3 80946 -0.24% more
172 ITC 37.9 45753 -1.3% more
173 JAMUNABANK 23.8 64067 -0.83% more
174 JAMUNAOIL 173 549 -0.17% more
175 JHRML 44 7528 -0.23% more
176 JMISMDL 120 10 -0.5% more
177 KARNAPHULI 29.3 7000 -0.34% more
178 KAY&QUE 456 21363 -0.78% more
179 KBPPWBIL 50.1 372047 -0.79% more
180 KDSALTD 39.4 31791 -1.25% more
181 KEYACOSMET 5.5 150629 -1.79% more
182 KOHINOOR 510 84 -1.01% more
183 KPCL 11.2 101527 0% more
184 KPPL 15.8 103758 -1.86% more
185 KTL 9.6 44916 -1.03% more
186 LANKABAFIN 15.4 160536 -2.53% more
187 LEGACYFOOT 56.5 66601 -1.05% more
188 LHB 53.3 109397 -1.3% more
189 LIBRAINFU 652 946 -0.78% more
190 LINDEBD 792.5 558 -0.45% more
191 LOVELLO 69.9 106975 -0.85% more
192 LRBDL 10.4 127182 -1.89% more
193 LRGLOBMF1 3 58003 0% more
194 MAGURAPLEX 82.3 5134 -0.36% more
195 MAKSONSPIN 6.7 52251 0% more
196 MALEKSPIN 27.1 83788 -2.52% more
197 MARICO 2785 10 -0.44% more
198 MATINSPINN 45.8 1029 -2.55% more
199 MEGCONMILK 31.5 57479 -3.67% more
200 MEGHNAINS 27 2500 -0.37% more
201 MEGHNALIFE 52.8 3702 0% more
202 MERCANBANK 9.1 311928 0% more
203 METROSPIN 10.7 30810 -0.93% more
204 MHSML 17.8 22956 -1.11% more
205 MIDASFIN 7 12050 0% more
206 MIDLANDBNK 16.2 124955 -0.61% more
207 MIRACLEIND 29.3 685 -1.01% more
208 MIRAKHTER 27 14010 -1.82% more
209 MITHUNKNIT 16.7 27017 -3.47% more
210 MJLBD 90.8 62 -0.55% more
211 MLDYEING 8.9 113852 -1.11% more
212 MONNOAGML 355.5 1672 -1.28% more
213 MONNOCERA 80.7 11480 -0.49% more
214 MONNOFABR 22.2 252520 -1.33% more
215 MONOSPOOL 91 21217 -1.09% more
216 MPETROLEUM 200.5 2009 -1.13% more
217 MTB 12.9 185 -0.77% more
218 NAHEEACP 21 9610 -0.47% more
219 NAVANACNG 20.5 8595 -0.97% more
220 NAVANAPHAR 57 27464 -2.06% more
221 NBL 5.1 350791 -1.92% more
222 NCCBANK 12.9 68853 -0.77% more
223 NEWLINE 6.6 182180 -1.49% more
224 NFML 15.6 19897 -1.27% more
225 NHFIL 23.4 25440 -0.85% more
226 NORTHERN 119.4 100 0.08% more
227 NORTHRNINS 28.4 2900 -1.05% more
228 NPOLYMER 27.5 8151 1.85% more
229 NRBBANK 7 27122 -1.41% more
230 NRBCBANK 6.7 4194 -1.47% more
231 NTC 168.9 3 2.18% more
232 NTLTUBES 57.6 4235 -1.87% more
233 NURANI 3.9 49000 -2.5% more
234 OAL 6.7 20503 -1.47% more
235 OIMEX 13.4 22500 -1.47% more
236 OLYMPIC 152.8 15824 -0.33% more
237 ONEBANKPLC 7.8 90019 -1.27% more
238 ORIONINFU 357 39655 -0.78% more
239 ORIONPHARM 29 37805 -0.68% more
240 PADMALIFE 17 11001 -2.3% more
241 PADMAOIL 177.6 7232 -0.95% more
242 PARAMOUNT 50.8 6360 -0.78% more
243 PDL 6.1 113731 -1.61% more
244 PENINSULA 20.4 31650 -0.49% more
245 PEOPLESINS 39.1 1003 -1.76% more
246 PF1STMF 5 12665 0% more
247 PHARMAID 543.3 1 -2.6% more
248 PHOENIXFIN 4.8 18025 -2.04% more
249 PHPMF1 3 609212 7.14% more
250 PIONEERINS 51.8 12395 -1.52% more
251 PLFSL 3.6 1729989 -5.26% more
252 POPULAR1MF 2.8 254003 0% more
253 POPULARLIF 46.8 3151 -2.7% more
254 POWERGRID 29.9 110 -2.92% more
255 PRAGATIINS 68.8 3200 -1.01% more
256 PRAGATILIF 213.4 14418 -1.02% more
257 PREMIERBAN 5.2 92000 -1.89% more
258 PREMIERCEM 38.5 2803 -0.77% more
259 PREMIERLEA 3.6 583919 -7.69% more
260 PRIMEBANK 30.4 56219 -2.25% more
261 PRIMEFIN 5.1 795260 -7.27% more
262 PRIMEINSUR 31.1 13699 -0.96% more
263 PRIMELIFE 34.7 1000 0% more
264 PRIMETEX 20.7 24473 -2.82% more
265 PROGRESLIF 41.8 3290 -2.11% more
266 PROVATIINS 30.7 705 -0.32% more
267 PTL 53.1 9490 -1.67% more
268 PUBALIBANK 37.4 32786 0.54% more
269 QUASEMIND 38.3 28450 -0.52% more
270 QUEENSOUTH 11.7 29651 -1.68% more
271 RAHIMAFOOD 121.9 5638 0% more
272 RAHIMTEXT 196.8 722 -0.51% more
273 RAKCERAMIC 22.9 6207 -0.87% more
274 RANFOUNDRY 148 1020 0.48% more
275 RDFOOD 19.6 21895 -0.51% more
276 RECKITTBEN 3507 3 -0.25% more
277 REGENTTEX 5 13014 0% more
278 RELIANCE1 12.2 30088 0.83% more
279 RELIANCINS 70 1200 0.14% more
280 RENATA 431.9 4542 -0.46% more
281 RINGSHINE 4.3 1085550 4.88% more
282 ROBI 30.1 1614721 -5.05% more
283 RSRMSTEEL 8.2 24646 -2.38% more
284 RUNNERAUTO 35.1 301890 2.93% more
285 RUPALIBANK 18 6633 -2.17% more
286 RUPALIINS 22.5 2001 -1.32% more
287 RUPALILIFE 80.8 17068 -1.1% more
288 SAFKOSPINN 15.5 32205 0.65% more
289 SAIFPOWER 7.7 422779 0% more
290 SAIHAMCOT 19.3 127302 -1.53% more
291 SAIHAMTEX 19.8 98920 -1% more
292 SALAMCRST 15.9 38812 -1.24% more
293 SALVO 30.9 80900 -0.64% more
294 SAMATALETH 81.2 3900 -2.64% more
295 SANDHANINS 19.7 11277 -2.48% more
296 SAPORTL 49.4 358997 0.41% more
297 SBACBANK 6.8 286 -2.86% more
298 SEAPEARL 40.5 707017 0% more
299 SEMLFBSLGF 5.2 9104 0% more
300 SHAHJABANK 18.3 501 0.55% more
301 SHARPIND 17.2 27220 0% more
302 SHASHADNIM 19.7 12301 0% more
303 SHEPHERD 13.3 60526 -1.48% more
304 SHURWID 7.2 39000 0% more
305 SICL 19.9 944 -0.5% more
306 SILCOPHL 13.8 45005 -1.43% more
307 SILVAPHL 9.7 22602 -1.02% more
308 SIMTEX 23.9 273421 -1.24% more
309 SINGERBD 85 50 -0.35% more
310 SINOBANGLA 47 36117 -0.63% more
311 SKTRIMS 9.2 21602 -1.08% more
312 SONALIANSH 158.7 4058 -2.28% more
313 SONALILIFE 59.3 13500 -1.5% more
314 SONALIPAPR 234.3 24883 -0.59% more
315 SONARBAINS 26.5 5402 -1.12% more
316 SONARGAON 39 58150 -0.51% more
317 SOUTHEASTB 9.7 36501 0% more
318 SPCERAMICS 21.3 891081 1.43% more
319 SPCL 47.9 30769 -0.21% more
320 SQUARETEXT 48.4 1530 -1.22% more
321 SQURPHARMA 215.2 8674 -0.97% more
322 SSSTEEL 5.8 1005193 0% more
323 STANDARINS 37.3 5514 -0.53% more
324 STANDBANKL 5.8 192652 -1.69% more
325 STYLECRAFT 52.5 2484 -1.69% more
326 SUMITPOWER 14.1 72066 0% more
327 SUNLIFEINS 52.5 11154 0.77% more
328 TAKAFULINS 30.9 1 -1.28% more
329 TALLUSPIN 8.3 64328 -2.35% more
330 TAMIJTEX 113.8 2876 0.44% more
331 TECHNODRUG 29.9 15473 -0.99% more
332 TILIL 42 13525 -0.71% more
333 TITASGAS 16.7 12000 -1.18% more
334 TOSRIFA 16.9 9969 0% more
335 TRUSTB1MF 2.9 4452 0% more
336 TRUSTBANK 17.8 162210 -1.11% more
337 TUNGHAI 4.2 135119 0% more
338 UCB 9.7 123881 -1.02% more
339 UNILEVERCL 2186.5 9 0% more
340 UNIONCAP 5.8 101370 -6.45% more
341 UNIONINS 32.8 12 1.55% more
342 UNIQUEHRL 38.4 9214 -0.52% more
343 UNITEDFIN 12.7 14105 -0.78% more
344 UPGDCL 119.8 1926 -1.4% more
345 USMANIAGL 36 4370 -1.1% more
346 UTTARABANK 25.5 288439 -0.78% more
347 UTTARAFIN 13.2 2100 0% more
348 VAMLRBBF 5.9 501 1.72% more
349 VFSTDL 10.9 135791 -1.8% more
350 WALTONHIL 385.6 359 -0.41% more
351 WATACHEM 127.2 27 0% more
352 WMSHIPYARD 8.7 282422 4.82% more
353 YPL 16.1 6001 0% more
354 ZAHEENSPIN 6.1 137183 0% more
355 ZAHINTEX 7.2 3001 -2.7% more
356 ZEALBANGLA 137.7 3 3.77% more
Nox nox Nox