Updated: 10:20:00 AM 15 Mar (Just Now)
DSEX: 5345.64 -22.76 - -0.42% -
Trade: 18279 Volume: 31086605 Value: 634.574 (mn)
+ Up: 124 + Down: 176 + Unchg: 62
Fav # Company LTP Volume Change Action
1 1JANATAMF 2.9 79874 3.57% more
2 1STPRIMFMF 18.3 44381 -0.54% more
3 AAMRANET 17.8 357152 5.95% more
4 AAMRATECH 14.6 216522 9.77% more
5 ABB1STMF 2.9 480156 0% more
6 ABBANK 6.6 231899 0% more
7 ACFL 17.8 400 1.71% more
8 ACI 209.7 12619 -0.8% more
9 ACMELAB 78.6 9474 -0.88% more
10 ACMEPL 17.4 1601517 0.58% more
11 ACTIVEFINE 6.7 27998 -1.47% more
12 ADNTEL 59.6 14975 0.17% more
13 ADVENT 13.5 9304 0% more
14 AFCAGRO 6.7 7555 1.52% more
15 AFTABAUTO 29.8 39342 -1% more
16 AGNISYSL 20.9 70326 -0.48% more
17 AGRANINS 21.4 4000 -0.47% more
18 AIBL1STIMF 3.8 116435 2.7% more
19 AIL 30 77453 -2.91% more
20 AL-HAJTEX 126.5 2701 0.16% more
21 ALARABANK 17.3 14501 0% more
22 ALIF 5 85380 2.04% more
23 ALLTEX 14.6 39485 1.39% more
24 AMANFEED 23 3600 -1.29% more
25 AMBEEPHA 780 109 0.7% more
26 AMCL(PRAN) 207.5 27 -0.05% more
27 ANLIMAYARN 20.5 37 3.02% more
28 ANWARGALV 96 72306 0% more
29 AOL 16 36051 0% more
30 APEXFOODS 225 182 0% more
31 APEXFOOT 186.6 13446 0.54% more
32 APEXSPINN 193.5 1178 0.57% more
33 APOLOISPAT 3.7 526063 0% more
34 ARAMIT 174.8 414 0.63% more
35 ARGONDENIM 16.8 2210 -0.59% more
36 ASIAINS 38.8 82256 0.26% more
37 ASIAPACINS 36.8 400 0.27% more
38 ASIATICLAB 69.9 156607 -0.14% more
39 ATLASBANG 68.5 2525 4.58% more
40 AZIZPIPES 51.3 7420 0.2% more
41 BANGAS 120.2 8353 -0.08% more
42 BANKASIA 21.7 255280 -3.12% more
43 BARKAPOWER 8.5 214900 0% more
44 BATBC 228.4 10317 0.04% more
45 BAYLEASING 6.1 154305 1.67% more
46 BBS 10.6 229850 0% more
47 BBSCABLES 16.8 241924 1.2% more
48 BDAUTOCA 139.8 8910 -0.07% more
49 BDCOM 26.8 87001 -1.11% more
50 BDFINANCE 14.3 16802 0.7% more
51 BDTHAI 11.2 73300 -0.88% more
52 BDTHAIFOOD 17 437334 -0.58% more
53 BDWELDING 16.9 5342 1.2% more
54 BEACHHATCH 31.5 60812 0% more
55 BEACONPHAR 102.6 15606 -0.87% more
56 BENGALWTL 17.9 38890 -0.56% more
57 BERGERPBL 1408 49 -0.44% more
58 BESTHLDNG 13.3 67249 -0.75% more
59 BGIC 32.2 10 -0.62% more
60 BIFC 7.1 113118 4.41% more
61 BNICL 55.3 20346 -1.07% more
62 BPML 28.5 7101 0.71% more
63 BPPL 15 293812 -0.66% more
64 BRACBANK 78.2 61011 0% more
65 BSC 110.8 25002 -0.36% more
66 BSCPLC 142.3 170 -2.06% more
67 BSRMLTD 82.6 45 0.61% more
68 BSRMSTEEL 70 2400 -1.13% more
69 BXPHARMA 119.2 86437 -0.83% more
70 CAPITECGBF 6.5 148887 -1.52% more
71 CAPMBDBLMF 10.6 132401 0% more
72 CAPMIBBLMF 8 501 0% more
73 CENTRALINS 40.1 25813 0.75% more
74 CENTRALPHL 8.7 29175 0% more
75 CITYBANK 31.7 546876 -0.63% more
76 CITYGENINS 98.4 2022 -0.4% more
77 CLICL 59 35073 0.34% more
78 CNATEX 3.7 267517 5.71% more
79 CONFIDCEM 64.6 21860 -1.67% more
80 CONTININS 24.1 17019 -2.03% more
81 COPPERTECH 18.6 5708 -1.59% more
82 CROWNCEMNT 49.9 1 1.01% more
83 CRYSTALINS 78.6 16290 -0.51% more
84 CVOPRL 156 26862 -1.27% more
85 DACCADYE 17.5 7200 -0.57% more
86 DAFODILCOM 66.8 36481 -0.3% more
87 DBH 37 207 -0.27% more
88 DBH1STMF 4.5 7504 0% more
89 DELTALIFE 71.8 1401 -0.42% more
90 DELTASPINN 6 224212 1.69% more
91 DESCO 22.2 2086 -0.89% more
92 DESHBANDHU 15.9 12117 -1.24% more
93 DGIC 20.1 413 0% more
94 DHAKABANK 13.1 528370 -0.76% more
95 DOMINAGE 37.7 88773 0.27% more
96 DOREENPWR 26.8 60673 -0.74% more
97 DSHGARME 108.3 1100 0% more
98 DSSL 8.4 123010 -1.18% more
99 DULAMIACOT 124.9 2600 0.16% more
100 DUTCHBANGL 42 1501 0.24% more
101 EASTERNINS 52.9 2 1.34% more
102 EASTLAND 21.1 501 1.93% more
103 EASTRNLUB 1607.8 22369 3.62% more
104 EBL 26.5 30071 -1.12% more
105 EBL1STMF 3.7 20350 2.78% more
106 EBLNRBMF 2.7 815 0% more
107 EGEN 20.9 64909 -0.95% more
108 EHL 77.5 2528 -0.9% more
109 EIL 27.1 21312 0% more
110 EMERALDOIL 17.2 6939 -0.58% more
111 ENVOYTEX 50.1 5651 -0.4% more
112 EPGL 16.9 25399 -1.74% more
113 ESQUIRENIT 21 27385 0% more
114 ETL 9.5 31114 0% more
115 EXIM1STMF 2.9 42000 0% more
116 FAMILYTEX 4 2628887 8.11% more
117 FARCHEM 14.1 1909 -1.4% more
118 FAREASTFIN 3.9 244933 8.33% more
119 FASFIN 3.9 325307 8.33% more
120 FBFIF 2.9 53202 0% more
121 FEDERALINS 20.3 6 1% more
122 FEKDIL 14 30844 0% more
123 FINEFOODS 463.5 2900 -0.09% more
124 FIRSTFIN 6.1 23384 5.17% more
125 FORTUNE 14.2 18552 0.71% more
126 FUWANGCER 11.5 33788 -0.86% more
127 FUWANGFOOD 10.5 24673 0% more
128 GBBPOWER 8.7 21185 -1.14% more
129 GEMINISEA 118 2 -0.84% more
130 GENEXIL 26.6 93691 -1.12% more
131 GENNEXT 3.8 789785 5.56% more
132 GHAIL 11.4 48100 0% more
133 GHCL 19.9 16701 1.02% more
134 GLDNJMF 6 3600 0% more
135 GLOBALINS 28.1 2012 1.44% more
136 GOLDENSON 10.3 60800 -0.96% more
137 GP 251.1 5436 -1.14% more
138 GPHISPAT 16.3 20259 -1.21% more
139 GQBALLPEN 530.7 3153 1.43% more
140 GREENDELMF 3.2 1000 3.23% more
141 GREENDELT 53.2 1 0.19% more
142 GSPFINANCE 5.9 128722 3.51% more
143 HAKKANIPUL 70.3 25473 -0.99% more
144 HAMI 156.6 15 1.29% more
145 HFL 9 33172 4.65% more
146 HRTEX 21.2 38499 -3.64% more
147 HWAWELLTEX 43.7 15395 -1.58% more
148 IBNSINA 320.2 751 -0.34% more
149 IBP 13.5 196129 0% more
150 ICB 38.3 1763 -1.54% more
151 ICBAMCL2ND 5.6 9000 0% more
152 ICBEPMF1S1 5 127986 0% more
153 ICBIBANK 3.5 7910 0% more
154 ICBSONALI1 4.6 8000 -2.13% more
155 ICICL 21.6 562 -0.92% more
156 IDLC 41.1 21779 0% more
157 IFADAUTOS 21.5 10450 -0.46% more
158 IFIC 6 957417 0% more
159 IFIC1STMF 3 20190 3.45% more
160 ILFSL 3.6 115772 9.09% more
161 INDEXAGRO 64.7 2550 -1.37% more
162 INTECH 39.3 271393 1.55% more
163 INTRACO 18.5 4343 -1.07% more
164 IPDC 19.3 140330 -1.03% more
165 ISLAMIBANK 43 106661 -1.15% more
166 ISLAMICFIN 11.6 193622 4.5% more
167 ISLAMIINS 37.2 660 -0.27% more
168 ISNLTD 79 43837 -0.38% more
169 ITC 38.4 29427 -0.52% more
170 JAMUNABANK 24.1 187213 -0.41% more
171 JAMUNAOIL 173 1030 -0.23% more
172 JANATAINS 25.3 4000 -1.17% more
173 JHRML 43.2 5840 -1.14% more
174 JMISMDL 119 33 -1.33% more
175 JUTESPINN 227 30 2.11% more
176 KARNAPHULI 29.3 14580 -0.68% more
177 KAY&QUE 460 19311 -1.16% more
178 KBPPWBIL 51 291755 -0.78% more
179 KDSALTD 40.1 24604 -0.25% more
180 KEYACOSMET 5.4 306441 0% more
181 KOHINOOR 526 5 1.39% more
182 KPCL 10.8 8043 0% more
183 KPPL 16.6 188522 2.47% more
184 KTL 9.4 23104 -1.05% more
185 LANKABAFIN 15.5 155414 0% more
186 LEGACYFOOT 54.6 29949 0.37% more
187 LHB 53.2 82773 -1.3% more
188 LIBRAINFU 649 7 -0.12% more
189 LINDEBD 799.3 994 0.33% more
190 LOVELLO 72 428995 -1.91% more
191 LRBDL 10.4 24401 0.97% more
192 LRGLOBMF1 3 17641 0% more
193 MAGURAPLEX 82.7 4797 -0.72% more
194 MAKSONSPIN 6 24041 0% more
195 MALEKSPIN 27.7 78815 -1.07% more
196 MARICO 2786.2 12 0% more
197 MBL1STMF 4.1 8 5.13% more
198 MEGCONMILK 36 64233 1.12% more
199 MEGHNACEM 33.8 100 2.74% more
200 MEGHNAINS 27.9 15926 -0.71% more
201 MEGHNALIFE 53.9 1002 0.75% more
202 MEGHNAPET 29.8 9570 1.02% more
203 MERCANBANK 8.6 66611 0% more
204 METROSPIN 9.5 14000 2.15% more
205 MHSML 18 37607 -1.1% more
206 MIDASFIN 7.1 19100 0% more
207 MIDLANDBNK 16.3 130619 -0.61% more
208 MIRACLEIND 29.6 3700 0% more
209 MIRAKHTER 27.5 7055 -1.43% more
210 MITHUNKNIT 17.1 18008 0% more
211 MJLBD 91.7 2 0.44% more
212 MLDYEING 8.8 66202 0% more
213 MONNOAGML 360 1771 -1.69% more
214 MONNOCERA 82.3 11283 -1.2% more
215 MONNOFABR 22.8 314967 -0.87% more
216 MONOSPOOL 92.1 6739 -1.39% more
217 MPETROLEUM 202.3 5 0% more
218 MTB 12.9 52019 -1.53% more
219 NAHEEACP 20.8 28300 -2.35% more
220 NATLIFEINS 98.2 801 -2.29% more
221 NAVANACNG 21 15733 0% more
222 NAVANAPHAR 58.5 58306 -2.5% more
223 NBL 5.2 340059 0% more
224 NCCBANK 12.9 5500 -0.77% more
225 NEWLINE 6.1 132562 1.67% more
226 NFML 15.4 14860 -1.28% more
227 NHFIL 23.5 16670 -1.67% more
228 NITOLINS 28.7 5588 2.5% more
229 NORTHERN 124 100 3.25% more
230 NORTHRNINS 29.1 20 0% more
231 NPOLYMER 27.6 311 0.36% more
232 NRBBANK 7.1 2601 -1.39% more
233 NRBCBANK 6.8 60 1.49% more
234 NTC 164 156 1.17% more
235 NTLTUBES 59.8 195 0.34% more
236 NURANI 3.5 86502 -2.78% more
237 OAL 6.8 22451 3.03% more
238 OIMEX 13.5 21262 0.75% more
239 OLYMPIC 153.1 22027 -1.1% more
240 ONEBANKPLC 7.8 192755 -1.27% more
241 ORIONINFU 363.5 54422 -0.14% more
242 ORIONPHARM 28.8 13051 -0.35% more
243 PADMALIFE 17.3 300 -0.57% more
244 PADMAOIL 178.1 3398 -0.17% more
245 PARAMOUNT 50.7 6901 -0.98% more
246 PDL 5.7 198116 5.56% more
247 PENINSULA 20.5 55330 -0.97% more
248 PEOPLESINS 40.3 11401 -0.49% more
249 PF1STMF 5 215339 0% more
250 PHARMAID 555 510 0.18% more
251 PHENIXINS 29.1 44 -0.34% more
252 PHOENIXFIN 5.1 532500 2% more
253 PHPMF1 2.8 166097 0% more
254 PIONEERINS 51.6 15620 -1.53% more
255 PLFSL 3.9 303767 8.33% more
256 POPULAR1MF 2.9 20259 3.57% more
257 POPULARLIF 49.2 1271 0% more
258 POWERGRID 30.9 13202 1.31% more
259 PRAGATIINS 71.1 7150 0.14% more
260 PRAGATILIF 218.3 17562 0.74% more
261 PREMIERBAN 5.5 20001 1.85% more
262 PREMIERCEM 37.7 5471 -0.79% more
263 PREMIERLEA 4 165155 8.11% more
264 PRIMEBANK 30.9 39661 -1.59% more
265 PRIMEFIN 5.9 1744159 9.26% more
266 PRIMEINSUR 31.2 112 -0.95% more
267 PRIMETEX 20.8 5340 -1.89% more
268 PROGRESLIF 42.8 1500 -0.23% more
269 PROVATIINS 31.2 1103 0.97% more
270 PTL 54.4 5652 -0.73% more
271 PUBALIBANK 37.5 11612 -0.79% more
272 PURABIGEN 21.2 12399 2.91% more
273 QUASEMIND 39.2 30984 -0.51% more
274 QUEENSOUTH 12 41734 -0.83% more
275 RAHIMAFOOD 122 7292 -1.77% more
276 RAHIMTEXT 203.7 1035 -0.59% more
277 RAKCERAMIC 22.9 5031 -0.87% more
278 RANFOUNDRY 150.5 383 2.52% more
279 RDFOOD 19.7 60763 -0.51% more
280 REGENTTEX 4.7 23003 2.17% more
281 RELIANCE1 12.1 52108 -1.63% more
282 RELIANCINS 68.5 100 -1.3% more
283 RENATA 432 381 -0.46% more
284 RENWICKJA 542 10 6.67% more
285 REPUBLIC 32 4000 -0.62% more
286 RINGSHINE 3.6 415827 2.86% more
287 ROBI 0 442879 -0.31% more
288 RSRMSTEEL 8.3 1500 1.22% more
289 RUNNERAUTO 32.8 16910 -0.61% more
290 RUPALIBANK 18.6 20205 0.54% more
291 RUPALIINS 22.3 6501 -2.19% more
292 RUPALILIFE 81.8 32830 -1.56% more
293 SAFKOSPINN 15.4 5500 -0.65% more
294 SAIFPOWER 6.8 117541 1.49% more
295 SAIHAMCOT 19.9 101588 0% more
296 SAIHAMTEX 20.3 164440 -0.98% more
297 SALAMCRST 16.3 62925 -0.61% more
298 SALVO 31.8 123755 -0.93% more
299 SAMATALETH 85 7605 0.35% more
300 SANDHANINS 20.4 11002 0% more
301 SAPORTL 49.7 461342 0.4% more
302 SBACBANK 6.9 110 1.47% more
303 SEAPEARL 39 538667 -2.26% more
304 SEMLIBBLSF 6 20000 0% more
305 SHAHJABANK 18.1 6576 0.56% more
306 SHARPIND 17.4 174 2.35% more
307 SHASHADNIM 19.1 45510 -2.05% more
308 SHEPHERD 13.4 17251 -0.74% more
309 SHURWID 7.3 12010 -1.35% more
310 SICL 20.4 309 0.99% more
311 SILCOPHL 13.9 93434 -2.11% more
312 SILVAPHL 9.8 21800 0% more
313 SIMTEX 24.5 180439 -1.21% more
314 SINGERBD 84.8 7 0.12% more
315 SINOBANGLA 47.7 31643 -0.83% more
316 SIPLC 59.4 229 -0.83% more
317 SKTRIMS 9.2 1000 1.1% more
318 SONALIANSH 164 4130 -0.06% more
319 SONALILIFE 60.3 319 -0.33% more
320 SONALIPAPR 238.5 14708 -1.16% more
321 SONARBAINS 28.3 6 1.8% more
322 SONARGAON 38.5 43349 0.79% more
323 SOUTHEASTB 9.6 10350 0% more
324 SPCERAMICS 20.7 648555 0% more
325 SPCL 48.6 76882 -1.22% more
326 SQUARETEXT 48.9 3 0.2% more
327 SQURPHARMA 216.1 14929 -0.92% more
328 SSSTEEL 5.3 957023 8.16% more
329 STANDARINS 38.6 1002 1.58% more
330 STANDBANKL 6 230001 -1.64% more
331 STYLECRAFT 53.8 35342 2.48% more
332 SUMITPOWER 14.1 63508 -0.7% more
333 SUNLIFEINS 54 38570 -3.05% more
334 TAKAFULINS 31.5 10 0% more
335 TALLUSPIN 8.5 183739 2.41% more
336 TAMIJTEX 113.5 1452 -0.79% more
337 TECHNODRUG 29.7 17244 -1.33% more
338 TILIL 42.9 6408 -0.69% more
339 TITASGAS 16.8 16600 0.6% more
340 TOSRIFA 16.7 203 0% more
341 TRUSTB1MF 3 28010 3.45% more
342 TRUSTBANK 18 40751 0% more
343 TUNGHAI 3.8 150202 2.7% more
344 UCB 9.7 60534 -1.02% more
345 UNILEVERCL 2200 40 2.77% more
346 UNIONCAP 6.3 188630 1.61% more
347 UNIONINS 32.7 60 -1.21% more
348 UNIQUEHRL 38 5939 -1.04% more
349 UNITEDFIN 13 26 1.56% more
350 UNITEDINS 41.8 1 2.7% more
351 UPGDCL 118.8 1023 -0.75% more
352 USMANIAGL 37.4 1652 1.91% more
353 UTTARABANK 25.4 257363 -0.39% more
354 UTTARAFIN 13.8 1 -0.72% more
355 VAMLRBBF 5.8 26966 -1.69% more
356 VFSTDL 11 110821 -1.79% more
357 WALTONHIL 387 5987 -0.05% more
358 WATACHEM 129.1 4187 -0.62% more
359 WMSHIPYARD 8.3 151046 -1.19% more
360 ZAHEENSPIN 5.5 30100 -1.79% more
361 ZAHINTEX 7.4 2512 0% more
362 ZEALBANGLA 135 115 -1.17% more
Nox nox Nox