Updated: 10:32:42 AM 11 May (Just Now)
DSEX: 5233.05 12.11 + 0.23% +
Trade: 39986 Volume: 80764540 Value: 1479.114 (mn)
+ Up: 216 + Down: 84 + Unchg: 78
Fav # Company LTP Volume Change Action
1 1JANATAMF 3.4 5295533 9.68% more
2 1STPRIMFMF 19.3 58643 0% more
3 AAMRANET 16 76 0.63% more
4 AAMRATECH 12.4 3009 5.08% more
5 ABB1STMF 3.5 7758059 6.06% more
6 ABBANK 4.5 59137 0% more
7 ACFL 18.8 3422 1.08% more
8 ACI 193 4612 1.85% more
9 ACIFORMULA 140.2 1001 0.07% more
10 ACMELAB 76.2 13384 -0.13% more
11 ACMEPL 23.2 899354 -0.85% more
12 ACTIVEFINE 6.6 15 3.12% more
13 ADNTEL 58.8 18936 -0.34% more
14 ADVENT 13.3 11401 -1.48% more
15 AFCAGRO 6.8 27049 -1.45% more
16 AFTABAUTO 26.6 10802 0% more
17 AGNISYSL 26.7 932507 0.75% more
18 AGRANINS 23.4 25554 -3.31% more
19 AIBL1STIMF 4.4 2235404 4.76% more
20 AIL 31.2 64838 2.63% more
21 AL-HAJTEX 96.6 26002 0.84% more
22 ALARABANK 13.5 3926 0% more
23 ALIF 5.2 502 1.96% more
24 ALLTEX 16.8 23801 -0.59% more
25 AMANFEED 30.1 1923623 7.5% more
26 AMBEEPHA 764.9 397 0.57% more
27 AMCL(PRAN) 226.7 31573 3.23% more
28 ANLIMAYARN 19.8 33 1.02% more
29 ANWARGALV 97.9 40210 0.72% more
30 AOL 15.9 13800 -0.62% more
31 APEXFOODS 305.5 116002 6.37% more
32 APEXFOOT 207.9 128367 1.46% more
33 APEXSPINN 412.4 30215 -0.53% more
34 APEXTANRY 117 527657 9.86% more
35 APOLOISPAT 3.2 14022 3.23% more
36 ARAMIT 169.4 357 0.12% more
37 ARAMITCEM 10.6 300 -0.93% more
38 ARGONDENIM 17.9 280690 -1.65% more
39 ASIAINS 38.4 8151 0.52% more
40 ASIAPACINS 43.5 57710 -0.23% more
41 ASIATICLAB 107 90772 1.71% more
42 ATLASBANG 70 200 -0.57% more
43 AZIZPIPES 66.3 14350 4.41% more
44 BANGAS 135.4 15022 1.35% more
45 BANKASIA 19.7 34123 0% more
46 BARKAPOWER 7.9 13351 1.28% more
47 BATASHOE 837.1 505 -0.01% more
48 BATBC 219.2 4115 -0.05% more
49 BAYLEASING 4.3 3100 -2.27% more
50 BBS 12.2 164005 -0.81% more
51 BBSCABLES 20.1 235281 0% more
52 BDAUTOCA 223 39956 1.78% more
53 BDCOM 28.3 106378 0.71% more
54 BDFINANCE 11.7 23673 1.74% more
55 BDLAMPS 189.5 5827 2.88% more
56 BDTHAI 12.4 97081 0.81% more
57 BDTHAIFOOD 23.3 2240515 1.3% more
58 BDWELDING 16.8 175438 0.6% more
59 BEACHHATCH 29.1 9817 0.69% more
60 BEACONPHAR 102.1 13166 -0.29% more
61 BENGALWTL 24 504913 -2.04% more
62 BERGERPBL 1376 166 0.15% more
63 BESTHLDNG 13.4 84161 0% more
64 BGIC 36.9 3176 0.54% more
65 BIFC 4.4 1179 4.76% more
66 BNICL 0 47522 0.35% more
67 BPML 27.2 301 3.42% more
68 BPPL 16 193426 0.63% more
69 BRACBANK 72.7 17831 0% more
70 BSC 103.5 4424 0.19% more
71 BSCPLC 140.1 540 0% more
72 BSRMLTD 84.4 115 0.36% more
73 BSRMSTEEL 71.6 355 2.29% more
74 BXPHARMA 122.8 66841 0.9% more
75 CAPITECGBF 7.4 404574 -1.33% more
76 CAPMBDBLMF 11.6 247364 0% more
77 CAPMIBBLMF 10 198441 1.01% more
78 CENTRALINS 40.5 6704 0.5% more
79 CITYBANK 26.8 77687 0.37% more
80 CITYGENINS 102.7 3714 -0.96% more
81 CLICL 55.2 42160 0.91% more
82 CNATEX 3.2 71624 0% more
83 CONFIDCEM 57.9 6445 -0.34% more
84 CONTININS 31.1 323136 -2.51% more
85 COPPERTECH 26.1 216952 -0.38% more
86 CROWNCEMNT 49.9 2003 2.46% more
87 CRYSTALINS 70 66087 0.57% more
88 CVOPRL 160.1 37335 1.01% more
89 DACCADYE 15.4 2050 1.32% more
90 DAFODILCOM 131.6 100328 1.31% more
91 DBH 37.4 39995 -2.35% more
92 DBH1STMF 5 741250 2.04% more
93 DELTALIFE 73.5 1101 1.24% more
94 DELTASPINN 6.4 6 0% more
95 DESCO 21.3 1629 0% more
96 DESHBANDHU 18.6 162607 -1.06% more
97 DGIC 23.6 85704 -0.84% more
98 DHAKABANK 12.3 204781 0.82% more
99 DHAKAINS 39.8 500 0.51% more
100 DOMINAGE 72.1 1498448 -1.64% more
101 DOREENPWR 28 57646 -1.41% more
102 DSHGARME 124.9 74174 4% more
103 DSSL 9.2 45160 0% more
104 DULAMIACOT 132.5 2709 0.38% more
105 DUTCHBANGL 42.5 887 0% more
106 EASTERNINS 55.8 7734 0.9% more
107 EASTLAND 23.1 328232 0.87% more
108 EASTRNLUB 1664.8 11625 1.87% more
109 EBL 24 75604 0% more
110 EBL1STMF 4.2 408640 5% more
111 EBLNRBMF 3.7 7278492 8.82% more
112 ECABLES 121.4 30 0.08% more
113 EGEN 23.2 161634 0.43% more
114 EHL 81.8 16242 -0.97% more
115 EIL 27.8 88629 -1.07% more
116 EMERALDOIL 15 14025 1.35% more
117 ENVOYTEX 49 2 1.03% more
118 EPGL 17.5 56391 -0.57% more
119 ESQUIRENIT 22 20531 -0.45% more
120 ETL 10.5 329611 0% more
121 EXIM1STMF 3.9 2269420 2.63% more
122 FAMILYTEX 2.8 260401 3.7% more
123 FARCHEM 16.5 35993 -1.2% more
124 FAREASTFIN 2.1 60642 -4.55% more
125 FAREASTLIF 21.3 1001 1.43% more
126 FASFIN 2.3 91549 0% more
127 FBFIF 3.5 3885070 6.06% more
128 FEDERALINS 23.9 278832 -0.83% more
129 FEKDIL 14.1 36995 0% more
130 FINEFOODS 570 14590 -0.04% more
131 FIRSTFIN 4.6 1 6.98% more
132 FORTUNE 13 15715 0% more
133 FUWANGCER 12.4 19903 1.64% more
134 FUWANGFOOD 9.5 29647 1.06% more
135 GBBPOWER 8.1 10 0% more
136 GEMINISEA 111.9 2859 1.45% more
137 GENEXIL 26.8 24046 0.75% more
138 GENNEXT 3 2331 -3.23% more
139 GHAIL 12.6 56943 0% more
140 GHCL 18.9 3 2.16% more
141 GLDNJMF 6.5 107316 -2.99% more
142 GLOBALINS 31.7 44560 -0.63% more
143 GOLDENSON 14.7 674509 2.08% more
144 GP 240 30707 -0.08% more
145 GPHISPAT 15.8 25380 0% more
146 GQBALLPEN 678 15218 1.25% more
147 GRAMEENS2 12.4 1500 -0.8% more
148 GREENDELMF 4 919602 8.11% more
149 GREENDELT 61.4 3787 -0.97% more
150 GSPFINANCE 3.8 31402 -2.56% more
151 HAKKANIPUL 79.6 49212 0.89% more
152 HAMI 192.5 5798 0.84% more
153 HEIDELBCEM 203.7 90 1.44% more
154 HFL 14.8 36055 -1.33% more
155 HRTEX 18.7 1 2.75% more
156 HWAWELLTEX 41.4 881 -0.48% more
157 IBNSINA 308 58 0.56% more
158 IBP 13.2 32056 1.54% more
159 ICB 35.1 56 0% more
160 ICB3RDNRB 4.8 420178 -4% more
161 ICBAGRANI1 6.9 24400 -1.43% more
162 ICBEPMF1S1 5.9 5557 0% more
163 ICBIBANK 2.6 14921 0% more
164 ICBSONALI1 5 961530 2.04% more
165 ICICL 26.5 480428 1.15% more
166 IDLC 37 8572 0% more
167 IFADAUTOS 21.8 30800 0.46% more
168 IFIC 4.4 57750 -2.22% more
169 IFIC1STMF 4.1 2861701 7.89% more
170 IFILISLMF1 4.5 219650 2.27% more
171 ILFSL 2.2 86700 0% more
172 INDEXAGRO 71.9 4227 1.41% more
173 INTECH 34.6 59218 0.87% more
174 INTRACO 17.4 19001 0% more
175 IPDC 18.4 87976 0% more
176 ISLAMIBANK 32.6 5906 0% more
177 ISLAMICFIN 10.1 15635 0% more
178 ISLAMIINS 42.7 3950 -2.06% more
179 ISNLTD 60.2 209055 0% more
180 ITC 38.3 8204 0.52% more
181 JAMUNABANK 24.7 205874 -0.4% more
182 JAMUNAOIL 168.1 187 -0.06% more
183 JANATAINS 35.4 48381 0% more
184 JHRML 47.5 103652 1.71% more
185 JMISMDL 124.8 1575 2.04% more
186 JUTESPINN 227.6 8236 1.16% more
187 KARNAPHULI 31.4 82299 1.62% more
188 KAY&QUE 489 23071 2.13% more
189 KBPPWBIL 48 209430 0.42% more
190 KDSALTD 45.4 43036 0.22% more
191 KEYACOSMET 4.5 56499 0% more
192 KOHINOOR 500.7 411 0% more
193 KPCL 10.8 1566 0.93% more
194 KPPL 14.8 10827 0.68% more
195 KTL 9.3 1028 1.09% more
196 LANKABAFIN 13.3 25917 -0.75% more
197 LEGACYFOOT 74.3 229587 1.36% more
198 LHB 50 30443 0.2% more
199 LIBRAINFU 620.6 241 -0.58% more
200 LINDEBD 657.3 1095 0.26% more
201 LOVELLO 77.1 165673 1.18% more
202 LRGLOBMF1 3.7 1427780 8.82% more
203 MAGURAPLEX 82.1 3124 0.24% more
204 MAKSONSPIN 5.6 7035 0% more
205 MALEKSPIN 27.8 127967 0.36% more
206 MARICO 2750 18 -0.09% more
207 MATINSPINN 47.1 6476 0.43% more
208 MBL1STMF 4.2 1003662 2.44% more
209 MEGCONMILK 38.6 202108 6.93% more
210 MEGHNACEM 30.2 41 1.68% more
211 MEGHNAINS 30.3 422114 2.02% more
212 MEGHNALIFE 53.8 950 0.19% more
213 MEGHNAPET 51.5 360893 6.4% more
214 MERCANBANK 7 495 0% more
215 MERCINS 27 16026 1.12% more
216 METROSPIN 9 1 3.45% more
217 MHSML 25 603622 0% more
218 MIDASFIN 5.7 1 3.64% more
219 MIDLANDBNK 15.2 21269 0.66% more
220 MIRACLEIND 27.6 96905 3.76% more
221 MIRAKHTER 37.7 218715 0% more
222 MITHUNKNIT 14.9 5400 -1.32% more
223 MJLBD 89.6 3715 -0.33% more
224 MLDYEING 8.3 35356 0% more
225 MONNOAGML 352 2159 0.31% more
226 MONNOCERA 107.8 811541 1.51% more
227 MONNOFABR 23.4 1665535 1.3% more
228 MONOSPOOL 99.2 26733 0.1% more
229 MPETROLEUM 200.2 2000 -0.84% more
230 MTB 12.5 19300 0% more
231 NAHEEACP 24.5 308267 -1.21% more
232 NATLIFEINS 98.3 113 0.1% more
233 NAVANACNG 20.1 5757 -0.5% more
234 NAVANAPHAR 58 15300 0.52% more
235 NBL 4 112603 0% more
236 NCCBANK 16.4 705936 0% more
237 NCCBLMF1 4.8 572545 6.67% more
238 NEWLINE 5.2 305 1.96% more
239 NFML 15.9 363728 -0.62% more
240 NHFIL 22.6 3660 0% more
241 NITOLINS 29.2 60059 -2.99% more
242 NORTHERN 112.6 133 0% more
243 NORTHRNINS 32.8 5290 1.55% more
244 NPOLYMER 28.3 263 0.71% more
245 NRBBANK 5.8 96 0% more
246 NRBCBANK 7.5 2121 -1.32% more
247 NTC 158 1 1.41% more
248 NTLTUBES 60.5 4638 0.33% more
249 OAL 5.8 5812 0% more
250 OIMEX 14 10031 1.45% more
251 OLYMPIC 143.2 26471 0.07% more
252 ONEBANKPLC 6.5 76461 0% more
253 ORIONINFU 320.7 73024 1.17% more
254 ORIONPHARM 25.5 7514 -0.78% more
255 PADMALIFE 17.1 1 0% more
256 PADMAOIL 174.7 1040 0.92% more
257 PARAMOUNT 50.8 15900 2.21% more
258 PDL 5.4 601 1.89% more
259 PENINSULA 19.8 35314 0.51% more
260 PEOPLESINS 49.8 51236 0.81% more
261 PF1STMF 7.3 131991 -1.35% more
262 PHARMAID 550 122 0.79% more
263 PHENIXINS 37.9 13091 0% more
264 PHOENIXFIN 3.8 14 2.7% more
265 PHPMF1 3.6 2016921 9.09% more
266 PIONEERINS 60.8 13654 0.5% more
267 PLFSL 2.1 229084 0% more
268 POPULAR1MF 3.4 1590669 9.68% more
269 POPULARLIF 53.7 3860 0.75% more
270 POWERGRID 31.3 14100 0% more
271 PRAGATIINS 0 49578 -0.27% more
272 PRAGATILIF 185.4 1434 0.43% more
273 PREMIERBAN 4 2001 0% more
274 PREMIERCEM 37.8 7314 0% more
275 PREMIERLEA 2.3 425100 4.55% more
276 PRIME1ICBA 4.9 96000 0% more
277 PRIMEBANK 29.2 440 0.34% more
278 PRIMEFIN 3.3 1221 0% more
279 PRIMEINSUR 38.3 237934 3.79% more
280 PRIMELIFE 41 13505 0.49% more
281 PROGRESLIF 40 8545 -1.48% more
282 PROVATIINS 36.1 76242 0% more
283 PTL 58.2 213404 2.28% more
284 PUBALIBANK 37.5 3809 -0.53% more
285 PURABIGEN 29.4 307473 0% more
286 QUASEMIND 39.5 39552 0.25% more
287 QUEENSOUTH 11.8 137611 0% more
288 RAHIMAFOOD 95 531 1.06% more
289 RAHIMTEXT 192.9 2493 0.99% more
290 RAKCERAMIC 23.2 4275 0.43% more
291 RANFOUNDRY 156 20202 2.3% more
292 RDFOOD 20.1 67757 0% more
293 RECKITTBEN 3369 7 0.27% more
294 REGENTTEX 4.5 33135 0% more
295 RELIANCE1 11.1 101402 -0.89% more
296 RELIANCINS 88.5 28617 2.55% more
297 RENATA 412 1353 0.34% more
298 RENWICKJA 500 11 -3.96% more
299 REPUBLIC 32.3 8000 0.94% more
300 RINGSHINE 3.6 177107 2.86% more
301 ROBI 29.3 103628 -0.34% more
302 RUNNERAUTO 39.8 78173 1.79% more
303 RUPALIBANK 16.5 3905 1.23% more
304 RUPALIINS 24.4 24051 -0.41% more
305 RUPALILIFE 85.5 27023 0.83% more
306 SAFKOSPINN 20.5 507 1.99% more
307 SAIFPOWER 6.2 11703 5.08% more
308 SAIHAMCOT 20 745884 -0.99% more
309 SAIHAMTEX 18.4 447658 -1.6% more
310 SALAMCRST 15.2 23203 -0.65% more
311 SALVO 34.3 402653 0% more
312 SAMATALETH 122.7 95687 3.2% more
313 SAMORITA 68.1 2839 0.74% more
314 SANDHANINS 22.9 96584 0.44% more
315 SAPORTL 47.7 291132 -0.83% more
316 SBACBANK 5.4 107488 0% more
317 SEAPEARL 34.4 13828 0.29% more
318 SEMLFBSLGF 5.8 110406 1.75% more
319 SEMLIBBLSF 6.5 1500 -1.52% more
320 SHAHJABANK 16 2903 0% more
321 SHARPIND 15.7 22033 0% more
322 SHASHADNIM 20.7 189221 1.47% more
323 SHEPHERD 16 286142 0.63% more
324 SHURWID 6.2 800 0% more
325 SHYAMPSUG 148 500 0% more
326 SICL 34.6 185986 1.47% more
327 SILCOPHL 15.4 376403 -0.65% more
328 SILVAPHL 10.8 15660 0% more
329 SIMTEX 24 174462 -0.41% more
330 SINGERBD 80.5 1313 0.63% more
331 SINOBANGLA 52.2 129508 0.97% more
332 SIPLC 72.7 8503 0.14% more
333 SKTRIMS 9.2 201 2.22% more
334 SONALIANSH 171.4 3054 1.06% more
335 SONALILIFE 75.2 50563 1.9% more
336 SONALIPAPR 212.8 11713 1.53% more
337 SONARBAINS 37.7 808761 6.8% more
338 SONARGAON 34.3 21419 1.18% more
339 SOUTHEASTB 9.8 623991 0% more
340 SPCERAMICS 20.4 76000 0.49% more
341 SPCL 52 118966 -0.19% more
342 SQUARETEXT 46.5 2371 0% more
343 SQURPHARMA 210.1 24896 -0.05% more
344 SSSTEEL 4.8 101432 0% more
345 STANCERAM 68 1 -3% more
346 STANDARINS 44.6 3151 0.68% more
347 STANDBANKL 4.4 714 0% more
348 SUMITPOWER 13.8 6368 0.73% more
349 SUNLIFEINS 66 22010 0.76% more
350 TAKAFULINS 33 23602 0.92% more
351 TALLUSPIN 7.7 2641 0% more
352 TAMIJTEX 118.6 935 0.42% more
353 TB2Y0227 100.54 10000 0.23% more
354 TB2Y0627 102.09 20000 0.29% more
355 TECHNODRUG 39.5 379130 2.33% more
356 TILIL 46.2 41060 1.76% more
357 TITASGAS 16.2 6551 0.62% more
358 TOSRIFA 17.5 6414 0.57% more
359 TRUSTB1MF 3.5 3411696 6.06% more
360 TRUSTBANK 15.8 78812 -0.63% more
361 TUNGHAI 3.1 10 3.33% more
362 UNILEVERCL 2077.9 57 1.01% more
363 UNIONCAP 4.2 28 0% more
364 UNIONINS 34.3 63181 0.59% more
365 UNIQUEHRL 36.8 16470 0.27% more
366 UNITEDFIN 13.1 30787 0% more
367 UNITEDINS 43.9 6005 2.33% more
368 UPGDCL 116.8 229 0.43% more
369 USMANIAGL 36.3 3741 0.55% more
370 UTTARABANK 25.8 202421 -0.77% more
371 VAMLRBBF 6.4 20 3.23% more
372 VFSTDL 11.6 76650 0.87% more
373 WALTONHIL 359 2051 0.25% more
374 WATACHEM 136.4 6450 2.48% more
375 WMSHIPYARD 8.2 15336 0% more
376 YPL 21.6 8228 0.93% more
377 ZAHINTEX 8.2 46285 0% more
378 ZEALBANGLA 125.6 1 4.49% more
Nox nox Nox