Updated: 10:26:22 AM 10 Mar (Just Now)
DSEX: 5235.21 93.8 + 1.82% +
Trade: 29739 Volume: 57205570 Value: 1093.53 (mn)
+ Up: 333 + Down: 14 + Unchg: 29
Fav # Company LTP Volume Change Action
1 1JANATAMF 2.8 77921 7.69% more
2 1STPRIMFMF 17.5 16971 0.57% more
3 AAMRANET 15.7 4927 1.29% more
4 AAMRATECH 11.8 501 3.51% more
5 ABB1STMF 2.8 513621 0% more
6 ABBANK 6.6 1098712 0% more
7 ACI 203.7 28545 1.75% more
8 ACIFORMULA 138.9 4211 1.54% more
9 ACMELAB 77.4 50876 0.52% more
10 ACMEPL 16.8 188914 0.6% more
11 ACTIVEFINE 6.7 6621 1.52% more
12 ADNTEL 56.5 73349 0.89% more
13 ADVENT 13.1 6702 0.77% more
14 AFCAGRO 6.8 18063 0% more
15 AFTABAUTO 27.7 15187 1.84% more
16 AGNISYSL 20.2 75968 1.51% more
17 AGRANINS 21.4 5610 2.88% more
18 AIBL1STIMF 3.6 5527 0% more
19 AIL 28.5 9487 0.71% more
20 AL-HAJTEX 126.6 15116 2.76% more
21 ALARABANK 17.7 170841 2.31% more
22 ALIF 4.9 130023 4.26% more
23 ALLTEX 14.1 55015 1.44% more
24 AMANFEED 22.6 2935 1.35% more
25 AMBEEPHA 765.1 62 -1.05% more
26 AMCL(PRAN) 206 1 0.49% more
27 ANLIMAYARN 18.8 301 3.3% more
28 ANWARGALV 92.1 180426 1.1% more
29 AOL 15.7 7195 1.95% more
30 APEXFOODS 223 1150 2.34% more
31 APEXFOOT 182.2 2297 2.24% more
32 APEXSPINN 182 3989 0.55% more
33 APEXTANRY 64.7 20 3.69% more
34 APOLOISPAT 3.6 1222865 2.86% more
35 ARAMIT 165.8 2 2.28% more
36 ARAMITCEM 11.8 1 6.31% more
37 ARGONDENIM 16.5 13019 1.85% more
38 ASIAINS 35.3 123261 1.15% more
39 ASIAPACINS 34.4 19071 2.08% more
40 ASIATICLAB 66.2 109135 1.38% more
41 AZIZPIPES 47.9 9934 3.68% more
42 BANGAS 116.5 16028 1.57% more
43 BANKASIA 22.1 1108440 1.84% more
44 BARKAPOWER 7.6 34172 1.33% more
45 BATBC 220.9 65085 1.89% more
46 BAYLEASING 6 493695 9.09% more
47 BBS 10.1 137018 1% more
48 BBSCABLES 15.5 46383 0% more
49 BDAUTOCA 133 5041 0.91% more
50 BDCOM 25.9 133342 1.17% more
51 BDFINANCE 13.8 86116 0.73% more
52 BDLAMPS 136.7 131 2.24% more
53 BDTHAI 10.8 82299 1.89% more
54 BDTHAIFOOD 16.3 688447 1.24% more
55 BDWELDING 16.6 12569 5.73% more
56 BEACHHATCH 30.2 62922 0% more
57 BEACONPHAR 100.7 16537 0.7% more
58 BENGALWTL 17.3 11651 0% more
59 BERGERPBL 1409.9 2025 1.13% more
60 BESTHLDNG 12.8 1711 2.4% more
61 BGIC 31.5 2503 1.61% more
62 BIFC 7 425789 9.37% more
63 BNICL 52.3 23770 1.16% more
64 BPML 28.4 2213 2.9% more
65 BPPL 13.8 271597 0.73% more
66 BRACBANK 75.9 827974 2.15% more
67 BSC 108.9 104357 2.35% more
68 BSCPLC 139.8 121 0.94% more
69 BSRMLTD 80.1 6045 0.12% more
70 BSRMSTEEL 68.1 2944 -0.73% more
71 BXPHARMA 115.8 69116 0.78% more
72 CAPITECGBF 6.4 112051 1.59% more
73 CAPMBDBLMF 9.9 13305 -1% more
74 CAPMIBBLMF 8.1 103593 1.25% more
75 CENTRALINS 38.8 37999 1.04% more
76 CENTRALPHL 8.6 61428 3.61% more
77 CITYBANK 30.6 4056670 1.32% more
78 CITYGENINS 94.9 15082 0.11% more
79 CLICL 52.4 31824 0.38% more
80 CNATEX 3.5 376357 2.94% more
81 CONFIDCEM 62.8 37232 1.45% more
82 CONTININS 24 28963 1.69% more
83 COPPERTECH 18 14000 2.27% more
84 CROWNCEMNT 48.7 449 5.87% more
85 CRYSTALINS 75 35909 3.02% more
86 CVOPRL 149.5 35487 1.49% more
87 DACCADYE 17.2 2020 2.38% more
88 DAFODILCOM 60 41866 1.52% more
89 DBH 36.7 13463 1.1% more
90 DBH1STMF 4.4 53667 2.33% more
91 DELTALIFE 70.1 1847 1.45% more
92 DELTASPINN 5.7 109494 -1.72% more
93 DESCO 22 14933 3.29% more
94 DESHBANDHU 15.6 171155 1.96% more
95 DGIC 19.4 15901 1.57% more
96 DHAKABANK 12.8 991545 1.59% more
97 DHAKAINS 36.5 1 0% more
98 DOMINAGE 36 151011 1.69% more
99 DOREENPWR 26.2 85073 2.34% more
100 DSHGARME 105 2223 1.25% more
101 DSSL 8.3 132826 1.22% more
102 DULAMIACOT 114.4 1980 2.14% more
103 DUTCHBANGL 40.9 6085 1.74% more
104 EASTERNINS 50.2 11763 1.41% more
105 EASTLAND 20.4 141 3.03% more
106 EASTRNLUB 1524 304 1.69% more
107 EBL 26.1 196001 1.95% more
108 EBL1STMF 3.6 62800 2.86% more
109 EBLNRBMF 2.8 363956 3.7% more
110 ECABLES 112.9 120 1.9% more
111 EGEN 19.8 170542 1.02% more
112 EHL 75.5 10653 1.62% more
113 EIL 26.2 28474 1.95% more
114 EMERALDOIL 16.6 14466 2.47% more
115 ENVOYTEX 49.1 8503 2.29% more
116 EPGL 16.2 43420 1.25% more
117 ESQUIRENIT 20.1 3335 0.5% more
118 ETL 9.4 113559 1.08% more
119 EXIM1STMF 2.9 3500 3.57% more
120 FAMILYTEX 3.1 2565807 6.9% more
121 FARCHEM 13.8 5508 2.22% more
122 FAREASTFIN 3 766859 7.14% more
123 FAREASTLIF 22.7 995 3.65% more
124 FASFIN 3 21583 7.14% more
125 FBFIF 2.8 474700 3.7% more
126 FEDERALINS 20.3 12 4.1% more
127 FEKDIL 13.8 152864 1.47% more
128 FINEFOODS 464.8 7261 0.3% more
129 FIRSTFIN 5.8 549203 9.43% more
130 FORTUNE 13.8 18059 1.47% more
131 FUWANGCER 11.1 141713 0.91% more
132 FUWANGFOOD 10.1 17088 2.02% more
133 GBBPOWER 7.8 53150 0% more
134 GEMINISEA 115.5 2675 1.85% more
135 GENEXIL 25.4 159621 0.4% more
136 GENNEXT 3.5 832248 2.94% more
137 GHAIL 10.8 50548 0.93% more
138 GHCL 18.8 20759 4.44% more
139 GLDNJMF 5.8 2 0% more
140 GLOBALINS 27 7306 1.5% more
141 GOLDENSON 10.1 132871 0% more
142 GP 244.8 22652 2.13% more
143 GPHISPAT 15.9 37120 1.27% more
144 GQBALLPEN 504.9 50 0.22% more
145 GRAMEENS2 12.5 4251 1.63% more
146 GREENDELMF 3.1 2700 3.33% more
147 GREENDELT 52.6 11347 0.57% more
148 GSPFINANCE 5.8 894282 9.43% more
149 HAKKANIPUL 65.7 19202 0.31% more
150 HAMI 158.4 7442 0.89% more
151 HEIDELBCEM 227.2 40 5.14% more
152 HFL 8 26714 3.9% more
153 HRTEX 18.2 6068 1.68% more
154 HWAWELLTEX 44.5 208476 4.46% more
155 IBNSINA 318 650 0.44% more
156 IBP 12.7 248166 0% more
157 ICB 37.6 3601 1.9% more
158 ICB3RDNRB 4.4 52 4.76% more
159 ICBAMCL2ND 5.9 3 7.27% more
160 ICBEPMF1S1 4.8 15100 0% more
161 ICBIBANK 3.5 265375 0% more
162 ICBSONALI1 4.3 6889 2.38% more
163 ICICL 21.1 17852 0.48% more
164 IDLC 39.9 20102 2.31% more
165 IFADAUTOS 20.5 15817 -0.49% more
166 IFIC 6.1 3579959 1.67% more
167 IFIC1STMF 2.9 33252 0% more
168 IFILISLMF1 4 552 2.56% more
169 ILFSL 2.8 706800 7.69% more
170 INDEXAGRO 65.1 2 1.88% more
171 INTECH 34.8 304984 -0.29% more
172 INTRACO 17.6 13342 1.15% more
173 IPDC 19 220241 1.06% more
174 ISLAMIBANK 43.9 1180330 6.81% more
175 ISLAMICFIN 10.6 46833 3.92% more
176 ISLAMIINS 37.3 10 3.9% more
177 ISNLTD 76.4 58090 2% more
178 ITC 37.4 82900 1.63% more
179 JAMUNABANK 23.3 516393 1.3% more
180 JAMUNAOIL 171.6 7096 0.82% more
181 JANATAINS 25 3000 0.4% more
182 JHRML 42.3 1303 0.24% more
183 JUTESPINN 227 230 4.37% more
184 KARNAPHULI 28.7 17268 0.7% more
185 KAY&QUE 438.4 22645 1.79% more
186 KBPPWBIL 49 532665 0.41% more
187 KDSALTD 38.9 61814 0.78% more
188 KEYACOSMET 5.2 239085 1.96% more
189 KOHINOOR 512 9 0.02% more
190 KPCL 10.4 60958 0.97% more
191 KPPL 15.5 50138 0.65% more
192 KTL 9.2 889 2.22% more
193 LANKABAFIN 15 429402 2.04% more
194 LEGACYFOOT 52.3 18008 1.36% more
195 LHB 50.2 61895 1.83% more
196 LIBRAINFU 627.4 446 0.69% more
197 LINDEBD 789 677 2.55% more
198 LOVELLO 68 207802 1.04% more
199 LRBDL 9.8 32040 1.03% more
200 LRGLOBMF1 3 103312 7.14% more
201 MAGURAPLEX 80.5 18470 2.16% more
202 MAKSONSPIN 6 60341 3.45% more
203 MALEKSPIN 26.5 117732 1.92% more
204 MARICO 2798 4752 2.48% more
205 MATINSPINN 46 170 0.88% more
206 MBL1STMF 4 40 2.56% more
207 MEGCONMILK 29 14803 0% more
208 MEGHNACEM 32.9 2 4.78% more
209 MEGHNAINS 27.2 95933 1.49% more
210 MEGHNALIFE 53.6 10430 1.32% more
211 MEGHNAPET 25.1 11 -0.79% more
212 MERCANBANK 8.4 110676 1.2% more
213 MERCINS 23.5 7683 2.62% more
214 METROSPIN 9.8 139312 1.03% more
215 MHSML 16.9 336780 -1.17% more
216 MIDASFIN 6.9 3205 6.15% more
217 MIDLANDBNK 16.3 465048 5.16% more
218 MIRACLEIND 28.3 2316 2.54% more
219 MIRAKHTER 26.5 5710 1.15% more
220 MITHUNKNIT 16.3 3 0.62% more
221 MJLBD 90.9 809 0.33% more
222 MLDYEING 8.5 44789 1.19% more
223 MONNOAGML 331 4844 1.5% more
224 MONNOCERA 79.8 40250 1.53% more
225 MONNOFABR 21.6 400462 0.93% more
226 MONOSPOOL 89.3 30263 1.13% more
227 MTB 12.5 41277 1.63% more
228 NAHEEACP 19.4 55121 0.52% more
229 NATLIFEINS 97 5620 0.83% more
230 NAVANACNG 20 9148 0% more
231 NAVANAPHAR 57.1 71034 1.6% more
232 NBL 5.4 1984132 3.85% more
233 NCCBANK 12.7 96149 0.79% more
234 NEWLINE 5.8 71928 1.75% more
235 NFML 14.8 51554 1.37% more
236 NHFIL 22.9 49077 0.88% more
237 NITOLINS 28.9 52 4.33% more
238 NORTHERN 123 426 2.67% more
239 NORTHRNINS 29.1 650 6.59% more
240 NPOLYMER 26.4 51 1.54% more
241 NRBBANK 7.2 12103 2.86% more
242 NRBCBANK 6.7 41150 1.52% more
243 NTC 164.8 106 3.78% more
244 NTLTUBES 57.9 1022 1.4% more
245 NURANI 3.5 72217 6.06% more
246 OAL 6.6 96341 0% more
247 OIMEX 12.5 8809 2.46% more
248 OLYMPIC 148.6 27353 1.3% more
249 ONEBANKPLC 7.9 724212 0% more
250 ORIONINFU 368 72177 1.41% more
251 ORIONPHARM 29 39379 0.69% more
252 PADMALIFE 17.1 300 1.79% more
253 PADMAOIL 176 392 0.57% more
254 PARAMOUNT 49.3 15073 3.14% more
255 PDL 5.1 25637 4.08% more
256 PENINSULA 20 168590 2.04% more
257 PEOPLESINS 38.2 10077 0.79% more
258 PHARMAID 535.9 692 0.92% more
259 PHENIXINS 28.9 2 2.85% more
260 PHOENIXFIN 5 588485 8.7% more
261 PHPMF1 2.7 296212 0% more
262 PIONEERINS 50.4 30303 3.07% more
263 PLFSL 3 3299710 7.14% more
264 POPULAR1MF 2.8 5 3.7% more
265 POPULARLIF 46 13663 0.66% more
266 POWERGRID 29.8 4 2.41% more
267 PRAGATIINS 69.1 86931 3.13% more
268 PRAGATILIF 200.7 153492 4.97% more
269 PREMIERBAN 5.5 648262 3.77% more
270 PREMIERCEM 37.8 6 2.16% more
271 PREMIERLEA 3.1 720708 6.9% more
272 PRIME1ICBA 4.3 10199 2.38% more
273 PRIMEBANK 30.2 289978 2.72% more
274 PRIMEFIN 5.1 2295911 8.51% more
275 PRIMEINSUR 30.9 4 2.66% more
276 PRIMELIFE 33.3 21 -0.3% more
277 PRIMETEX 22.5 145734 5.14% more
278 PROGRESLIF 43 23 2.14% more
279 PROVATIINS 29.8 7578 2.05% more
280 PTL 51.7 37066 1.17% more
281 PUBALIBANK 37.9 61656 3.55% more
282 PURABIGEN 20.4 1 5.7% more
283 QUASEMIND 37.5 52478 1.35% more
284 QUEENSOUTH 11.7 60812 1.74% more
285 RAHIMAFOOD 113.7 31219 0.98% more
286 RAHIMTEXT 190.2 6386 1.66% more
287 RAKCERAMIC 22.3 4267 1.36% more
288 RANFOUNDRY 144.4 1016 1.26% more
289 RDFOOD 19.3 143609 2.12% more
290 RECKITTBEN 3520 1 1.32% more
291 REGENTTEX 4.5 119005 -2.17% more
292 RELIANCE1 11.7 183111 0% more
293 RELIANCINS 70.8 34 5.67% more
294 RENATA 426 5092 1.14% more
295 RENWICKJA 528.9 5 1.36% more
296 REPUBLIC 31.2 108 2.63% more
297 RINGSHINE 3.6 106297 2.86% more
298 ROBI 30.5 933210 1.67% more
299 RSRMSTEEL 8.2 13200 5.13% more
300 RUNNERAUTO 31.1 14852 0.32% more
301 RUPALIBANK 18.2 14201 1.68% more
302 RUPALIINS 22.5 3000 0.9% more
303 RUPALILIFE 79 48057 1.8% more
304 SAFKOSPINN 13.6 3 3.82% more
305 SAIFPOWER 7 275297 2.94% more
306 SAIHAMCOT 19.2 213301 1.59% more
307 SAIHAMTEX 18.5 162244 1.65% more
308 SALAMCRST 16.1 195375 4.55% more
309 SALVO 30.4 201499 0% more
310 SAMATALETH 81.3 1410 0.74% more
311 SAMORITA 67.5 2 3.05% more
312 SANDHANINS 19.7 140 0% more
313 SAPORTL 47.5 193684 0.42% more
314 SBACBANK 6.8 10762 1.49% more
315 SEAPEARL 35.8 259413 1.7% more
316 SEMLFBSLGF 5 4200 0% more
317 SHAHJABANK 17.9 34064 1.7% more
318 SHARPIND 16.7 65123 9.15% more
319 SHASHADNIM 18.1 15037 0.56% more
320 SHEPHERD 13 1150 1.56% more
321 SHURWID 7.5 118050 7.14% more
322 SHYAMPSUG 159.8 3004 3.97% more
323 SICL 19.2 30237 2.13% more
324 SILCOPHL 13.1 15968 0.77% more
325 SILVAPHL 9.2 17536 1.1% more
326 SIMTEX 22.7 405809 1.79% more
327 SINGERBD 85 2147 0.59% more
328 SINOBANGLA 45.7 114539 1.78% more
329 SIPLC 57.7 2926 0.7% more
330 SKTRIMS 8.9 8879 -2.2% more
331 SONALIANSH 159.5 25117 2.7% more
332 SONALILIFE 61.2 118 5.15% more
333 SONALIPAPR 230 29609 0.52% more
334 SONARBAINS 26.7 9651 3.49% more
335 SONARGAON 35.4 147415 -0.84% more
336 SOUTHEASTB 9.5 21443 1.06% more
337 SPCERAMICS 18.9 1074280 1.07% more
338 SPCL 47.1 109736 0.86% more
339 SQUARETEXT 47.9 131 1.48% more
340 SQURPHARMA 215 64571 2.48% more
341 SSSTEEL 4.9 46553 2.08% more
342 STANCERAM 71.5 1285 3.77% more
343 STANDARINS 37.4 672 3.03% more
344 STANDBANKL 5.9 871814 -1.67% more
345 STYLECRAFT 46.7 110 0% more
346 SUMITPOWER 14.3 334450 2.88% more
347 SUNLIFEINS 50.3 9222 0.8% more
348 TAKAFULINS 31 5121 2.31% more
349 TALLUSPIN 8 11500 2.56% more
350 TAMIJTEX 111 9293 2.3% more
351 TECHNODRUG 29.1 63167 1.04% more
352 TILIL 40.6 42840 1.25% more
353 TITASGAS 16.5 9726 1.23% more
354 TOSRIFA 16.3 4506 -0.61% more
355 TRUSTB1MF 2.7 51671 0% more
356 TRUSTBANK 17.7 101216 1.72% more
357 TUNGHAI 3.4 170055 0% more
358 UCB 9.7 44878 2.11% more
359 UNILEVERCL 2130 71 1.58% more
360 UNIONCAP 6.3 590984 6.78% more
361 UNIONINS 31.8 14312 2.91% more
362 UNIQUEHRL 36.6 6151 1.1% more
363 UNITEDFIN 13 202610 3.17% more
364 UNITEDINS 41.7 1 3.99% more
365 UPGDCL 116.5 2295 3.19% more
366 USMANIAGL 33.6 253 2.13% more
367 UTTARABANK 24.7 508930 1.65% more
368 UTTARAFIN 13.8 7058 0.73% more
369 VFSTDL 10.5 246446 0% more
370 WALTONHIL 385.8 9078 1.13% more
371 WATACHEM 120.9 4172 1% more
372 WMSHIPYARD 8.3 30205 1.22% more
373 YPL 16.4 13 2.5% more
374 ZAHEENSPIN 5.5 31710 1.85% more
375 ZAHINTEX 7.1 1001 0% more
376 ZEALBANGLA 136.2 598 4.61% more
Nox nox Nox