Updated: 01:50:59 PM 11 Mar (7 hrs ago)
DSEX: 5292.2 2.51 + 0.05% +
Trade: 149231 Volume: 210965686 Value: 5235.961 (mn)
+ Up: 246 + Down: 92 + Unchg: 51
Fav # Company LTP Volume Change Action
1 1JANATAMF 2.8 795753 0% more
2 1STPRIMFMF 17.8 162166 0.56% more
3 AAMRANET 16 68442 0.63% more
4 AAMRATECH 12.2 52826 4.27% more
5 ABB1STMF 2.9 1887952 3.57% more
6 ABBANK 6.4 3136008 -3.03% more
7 ACFL 17.1 18244 -1.16% more
8 ACI 210 131630 1.06% more
9 ACIFORMULA 141.1 13821 -0.14% more
10 ACMELAB 77.8 229250 -0.26% more
11 ACMEPL 16.7 2555666 0.6% more
12 ACTIVEFINE 6.6 408592 -1.49% more
13 ADNTEL 58.3 240866 1.22% more
14 ADVENT 13.3 31002 0.76% more
15 AFCAGRO 6.7 461644 -1.47% more
16 AFTABAUTO 28.2 80756 1.08% more
17 AGNISYSL 20.7 509009 2.48% more
18 AGRANINS 21.3 161586 0.47% more
19 AIBL1STIMF 3.7 153690 2.78% more
20 AIL 29.2 405421 3.18% more
21 AL-HAJTEX 127.5 114925 -0.23% more
22 ALARABANK 17.5 331436 -0.57% more
23 ALIF 4.8 479068 -2.04% more
24 ALLTEX 14.2 110511 0.71% more
25 AMANFEED 22.6 171069 -0.44% more
26 AMBEEPHA 780 274 0.15% more
27 AMCL(PRAN) 205.2 4084 -0.29% more
28 ANLIMAYARN 20.3 258614 9.73% more
29 ANWARGALV 93.3 375730 -0.74% more
30 AOL 15.8 190252 1.28% more
31 APEXFOODS 222.7 4681 -0.85% more
32 APEXFOOT 183.8 33375 0.93% more
33 APEXSPINN 191.1 33308 1.38% more
34 APEXTANRY 63.6 9873 0% more
35 APOLOISPAT 3.7 1880789 -2.63% more
36 ARAMIT 167 6861 2.2% more
37 ARAMITCEM 11 20273 0% more
38 ARGONDENIM 16.8 70237 1.82% more
39 ASIAINS 37.9 504768 0.26% more
40 ASIAPACINS 36.6 77398 1.1% more
41 ASIATICLAB 69.3 2159475 3.74% more
42 ATLASBANG 64 2823 1.43% more
43 AZIZPIPES 48.9 14691 2.3% more
44 BANGAS 117.1 50776 0.34% more
45 BANKASIA 22.2 1738413 -0.89% more
46 BARKAPOWER 7.8 338803 2.63% more
47 BATASHOE 831.5 1055 -0.89% more
48 BATBC 226.9 149141 -0.57% more
49 BAYLEASING 6.1 1131949 1.67% more
50 BBS 10.2 489814 -0.97% more
51 BBSCABLES 16.1 507887 0.63% more
52 BDAUTOCA 136 43872 0.67% more
53 BDCOM 26.7 561001 2.3% more
54 BDFINANCE 14 637311 1.45% more
55 BDLAMPS 134.6 2492 -1.39% more
56 BDTHAI 11.1 654647 1.83% more
57 BDTHAIFOOD 17 4466999 2.41% more
58 BDWELDING 16.3 104151 -1.81% more
59 BEACHHATCH 30.5 177402 0.33% more
60 BEACONPHAR 101.4 220282 -0.49% more
61 BENGALWTL 17.5 105911 0% more
62 BERGERPBL 1405.9 5019 -0.19% more
63 BESTHLDNG 13 275558 1.56% more
64 BGIC 32.2 43724 1.9% more
65 BIFC 7.2 1289643 2.86% more
66 BNICL 55.6 378856 3.15% more
67 BPML 27.6 24883 1.1% more
68 BPPL 14.1 1076881 0.71% more
69 BRACBANK 76.9 1758471 -2.53% more
70 BSC 109.5 316458 0.83% more
71 BSCPLC 142.8 87098 -0.07% more
72 BSRMLTD 81.3 62736 0% more
73 BSRMSTEEL 71 101691 1.14% more
74 BXPHARMA 117.5 450740 1.82% more
75 CAPITECGBF 6.5 344007 0% more
76 CAPMBDBLMF 10.4 1427610 2.97% more
77 CAPMIBBLMF 8 209339 -1.23% more
78 CENTRALINS 39.4 294850 1.03% more
79 CENTRALPHL 8.4 301239 -1.18% more
80 CITYBANK 31.4 6388024 0.32% more
81 CITYGENINS 98.3 234843 1.34% more
82 CLICL 57.4 428163 5.51% more
83 CNATEX 3.5 2080978 0% more
84 CONFIDCEM 63.8 278533 -0.62% more
85 CONTININS 24.4 82470 1.67% more
86 COPPERTECH 18.5 172493 2.21% more
87 CROWNCEMNT 49 4953 2.08% more
88 CRYSTALINS 78.3 267583 2.22% more
89 CVOPRL 154 174261 0.65% more
90 DACCADYE 17.6 93688 1.73% more
91 DAFODILCOM 63.3 190745 4.8% more
92 DBH 36.8 105744 -0.54% more
93 DBH1STMF 4.5 644283 4.65% more
94 DELTALIFE 71.6 12969 0.85% more
95 DELTASPINN 5.9 270607 3.51% more
96 DESCO 22 41685 0.46% more
97 DESHBANDHU 15.9 245731 1.27% more
98 DGIC 19.9 43565 1.02% more
99 DHAKABANK 13 3605807 0% more
100 DHAKAINS 37.4 27749 0% more
101 DOMINAGE 36.6 1040715 0.55% more
102 DOREENPWR 26.3 339069 0% more
103 DSHGARME 106.9 34480 1.71% more
104 DSSL 8.4 482281 1.2% more
105 DULAMIACOT 121.5 3006 2.62% more
106 DUTCHBANGL 41 75897 0% more
107 EASTERNINS 52.4 33554 3.15% more
108 EASTLAND 20.5 56915 1.49% more
109 EASTRNLUB 1505.8 5420 -0.7% more
110 EBL 26.6 1381773 0% more
111 EBL1STMF 3.6 65958 0% more
112 EBLNRBMF 2.7 704841 0% more
113 ECABLES 113 3355 -0.79% more
114 EGEN 20.7 960093 1.97% more
115 EHL 76.8 42066 0.66% more
116 EIL 26.6 147320 0.38% more
117 EMERALDOIL 17 175906 3.66% more
118 ENVOYTEX 50 63827 1.42% more
119 EPGL 16.7 262985 2.45% more
120 ESQUIRENIT 20.4 204343 1.49% more
121 ETL 9.4 919949 1.08% more
122 EXIM1STMF 2.9 587693 0% more
123 FAMILYTEX 3.4 8249207 9.68% more
124 FARCHEM 13.7 76400 1.48% more
125 FAREASTFIN 3.3 381069 10% more
126 FAREASTLIF 22.8 39391 2.7% more
127 FASFIN 3.3 691370 10% more
128 FBFIF 2.9 196942 0% more
129 FEDERALINS 19.9 58221 0% more
130 FEKDIL 13.9 477246 0.72% more
131 FINEFOODS 463.8 84048 -0.04% more
132 FIRSTFIN 5.8 989930 0% more
133 FORTUNE 14 174208 0.72% more
134 FUWANGCER 11.4 610415 0.88% more
135 FUWANGFOOD 10.4 713774 2.97% more
136 GBBPOWER 8.4 109345 1.2% more
137 GEMINISEA 115 9324 1.14% more
138 GENEXIL 26.4 1192499 2.72% more
139 GENNEXT 3.4 3321835 0% more
140 GHAIL 11 269308 0% more
141 GHCL 19.3 43173 1.58% more
142 GLDNJMF 6 500794 1.69% more
143 GLOBALINS 27.7 52919 1.09% more
144 GOLDENSON 10.3 612299 1.98% more
145 GP 249.8 137538 -0.32% more
146 GPHISPAT 16 492856 0% more
147 GQBALLPEN 504.6 14133 -0.41% more
148 GRAMEENS2 12.7 45343 0.79% more
149 GREENDELMF 3.1 71076 0% more
150 GREENDELT 53.4 75803 1.14% more
151 GSPFINANCE 5.8 2665104 0% more
152 HAKKANIPUL 69.3 302168 2.51% more
153 HAMI 153.7 49128 -1.98% more
154 HEIDELBCEM 227.7 3048 -1.56% more
155 HFL 8.1 138743 2.53% more
156 HRTEX 21.1 371002 9.9% more
157 HWAWELLTEX 45.3 334763 0.89% more
158 IBNSINA 317.8 29020 -0.06% more
159 IBP 12.9 984891 1.57% more
160 ICB 38 60955 0.26% more
161 ICB3RDNRB 4.3 16025 2.38% more
162 ICBAGRANI1 6.5 16016 1.56% more
163 ICBAMCL2ND 5.8 17999 1.75% more
164 ICBEPMF1S1 4.8 415342 -2.04% more
165 ICBIBANK 3.4 653329 -2.86% more
166 ICBSONALI1 4.5 483165 4.65% more
167 ICICL 21.7 15855 1.4% more
168 IDLC 41.1 140972 0.98% more
169 IFADAUTOS 21.2 106185 -0.93% more
170 IFIC 5.9 5246217 -1.67% more
171 IFIC1STMF 2.9 615192 0% more
172 IFILISLMF1 3.9 100000 0% more
173 ILFSL 3 1095863 7.14% more
174 INDEXAGRO 65.4 64553 0.31% more
175 INTECH 38.1 3247733 3.25% more
176 INTRACO 18.5 272784 5.71% more
177 IPDC 19.4 1024082 1.57% more
178 ISLAMIBANK 43.2 897718 -0.46% more
179 ISLAMICFIN 10.9 366923 1.87% more
180 ISLAMIINS 37.6 4967 1.08% more
181 ISNLTD 79.6 694643 2.71% more
182 ITC 38.1 371243 1.06% more
183 JAMUNABANK 23.7 1803486 0% more
184 JAMUNAOIL 173 12171 0.23% more
185 JANATAINS 25.4 87796 0.79% more
186 JHRML 42.8 64200 0.23% more
187 JMISMDL 118.5 4358 0.77% more
188 JUTESPINN 214.6 1987 -3.38% more
189 KARNAPHULI 29.3 128237 0.34% more
190 KAY&QUE 449 120819 -0.71% more
191 KBPPWBIL 50.9 3140323 2.83% more
192 KDSALTD 39.3 104851 0.51% more
193 KEYACOSMET 5.3 633520 0% more
194 KOHINOOR 513 2728 -0.06% more
195 KPCL 10.4 87264 0.97% more
196 KPPL 15.3 371547 -1.92% more
197 KTL 9.2 193022 2.22% more
198 LANKABAFIN 15.2 1489569 -1.3% more
199 LEGACYFOOT 53.7 70459 0.75% more
200 LHB 50.6 403854 -0.59% more
201 LIBRAINFU 641.4 2287 2.8% more
202 LINDEBD 793.2 2686 0.57% more
203 LOVELLO 71.2 1607313 3.79% more
204 LRBDL 10.1 314056 2.02% more
205 LRGLOBMF1 3 170000 0% more
206 MAGURAPLEX 81.7 68002 0.86% more
207 MAKSONSPIN 6 148199 0% more
208 MALEKSPIN 27.4 894175 1.86% more
209 MARICO 2779.7 912 0.39% more
210 MATINSPINN 46.1 56482 -1.07% more
211 MBL1STMF 4 105386 0% more
212 MEGCONMILK 33 311057 3.45% more
213 MEGHNACEM 33.1 4946 0.61% more
214 MEGHNAINS 27.7 219023 0% more
215 MEGHNALIFE 52.9 40069 -0.75% more
216 MEGHNAPET 28.2 160266 4.83% more
217 MERCANBANK 8.5 389463 0% more
218 MERCINS 23.7 4443 -0.84% more
219 METROSPIN 9.2 296160 -3.16% more
220 MHSML 18.1 991361 5.85% more
221 MIDASFIN 7.3 406791 2.82% more
222 MIDLANDBNK 15.9 1634386 -1.24% more
223 MIRACLEIND 29.3 68714 2.45% more
224 MIRAKHTER 27.4 111573 2.24% more
225 MITHUNKNIT 15.9 47798 -3.64% more
226 MJLBD 91 15774 -0.22% more
227 MLDYEING 8.5 267579 1.19% more
228 MONNOAGML 363.6 66520 7.29% more
229 MONNOCERA 82.9 229730 2.98% more
230 MONNOFABR 22.8 2814351 4.59% more
231 MONOSPOOL 92.1 183233 2.11% more
232 MPETROLEUM 200.3 11975 -0.15% more
233 MTB 12.9 336964 0.78% more
234 NAHEEACP 21.1 470105 0.96% more
235 NATLIFEINS 99.3 14968 0.4% more
236 NAVANACNG 20.4 24149 1.49% more
237 NAVANAPHAR 59 302095 0.68% more
238 NBL 5.1 7509771 -5.56% more
239 NCCBANK 12.8 375401 0% more
240 NCCBLMF1 4.1 26605 2.5% more
241 NEWLINE 5.8 528069 3.57% more
242 NFML 15 364888 3.45% more
243 NHFIL 23.4 188587 0.43% more
244 NITOLINS 27.5 31636 -2.48% more
245 NORTHERN 118.1 9540 -1.34% more
246 NORTHRNINS 29 14944 4.32% more
247 NPOLYMER 27.1 22770 1.5% more
248 NRBBANK 7.1 201132 1.43% more
249 NRBCBANK 6.7 437253 0% more
250 NTC 162.9 2758 -1.87% more
251 NTLTUBES 58.2 32938 0.87% more
252 NURANI 3.7 732855 2.78% more
253 OAL 6.6 334716 -2.94% more
254 OIMEX 13.4 290977 3.08% more
255 OLYMPIC 151.8 225798 0.53% more
256 ONEBANKPLC 7.7 1902421 -2.53% more
257 ORIONINFU 369.4 779820 -0.22% more
258 ORIONPHARM 29.1 194777 0.69% more
259 PADMALIFE 17.4 20457 0.58% more
260 PADMAOIL 176.9 39757 -0.06% more
261 PARAMOUNT 51.3 207306 0.39% more
262 PDL 5.1 457812 0% more
263 PENINSULA 20.5 393222 2.5% more
264 PEOPLESINS 40.2 180903 1.26% more
265 PF1STMF 4.9 166501 0% more
266 PHARMAID 562.2 6709 0% more
267 PHENIXINS 29.2 71940 0.69% more
268 PHOENIXFIN 5.1 1391403 2% more
269 PHPMF1 2.8 710882 3.7% more
270 PIONEERINS 51.4 98529 0.78% more
271 PLFSL 3.3 1580017 10% more
272 POPULAR1MF 2.8 34288 0% more
273 POPULARLIF 47.8 98703 1.06% more
274 POWERGRID 29.8 17514 0.34% more
275 PRAGATIINS 71.1 228523 0.42% more
276 PRAGATILIF 218.1 325717 3.71% more
277 PREMIERBAN 5.3 792835 0% more
278 PREMIERCEM 37.2 91580 2.48% more
279 PREMIERLEA 3.4 651271 9.68% more
280 PRIME1ICBA 4.3 7564 0% more
281 PRIMEBANK 30.8 1277523 -0.65% more
282 PRIMEFIN 5.5 7331064 7.84% more
283 PRIMEINSUR 31.4 13080 1.29% more
284 PRIMELIFE 34.4 17198 0.29% more
285 PRIMETEX 21.3 1019334 -3.18% more
286 PROGRESLIF 42.7 5482 2.15% more
287 PROVATIINS 30.2 84574 0.33% more
288 PTL 54.1 317699 4.84% more
289 PUBALIBANK 37.6 179559 -0.79% more
290 PURABIGEN 20 62355 0% more
291 QUASEMIND 38.6 220165 1.31% more
292 QUEENSOUTH 11.9 737953 3.48% more
293 RAHIMAFOOD 117.4 59204 2% more
294 RAHIMTEXT 203.4 38543 4.74% more
295 RAKCERAMIC 23.1 48070 2.21% more
296 RANFOUNDRY 144.5 9178 1.12% more
297 RDFOOD 19.5 417682 0.52% more
298 RECKITTBEN 3492.3 354 0.26% more
299 REGENTTEX 4.6 349940 -2.13% more
300 RELIANCE1 12.2 597503 2.52% more
301 RELIANCINS 69 23615 -0.29% more
302 RENATA 430.3 14433 0.02% more
303 RENWICKJA 507.2 705 -2.98% more
304 REPUBLIC 31.6 33147 0% more
305 RINGSHINE 3.5 2255527 0% more
306 ROBI 31.6 5183528 0% more
307 RSRMSTEEL 8.1 66799 0% more
308 RUNNERAUTO 32.2 287036 3.21% more
309 RUPALIBANK 18.1 139181 0% more
310 RUPALIINS 22.4 58656 -0.44% more
311 RUPALILIFE 82 222644 0.74% more
312 SAFKOSPINN 15.2 673042 9.35% more
313 SAIFPOWER 6.8 820100 -1.45% more
314 SAIHAMCOT 19.9 1588464 2.05% more
315 SAIHAMTEX 20.2 1279859 8.02% more
316 SALAMCRST 16 463759 1.27% more
317 SALVO 31.6 911139 1.28% more
318 SAMATALETH 82.3 44949 1.48% more
319 SAMORITA 67.2 9859 0.75% more
320 SANDHANINS 20.1 56061 1.01% more
321 SAPORTL 47.9 1805125 0.84% more
322 SBACBANK 6.8 110644 -2.86% more
323 SEAPEARL 39.1 3513041 8.01% more
324 SEMLFBSLGF 5 278527 0% more
325 SEMLIBBLSF 6 11973 1.69% more
326 SHAHJABANK 18 522294 -1.1% more
327 SHARPIND 15.9 14650 -1.85% more
328 SHASHADNIM 18.9 412520 3.28% more
329 SHEPHERD 13.4 342685 2.29% more
330 SHURWID 7.3 342923 -2.67% more
331 SHYAMPSUG 159.5 9392 2.18% more
332 SICL 19.7 54346 1.03% more
333 SILCOPHL 13.7 710065 3.79% more
334 SILVAPHL 9.5 154059 1.06% more
335 SIMTEX 24.8 4993823 8.3% more
336 SINGERBD 84.9 8335 0.12% more
337 SINOBANGLA 46.8 309267 0.86% more
338 SIPLC 58.5 129667 0% more
339 SKTRIMS 9 102560 -1.1% more
340 SONALIANSH 160.2 49734 -0.74% more
341 SONALILIFE 60.4 24719 0% more
342 SONALIPAPR 235 86814 0.09% more
343 SONARBAINS 27.6 55640 0.36% more
344 SONARGAON 38.7 642085 7.2% more
345 SOUTHEASTB 9.6 362696 1.05% more
346 SPCERAMICS 20.4 4684553 6.25% more
347 SPCL 47.7 447436 0.21% more
348 SQUARETEXT 48.7 8900 0.62% more
349 SQURPHARMA 216 154038 0.14% more
350 SSSTEEL 4.9 357734 -2% more
351 STANCERAM 68.9 1504 -0.72% more
352 STANDARINS 37.7 89711 0.27% more
353 STANDBANKL 5.9 1722828 -1.67% more
354 STYLECRAFT 47.8 15361 -2.05% more
355 SUMITPOWER 14 1467034 -2.1% more
356 SUNLIFEINS 55.8 646198 9.2% more
357 TAKAFULINS 31 9021 1.64% more
358 TALLUSPIN 8.1 295694 2.53% more
359 TAMIJTEX 113 18414 -0.18% more
360 TB10Y0434 109.51 8000 -1.99% more
361 TB2Y0627 102.43 5000 -0.54% more
362 TB5Y0128 96.55 5000 -0.69% more
363 TECHNODRUG 29.9 431124 0.67% more
364 TILIL 42.7 268257 1.91% more
365 TITASGAS 16.5 144709 1.23% more
366 TOSRIFA 16.7 127970 1.83% more
367 TRUSTB1MF 2.8 843620 0% more
368 TRUSTBANK 17.9 607771 0.56% more
369 TUNGHAI 3.5 562065 -5.41% more
370 UCB 9.5 467822 -1.04% more
371 UNILEVERCL 2138.9 157 0.51% more
372 UNIONCAP 6.5 2261222 1.56% more
373 UNIONINS 32.3 77338 0.62% more
374 UNIQUEHRL 37.3 104984 1.36% more
375 UNITEDFIN 12.8 553344 -1.54% more
376 UNITEDINS 40.9 5028 -0.73% more
377 UPGDCL 117.9 8707 0.08% more
378 USMANIAGL 35.1 32443 6.04% more
379 UTTARABANK 25.3 1586553 0% more
380 UTTARAFIN 14 165492 1.45% more
381 VAMLRBBF 5.8 44432 9.43% more
382 VFSTDL 10.7 660284 0.94% more
383 WALTONHIL 387.4 19839 -0.33% more
384 WATACHEM 124.8 18442 1.22% more
385 WMSHIPYARD 8.3 276538 2.47% more
386 YPL 16.2 131081 1.25% more
387 ZAHEENSPIN 5.6 428124 1.82% more
388 ZAHINTEX 7.2 104299 2.86% more
389 ZEALBANGLA 133.3 3605 -0.74% more
Nox nox Nox