Updated: 11:43:20 AM 10 Mar (Just Now)
DSEX: 5282.23 140.82 + 2.74% +
Trade: 80173 Volume: 129396139 Value: 3352.1 (mn)
+ Up: 357 + Down: 4 + Unchg: 25
Fav # Company LTP Volume Change Action
1 1JANATAMF 2.8 330285 7.69% more
2 1STPRIMFMF 17.7 100247 1.72% more
3 AAMRANET 15.9 37993 2.58% more
4 AAMRATECH 11.8 5535 3.51% more
5 ABB1STMF 2.8 623225 0% more
6 ABBANK 6.7 2347239 1.52% more
7 ACFL 17.2 105 1.18% more
8 ACI 205.7 100104 2.75% more
9 ACIFORMULA 139.5 12178 1.97% more
10 ACMELAB 78.5 181849 1.95% more
11 ACMEPL 16.7 681598 0% more
12 ACTIVEFINE 6.7 82343 1.52% more
13 ADNTEL 57.1 150386 1.96% more
14 ADVENT 13.2 25933 1.54% more
15 AFCAGRO 6.8 39948 0% more
16 AFTABAUTO 27.9 93871 2.57% more
17 AGNISYSL 20.4 232809 2.51% more
18 AGRANINS 21.5 22076 3.37% more
19 AIBL1STIMF 3.6 11151 0% more
20 AIL 28.6 44799 1.06% more
21 AL-HAJTEX 127.8 45150 3.73% more
22 ALARABANK 17.7 554458 2.31% more
23 ALIF 4.8 243910 2.13% more
24 ALLTEX 14.1 72825 1.44% more
25 AMANFEED 22.7 37164 1.79% more
26 AMBEEPHA 777 187 0.49% more
27 AMCL(PRAN) 206 1648 0.49% more
28 ANLIMAYARN 18.7 32093 2.75% more
29 ANWARGALV 94 374252 3.18% more
30 AOL 15.5 38912 0.65% more
31 APEXFOODS 225.3 5631 3.4% more
32 APEXFOOT 184.1 12910 3.31% more
33 APEXSPINN 183.7 13769 1.49% more
34 APEXTANRY 63.2 4242 1.28% more
35 APOLOISPAT 3.8 1846855 8.57% more
36 ARAMIT 163.4 1149 0.8% more
37 ARAMITCEM 11.5 1101 3.6% more
38 ARGONDENIM 16.5 61254 1.85% more
39 ASIAINS 37.8 692625 8.31% more
40 ASIAPACINS 36 105443 6.82% more
41 ASIATICLAB 66.8 443136 2.3% more
42 ATLASBANG 64.7 4087 4.02% more
43 AZIZPIPES 47.5 17689 2.81% more
44 BANGAS 116.8 24198 1.83% more
45 BANKASIA 22.2 2231617 2.3% more
46 BARKAPOWER 7.6 61526 1.33% more
47 BATASHOE 827 100 0.36% more
48 BATBC 221.7 118831 2.26% more
49 BAYLEASING 6 818785 9.09% more
50 BBS 10.3 415549 3% more
51 BBSCABLES 16.2 330415 4.52% more
52 BDAUTOCA 135.2 20210 2.58% more
53 BDCOM 26.1 290651 1.95% more
54 BDFINANCE 13.9 273887 1.46% more
55 BDLAMPS 134.5 726 0.6% more
56 BDTHAI 10.7 230430 0.94% more
57 BDTHAIFOOD 16.4 2363329 1.86% more
58 BDWELDING 16.5 41072 5.1% more
59 BEACHHATCH 30.5 164302 0.99% more
60 BEACONPHAR 101.7 57302 1.7% more
61 BENGALWTL 18 53695 4.05% more
62 BERGERPBL 1410 3602 1.14% more
63 BESTHLDNG 12.7 44377 1.6% more
64 BGIC 31.6 23475 1.94% more
65 BIFC 7 441016 9.37% more
66 BNICL 53.1 187294 2.71% more
67 BPML 27.7 17686 0.36% more
68 BPPL 13.9 613852 1.46% more
69 BRACBANK 79 1472207 6.33% more
70 BSC 109 248631 2.44% more
71 BSCPLC 140.6 11206 1.52% more
72 BSRMLTD 81.2 64009 1.5% more
73 BSRMSTEEL 70.2 53985 2.33% more
74 BXPHARMA 117 227248 1.83% more
75 CAPITECGBF 6.5 594873 3.17% more
76 CAPMBDBLMF 10 19914 0% more
77 CAPMIBBLMF 8 122216 0% more
78 CENTRALINS 39.1 195956 1.82% more
79 CENTRALPHL 8.7 194330 4.82% more
80 CITYBANK 31.5 9326133 4.3% more
81 CITYGENINS 95.1 153827 0.32% more
82 CLICL 54 85380 3.45% more
83 CNATEX 3.5 850798 2.94% more
84 CONFIDCEM 63.9 187760 3.23% more
85 CONTININS 24.1 70584 2.12% more
86 COPPERTECH 18.1 34707 2.84% more
87 CROWNCEMNT 48.6 844 5.65% more
88 CRYSTALINS 74.9 137175 2.88% more
89 CVOPRL 152.7 132303 3.67% more
90 DACCADYE 17.7 48032 5.36% more
91 DAFODILCOM 60.2 102288 1.86% more
92 DBH 37.2 68719 2.48% more
93 DBH1STMF 4.4 68525 2.33% more
94 DELTALIFE 70.9 18040 2.6% more
95 DELTASPINN 5.8 180347 0% more
96 DESCO 21.9 33756 2.82% more
97 DESHBANDHU 15.7 232395 2.61% more
98 DGIC 19.4 88217 1.57% more
99 DHAKABANK 13 2891651 3.17% more
100 DHAKAINS 37.1 18164 1.64% more
101 DOMINAGE 36.4 613866 2.82% more
102 DOREENPWR 26.3 147149 2.73% more
103 DSHGARME 106 12188 2.22% more
104 DSSL 8.4 262824 2.44% more
105 DULAMIACOT 115.9 21952 3.48% more
106 DUTCHBANGL 41.3 66231 2.74% more
107 EASTERNINS 51.7 128679 4.44% more
108 EASTLAND 20.6 19585 4.04% more
109 EASTRNLUB 1529 2032 2.02% more
110 EBL 26.4 1287257 3.12% more
111 EBL1STMF 3.6 62804 2.86% more
112 EBLNRBMF 2.7 1162564 0% more
113 ECABLES 113.2 2573 2.17% more
114 EGEN 20.1 424195 2.55% more
115 EHL 76 30999 2.29% more
116 EIL 26.4 122639 2.72% more
117 EMERALDOIL 16.6 71730 2.47% more
118 ENVOYTEX 50 53049 4.17% more
119 EPGL 16.3 127110 1.88% more
120 ESQUIRENIT 20.3 47252 1.5% more
121 ETL 9.5 259733 2.15% more
122 EXIM1STMF 3 636977 7.14% more
123 FAMILYTEX 3.1 2708054 6.9% more
124 FARCHEM 13.6 55524 0.74% more
125 FAREASTFIN 3 775261 7.14% more
126 FAREASTLIF 22.5 5884 2.74% more
127 FASFIN 3 34959 7.14% more
128 FBFIF 2.8 591741 3.7% more
129 FEDERALINS 20.1 10365 3.08% more
130 FEKDIL 13.9 228068 2.21% more
131 FINEFOODS 463.4 13803 0% more
132 FIRSTFIN 5.8 748310 9.43% more
133 FORTUNE 13.8 134535 1.47% more
134 FUWANGCER 11.3 317507 2.73% more
135 FUWANGFOOD 10.1 40107 2.02% more
136 GBBPOWER 8.3 166305 6.41% more
137 GEMINISEA 114.6 6147 1.06% more
138 GENEXIL 26 679401 2.77% more
139 GENNEXT 3.5 1774915 2.94% more
140 GHAIL 10.9 125560 1.87% more
141 GHCL 18.9 42842 5% more
142 GLDNJMF 5.9 172354 1.72% more
143 GLOBALINS 27.8 83032 4.51% more
144 GOLDENSON 10.2 423552 0.99% more
145 GP 248.6 71682 3.71% more
146 GPHISPAT 16.1 122165 2.55% more
147 GQBALLPEN 511.9 4557 1.61% more
148 GRAMEENS2 12.5 24391 1.63% more
149 GREENDELMF 3.1 22749 3.33% more
150 GREENDELT 53 94978 1.34% more
151 GSPFINANCE 5.8 1050257 9.43% more
152 HAKKANIPUL 66.5 83851 1.53% more
153 HAMI 159.9 37044 1.85% more
154 HEIDELBCEM 225 965 4.12% more
155 HFL 7.8 36288 1.3% more
156 HRTEX 18.3 36407 2.23% more
157 HWAWELLTEX 44.6 395239 4.69% more
158 IBNSINA 318.5 6944 0.6% more
159 IBP 12.8 496021 0.79% more
160 ICB 37.8 27428 2.44% more
161 ICB3RDNRB 4.3 3002 2.38% more
162 ICBAGRANI1 6.4 101 1.59% more
163 ICBAMCL2ND 5.5 48908 0% more
164 ICBEPMF1S1 4.9 209718 2.08% more
165 ICBIBANK 3.5 420009 0% more
166 ICBSONALI1 4.3 200725 2.38% more
167 ICICL 21.5 66818 2.38% more
168 IDLC 40.9 80444 4.87% more
169 IFADAUTOS 21 37477 1.94% more
170 IFIC 6.1 6098798 1.67% more
171 IFIC1STMF 3 791118 3.45% more
172 IFILISLMF1 4 8984 2.56% more
173 ILFSL 2.8 734328 7.69% more
174 INDEXAGRO 65.7 4204 2.82% more
175 INTECH 35.7 941551 2.29% more
176 INTRACO 17.6 28376 1.15% more
177 IPDC 19.3 485846 2.66% more
178 ISLAMIBANK 44.4 1504022 8.03% more
179 ISLAMICFIN 10.5 245150 2.94% more
180 ISLAMIINS 37 3753 3.06% more
181 ISNLTD 76.7 136705 2.4% more
182 ITC 37.5 195624 1.9% more
183 JAMUNABANK 23.6 1695988 2.61% more
184 JAMUNAOIL 172.9 11885 1.59% more
185 JANATAINS 25.3 95295 1.61% more
186 JHRML 42.7 4591 1.18% more
187 JMISMDL 118.9 102 2.06% more
188 JUTESPINN 223.4 3489 2.71% more
189 KARNAPHULI 29.1 65478 2.11% more
190 KAY&QUE 451 89493 4.71% more
191 KBPPWBIL 49.7 1487883 1.84% more
192 KDSALTD 39 169735 1.04% more
193 KEYACOSMET 5.3 638563 3.92% more
194 KOHINOOR 513 1677 0.21% more
195 KPCL 10.4 69172 0.97% more
196 KPPL 15.6 205192 1.3% more
197 KTL 9 73326 0% more
198 LANKABAFIN 15.3 879801 4.08% more
199 LEGACYFOOT 52.8 44754 2.33% more
200 LHB 50.8 185985 3.04% more
201 LIBRAINFU 625.7 2425 0.42% more
202 LINDEBD 783.9 1591 1.88% more
203 LOVELLO 67.6 359435 0.45% more
204 LRBDL 9.9 136601 2.06% more
205 LRGLOBMF1 3 114464 7.14% more
206 MAGURAPLEX 81 62671 2.79% more
207 MAKSONSPIN 6 90643 3.45% more
208 MALEKSPIN 27.1 490389 4.23% more
209 MARICO 2757 5076 0.97% more
210 MATINSPINN 46.2 19475 1.32% more
211 MBL1STMF 3.9 22544 0% more
212 MEGCONMILK 31.8 121262 9.66% more
213 MEGHNACEM 32.9 6104 4.78% more
214 MEGHNAINS 27.8 291016 3.73% more
215 MEGHNALIFE 53 39940 0.19% more
216 MEGHNAPET 26.4 23164 4.35% more
217 MERCANBANK 8.3 630732 0% more
218 MERCINS 23.1 22693 0.87% more
219 METROSPIN 9.7 179150 0% more
220 MHSML 17.2 582381 0.58% more
221 MIDASFIN 6.9 52946 6.15% more
222 MIDLANDBNK 16.4 754784 5.81% more
223 MIRACLEIND 28.8 61161 4.35% more
224 MIRAKHTER 26.8 61774 2.29% more
225 MITHUNKNIT 16.1 10062 -0.62% more
226 MJLBD 91.8 10727 1.32% more
227 MLDYEING 8.5 87495 1.19% more
228 MONNOAGML 342.9 21498 5.15% more
229 MONNOCERA 81.1 111214 3.18% more
230 MONNOFABR 21.8 833660 1.87% more
231 MONOSPOOL 89.9 91574 1.81% more
232 MPETROLEUM 200 10897 0.86% more
233 MTB 12.8 186797 4.07% more
234 NAHEEACP 20.6 262159 6.74% more
235 NATLIFEINS 98.2 16065 2.08% more
236 NAVANACNG 20.1 19583 0.5% more
237 NAVANAPHAR 58.2 159545 3.56% more
238 NBL 5.5 3524829 5.77% more
239 NCCBANK 12.8 516633 1.59% more
240 NCCBLMF1 4 40114 0% more
241 NEWLINE 5.8 229434 1.75% more
242 NFML 14.8 172204 1.37% more
243 NHFIL 23.2 248171 2.2% more
244 NITOLINS 28.5 2303 2.89% more
245 NORTHERN 124.9 5348 4.26% more
246 NORTHRNINS 28.8 3390 5.49% more
247 NPOLYMER 26.6 16720 2.31% more
248 NRBBANK 7.1 548872 1.43% more
249 NRBCBANK 6.7 444328 1.52% more
250 NTC 162 2079 2.02% more
251 NTLTUBES 58.2 14324 1.93% more
252 NURANI 3.4 115545 3.03% more
253 OAL 6.8 336832 3.03% more
254 OIMEX 12.2 137582 0% more
255 OLYMPIC 150.9 112436 2.86% more
256 ONEBANKPLC 8 876457 1.27% more
257 ORIONINFU 368.8 212844 1.63% more
258 ORIONPHARM 29 73557 0.69% more
259 PADMALIFE 16.9 1302 0.6% more
260 PADMAOIL 177 11341 1.14% more
261 PARAMOUNT 50.5 59885 5.65% more
262 PDL 5.3 262033 8.16% more
263 PENINSULA 20.4 336036 4.08% more
264 PEOPLESINS 39.1 96660 3.17% more
265 PF1STMF 5 132375 4.17% more
266 PHARMAID 545 4378 2.64% more
267 PHENIXINS 28.9 47756 2.85% more
268 PHOENIXFIN 5 2261634 8.7% more
269 PHPMF1 2.7 503518 0% more
270 PIONEERINS 51.6 116975 5.52% more
271 PLFSL 3 3694444 7.14% more
272 POPULAR1MF 2.7 26913 0% more
273 POPULARLIF 48 53800 5.03% more
274 POWERGRID 29.9 12415 2.75% more
275 PRAGATIINS 70.9 247030 5.82% more
276 PRAGATILIF 210.3 332811 9.99% more
277 PREMIERBAN 5.5 964638 3.77% more
278 PREMIERCEM 37.6 13243 1.62% more
279 PREMIERLEA 3.1 746684 6.9% more
280 PRIME1ICBA 4.3 25935 2.38% more
281 PRIMEBANK 30.5 897479 3.74% more
282 PRIMEFIN 5.1 2531239 8.51% more
283 PRIMEINSUR 30.9 11638 2.66% more
284 PRIMELIFE 34.1 7171 2.1% more
285 PRIMETEX 23.2 649435 8.41% more
286 PROGRESLIF 42 10597 -0.24% more
287 PROVATIINS 30.2 24797 3.42% more
288 PTL 51.7 72118 1.17% more
289 PUBALIBANK 37.8 204505 3.28% more
290 PURABIGEN 20 12806 3.63% more
291 QUASEMIND 37.9 128766 2.43% more
292 QUEENSOUTH 11.7 127329 1.74% more
293 RAHIMAFOOD 116 83835 3.02% more
294 RAHIMTEXT 192.9 10964 3.1% more
295 RAKCERAMIC 22.5 34978 2.27% more
296 RANFOUNDRY 144 3736 0.98% more
297 RDFOOD 19.4 230517 2.65% more
298 RECKITTBEN 3485 25 0.31% more
299 REGENTTEX 4.8 393154 4.35% more
300 RELIANCE1 11.9 290540 1.71% more
301 RELIANCINS 70.1 151541 4.63% more
302 RENATA 428 22338 1.61% more
303 RENWICKJA 522 57 0.04% more
304 REPUBLIC 31.8 32472 4.61% more
305 RINGSHINE 3.5 649302 0% more
306 ROBI 31.2 3362640 4% more
307 RSRMSTEEL 8.2 30620 5.13% more
308 RUNNERAUTO 31.2 40996 0.65% more
309 RUPALIBANK 18.2 30297 1.68% more
310 RUPALIINS 22.7 22921 1.79% more
311 RUPALILIFE 82.2 223986 5.93% more
312 SAFKOSPINN 13.8 23357 5.34% more
313 SAIFPOWER 7.2 626322 5.88% more
314 SAIHAMCOT 19.4 738855 2.65% more
315 SAIHAMTEX 18.7 291201 2.75% more
316 SALAMCRST 16 357842 3.9% more
317 SALVO 31.1 598909 2.3% more
318 SAMATALETH 82.1 15024 1.73% more
319 SAMORITA 66.8 2516 1.98% more
320 SANDHANINS 20 67494 1.52% more
321 SAPORTL 47.7 652978 0.85% more
322 SBACBANK 6.9 31396 2.99% more
323 SEAPEARL 36.1 530898 2.56% more
324 SEMLFBSLGF 5 21150 0% more
325 SEMLIBBLSF 5.9 12720 0% more
326 SHAHJABANK 18.1 48256 2.84% more
327 SHARPIND 16.4 160815 7.19% more
328 SHASHADNIM 18.4 62405 2.22% more
329 SHEPHERD 13 17873 1.56% more
330 SHURWID 7.5 340782 7.14% more
331 SHYAMPSUG 157.8 3114 2.67% more
332 SICL 19.5 54847 3.72% more
333 SILCOPHL 13.2 59916 1.54% more
334 SILVAPHL 9.3 63784 2.2% more
335 SIMTEX 23 834557 3.14% more
336 SINGERBD 84.6 3440 0.12% more
337 SINOBANGLA 46.7 260034 4.01% more
338 SIPLC 58.1 25371 1.4% more
339 SKTRIMS 9.1 100661 0% more
340 SONALIANSH 160.5 38646 3.35% more
341 SONALILIFE 60.5 5699 3.95% more
342 SONALIPAPR 234.8 93369 2.62% more
343 SONARBAINS 27.6 53006 6.98% more
344 SONARGAON 36.5 363912 2.24% more
345 SOUTHEASTB 9.5 132248 1.06% more
346 SPCERAMICS 19.2 2225169 2.67% more
347 SPCL 47.4 242090 1.5% more
348 SQUARETEXT 48.2 10460 2.12% more
349 SQURPHARMA 215 135553 2.48% more
350 SSSTEEL 4.9 173855 2.08% more
351 STANCERAM 71 5585 3.05% more
352 STANDARINS 37.7 111992 3.86% more
353 STANDBANKL 6.1 1573239 1.67% more
354 STYLECRAFT 48.8 2831 4.5% more
355 SUMITPOWER 14.2 617088 2.16% more
356 SUNLIFEINS 51 75677 2.2% more
357 TAKAFULINS 31.2 17007 2.97% more
358 TALLUSPIN 8 113946 2.56% more
359 TAMIJTEX 111.5 20356 2.76% more
360 TB10Y0135 109.85 20000 -0.6% more
361 TECHNODRUG 29.5 204487 2.43% more
362 TILIL 42.4 244343 5.74% more
363 TITASGAS 16.6 99008 1.84% more
364 TOSRIFA 16.7 43643 1.83% more
365 TRUSTB1MF 2.8 227821 3.7% more
366 TRUSTBANK 17.8 528752 2.3% more
367 TUNGHAI 3.7 650854 8.82% more
368 UCB 9.7 514795 2.11% more
369 UNILEVERCL 2120 156 1.1% more
370 UNIONCAP 6.4 1400431 8.47% more
371 UNIONINS 31.9 59402 3.24% more
372 UNIQUEHRL 36.7 26000 1.38% more
373 UNITEDFIN 13 427183 3.17% more
374 UNITEDINS 41 203 2.24% more
375 UPGDCL 116.4 6813 3.1% more
376 USMANIAGL 33.6 9400 2.13% more
377 UTTARABANK 25.1 1618909 3.29% more
378 UTTARAFIN 14 28196 2.19% more
379 VFSTDL 10.5 436471 0% more
380 WALTONHIL 383.9 21119 0.63% more
381 WATACHEM 122.9 9375 2.67% more
382 WMSHIPYARD 8.2 130261 0% more
383 YPL 16.1 37740 0.63% more
384 ZAHEENSPIN 5.5 106956 1.85% more
385 ZAHINTEX 6.9 77241 -2.82% more
386 ZEALBANGLA 135.2 1494 3.84% more
Nox nox Nox