Updated: 02:18:32 PM 29 Mar (Just Now)
DSEX: 5272.05 -44.2 - -0.83% -
Trade: 190640 Volume: 298212735 Value: 6186.056 (mn)
+ Up: 118 + Down: 233 + Unchg: 40
Fav # Company LTP Volume Change Action
1 1JANATAMF 3.6 6541500 5.88% more
2 1STPRIMFMF 18.8 487537 -2.08% more
3 AAMRANET 16.8 161152 -1.18% more
4 AAMRATECH 14.7 93242 -2.65% more
5 ABB1STMF 3.8 14398138 5.56% more
6 ABBANK 6.3 1964352 -1.56% more
7 ACFL 18.1 35734 2.26% more
8 ACI 202.7 48312 -1.98% more
9 ACIFORMULA 139.3 35098 -0.78% more
10 ACMELAB 76.5 217470 -0.65% more
11 ACMEPL 20.4 11767991 6.25% more
12 ACTIVEFINE 7.4 968701 -3.9% more
13 ADNTEL 58.7 146824 0% more
14 ADVENT 14.2 271907 -2.07% more
15 AFCAGRO 7.5 225691 -3.85% more
16 AFTABAUTO 29.1 194554 -1.36% more
17 AGNISYSL 21.2 540596 -0.47% more
18 AGRANINS 21 59131 -0.47% more
19 AIBL1STIMF 4.4 1783984 2.33% more
20 AIL 30.4 331837 -3.8% more
21 AL-HAJTEX 119.8 198222 -1.48% more
22 ALARABANK 16.8 73344 -2.89% more
23 ALIF 5.3 221405 1.92% more
24 ALLTEX 14.2 176654 -0.7% more
25 AMANFEED 23.8 448731 2.15% more
26 AMBEEPHA 750.1 1647 -2.02% more
27 AMCL(PRAN) 208 14045 -0.19% more
28 ANLIMAYARN 19.6 29885 -2% more
29 ANWARGALV 95.9 451196 -0.83% more
30 AOL 16.1 249141 -1.83% more
31 APEXFOODS 231.1 24648 3.45% more
32 APEXFOOT 185.8 20474 0.11% more
33 APEXSPINN 193 42387 2.12% more
34 APEXTANRY 67.5 17087 0.9% more
35 APOLOISPAT 4 2000763 -2.44% more
36 ARAMIT 177 18209 2.08% more
37 ARAMITCEM 12.1 32274 1.68% more
38 ARGONDENIM 16.6 77656 -0.6% more
39 ASIAINS 40 707648 -1.72% more
40 ASIAPACINS 37.1 134831 -1.07% more
41 ASIATICLAB 73.7 1276127 4.1% more
42 ATLASBANG 70 41257 2.19% more
43 AZIZPIPES 51 11943 1.39% more
44 BANGAS 127.7 353243 3.15% more
45 BANKASIA 21.7 673889 -1.81% more
46 BARKAPOWER 8.1 238776 -1.22% more
47 BATASHOE 846 714 -0.19% more
48 BATBC 226 61181 -0.53% more
49 BAYLEASING 5.6 556071 3.7% more
50 BBS 11.5 1601111 -1.71% more
51 BBSCABLES 19.3 2012541 1.05% more
52 BDAUTOCA 185 495122 9.86% more
53 BDCOM 26.9 559099 -1.82% more
54 BDFINANCE 13.7 405837 -2.14% more
55 BDLAMPS 143.5 31612 0.49% more
56 BDTHAI 13.1 4397460 5.65% more
57 BDTHAIFOOD 18.8 9513841 9.3% more
58 BDWELDING 16.2 34141 0% more
59 BEACHHATCH 31.7 218688 -1.86% more
60 BEACONPHAR 101.3 169238 -1.17% more
61 BENGALWTL 18.9 380093 2.72% more
62 BERGERPBL 1399.1 3983 -0.33% more
63 BESTHLDNG 13.4 309936 -2.19% more
64 BEXIMCO 110.1 44 0% more
65 BGIC 32.9 9634 -1.2% more
66 BIFC 6.2 270801 1.64% more
67 BNICL 56.2 373690 -0.18% more
68 BPML 28.1 29032 0.36% more
69 BPPL 14.9 1367025 -1.32% more
70 BRACBANK 70.9 817122 -0.7% more
71 BSC 108.6 170586 -0.37% more
72 BSCPLC 138.7 75372 -2.6% more
73 BSRMLTD 83 16900 0% more
74 BSRMSTEEL 67.7 87491 -1.6% more
75 BXPHARMA 114 478235 -2.15% more
76 CAPITECGBF 7 1679519 0% more
77 CAPMBDBLMF 10.8 913551 -0.92% more
78 CAPMIBBLMF 8.1 504756 -2.41% more
79 CENTRALINS 40.2 251893 -1.23% more
80 CENTRALPHL 9.7 1922225 6.59% more
81 CITYBANK 30.6 3887244 -2.24% more
82 CITYGENINS 98.8 341585 -0.1% more
83 CLICL 62.3 876694 -0.32% more
84 CNATEX 4.1 2484923 0% more
85 CONFIDCEM 62.8 315887 -2.18% more
86 CONTININS 24.5 69712 -2% more
87 COPPERTECH 19.9 485552 2.58% more
88 CROWNCEMNT 50.3 697 -1.18% more
89 CRYSTALINS 76.9 143606 -1.41% more
90 CVOPRL 160 362319 3.03% more
91 DACCADYE 16.7 109220 -4.57% more
92 DAFODILCOM 74.5 231127 7.97% more
93 DBH 36.7 179843 -1.08% more
94 DBH1STMF 5 1674158 -3.85% more
95 DELTALIFE 72.4 80201 -0.28% more
96 DELTASPINN 6 590543 0% more
97 DESCO 22.4 45800 -0.44% more
98 DESHBANDHU 17.7 1624220 4.73% more
99 DGIC 20.9 106355 0.48% more
100 DHAKABANK 12.7 2000204 -1.55% more
101 DHAKAINS 38.7 62596 -1.28% more
102 DOMINAGE 41.6 2928723 0% more
103 DOREENPWR 27 300297 0.37% more
104 DSHGARME 112.9 165746 4.54% more
105 DSSL 8.7 854676 -2.25% more
106 DULAMIACOT 121.1 5807 -3.97% more
107 DUTCHBANGL 42.5 163836 -0.23% more
108 EASTERNINS 52.6 58267 -1.68% more
109 EASTLAND 20.5 46712 -0.97% more
110 EASTRNLUB 1598 10722 -1.01% more
111 EBL 26.8 1267925 -2.19% more
112 EBL1STMF 4.1 672895 0% more
113 EBLNRBMF 3.5 5004838 6.06% more
114 ECABLES 119 19031 1.36% more
115 EGEN 21.5 988738 0.47% more
116 EHL 76 72432 -0.39% more
117 EIL 27.7 191006 -1.77% more
118 EMERALDOIL 15.8 409437 -3.07% more
119 ENVOYTEX 49.6 106456 -0.8% more
120 EPGL 16.7 204339 -1.76% more
121 ESQUIRENIT 20.3 158422 -1.46% more
122 ETL 9.7 992177 0% more
123 EXIM1STMF 3.7 3508735 8.82% more
124 FAMILYTEX 4 3201541 5.26% more
125 FARCHEM 15.4 293333 5.48% more
126 FAREASTFIN 3.6 2591739 9.09% more
127 FAREASTLIF 22 13441 -1.35% more
128 FASFIN 3.5 1276476 9.37% more
129 FBFIF 3.5 2189995 2.94% more
130 FEDERALINS 19.8 30406 -1% more
131 FEKDIL 14.3 1001300 0% more
132 FINEFOODS 466.1 191914 -0.79% more
133 FIRSTFIN 5.6 219079 -1.75% more
134 FORTUNE 14.8 306924 -1.99% more
135 FUWANGCER 12.6 2808794 2.44% more
136 FUWANGFOOD 10.7 459026 1.9% more
137 GBBPOWER 8.6 147312 -2.27% more
138 GEMINISEA 118.1 22481 -0.67% more
139 GENEXIL 26.6 694063 -2.21% more
140 GENNEXT 3.9 2359003 0% more
141 GHAIL 12.5 2649237 5.04% more
142 GHCL 19.1 96175 -2.05% more
143 GLDNJMF 6.3 984329 -1.56% more
144 GLOBALINS 27.6 97051 -1.08% more
145 GOLDENSON 12.1 3881216 3.42% more
146 GP 246.6 112949 -0.64% more
147 GPHISPAT 16.5 282536 -1.79% more
148 GQBALLPEN 551.6 168104 3.33% more
149 GRAMEENS2 12.5 27628 -1.57% more
150 GREENDELMF 3.7 1437025 0% more
151 GREENDELT 53 12410 -1.12% more
152 GSPFINANCE 5.7 875306 3.64% more
153 HAKKANIPUL 82 1141055 4.33% more
154 HAMI 164 94794 6.29% more
155 HEIDELBCEM 240.3 30748 -3.18% more
156 HFL 12 1085024 7.14% more
157 HRTEX 20.1 80728 -2.43% more
158 HWAWELLTEX 42 132101 -2.33% more
159 IBNSINA 320.8 8715 0.28% more
160 IBP 13.8 2656319 2.22% more
161 ICB 37.3 51555 -2.1% more
162 ICB3RDNRB 4.7 154643 -2.08% more
163 ICBAGRANI1 6.6 91246 -4.35% more
164 ICBAMCL2ND 5.9 116024 -1.67% more
165 ICBEPMF1S1 5.1 1612364 0% more
166 ICBIBANK 3.2 199115 -3.03% more
167 ICBSONALI1 4.8 903160 -4% more
168 ICICL 21.8 66902 -0.46% more
169 IDLC 40.3 189182 -0.98% more
170 IFADAUTOS 22 189712 0% more
171 IFIC 5.6 6054421 -3.45% more
172 IFIC1STMF 3.9 9208365 8.33% more
173 IFILISLMF1 4.4 269910 0% more
174 ILFSL 3.8 791913 8.57% more
175 INDEXAGRO 64.3 32347 -1.98% more
176 INTECH 39 2351065 -3.47% more
177 INTRACO 18.7 162674 -1.58% more
178 IPDC 19.1 518600 -0.52% more
179 ISLAMIBANK 39.9 598447 -2.44% more
180 ISLAMICFIN 11 203339 0% more
181 ISLAMIINS 38 12050 -1.81% more
182 ISNLTD 76 408230 -3.43% more
183 ITC 38 209255 -0.52% more
184 JAMUNABANK 23.2 1236019 -2.11% more
185 JAMUNAOIL 172.4 24432 -0.4% more
186 JANATAINS 26 82201 -1.52% more
187 JHRML 44 178623 -0.23% more
188 JMISMDL 121 12080 -1.39% more
189 JUTESPINN 222 1589 1% more
190 KARNAPHULI 29.7 139855 -0.34% more
191 KAY&QUE 465 198262 2.76% more
192 KBPPWBIL 48.1 2156887 -2.63% more
193 KDSALTD 39.6 203548 -1.25% more
194 KEYACOSMET 5.4 690814 -1.82% more
195 KOHINOOR 516.2 3210 -0.29% more
196 KPCL 11 220823 0% more
197 KPPL 16.2 485124 3.18% more
198 KTL 10 762690 3.09% more
199 LANKABAFIN 15 1110131 -2.6% more
200 LEGACYFOOT 61.1 701617 4.44% more
201 LHB 52.7 533898 -0.57% more
202 LIBRAINFU 650 3534 -2.24% more
203 LINDEBD 786.5 3243 -0.61% more
204 LOVELLO 68.6 934494 -3.11% more
205 LRBDL 10.2 301567 -2.86% more
206 LRGLOBMF1 3.5 610102 0% more
207 MAGURAPLEX 84.8 141664 0.83% more
208 MAKSONSPIN 6.6 185715 1.54% more
209 MALEKSPIN 27.2 298581 -1.09% more
210 MARICO 2785 1443 -0.09% more
211 MATINSPINN 46.2 19488 -0.65% more
212 MBL1STMF 4.3 365169 2.38% more
213 MEGCONMILK 34.8 320970 1.75% more
214 MEGHNACEM 32 5768 -1.84% more
215 MEGHNAINS 28.2 339857 -1.4% more
216 MEGHNALIFE 54 66488 -0.55% more
217 MEGHNAPET 29.5 235131 2.79% more
218 MERCANBANK 8.8 1004608 -1.12% more
219 MERCINS 24 17960 -2.04% more
220 METROSPIN 9.9 214384 0% more
221 MHSML 17.3 826639 -2.26% more
222 MIDASFIN 6.8 23204 1.49% more
223 MIDLANDBNK 16 787924 -1.23% more
224 MIRACLEIND 29.3 78728 2.09% more
225 MIRAKHTER 27.9 127621 -0.36% more
226 MITHUNKNIT 16.1 70301 -2.42% more
227 MJLBD 89.2 69607 -0.11% more
228 MLDYEING 8.9 284926 -1.11% more
229 MONNOAGML 357.3 30807 1.97% more
230 MONNOCERA 82.4 297878 0.37% more
231 MONNOFABR 23.3 3189008 4.02% more
232 MONOSPOOL 94.4 213491 0.11% more
233 MPETROLEUM 202.5 27200 0.7% more
234 MTB 12.8 416680 -1.54% more
235 NAHEEACP 22.1 573521 0% more
236 NATLIFEINS 101.7 26946 0% more
237 NAVANACNG 20.7 92982 -0.48% more
238 NAVANAPHAR 58.6 269156 1.74% more
239 NBL 5 2525831 -1.96% more
240 NCCBANK 13 409282 0% more
241 NCCBLMF1 4.7 192034 2.17% more
242 NEWLINE 6.8 1045636 9.68% more
243 NFML 15.5 498945 -1.27% more
244 NHFIL 23.5 229541 -0.84% more
245 NITOLINS 27.5 60143 -2.83% more
246 NORTHERN 124.1 10692 -2.21% more
247 NORTHRNINS 29.4 26717 1.03% more
248 NPOLYMER 27.5 213156 1.1% more
249 NRBBANK 7.1 249841 -1.39% more
250 NRBCBANK 7.1 429932 -1.39% more
251 NTC 160.8 1774 0.12% more
252 NTLTUBES 60.5 47607 -0.33% more
253 NURANI 3.9 654616 5.41% more
254 OAL 6.7 350153 0% more
255 OIMEX 14 183748 -2.78% more
256 OLYMPIC 147.7 169875 -1.8% more
257 ONEBANKPLC 7.6 649243 -1.3% more
258 ORIONINFU 343.7 611730 -4.42% more
259 ORIONPHARM 29.2 429179 -2.01% more
260 PADMALIFE 17.6 41124 1.73% more
261 PADMAOIL 178 33922 0.23% more
262 PARAMOUNT 51.2 96065 -1.73% more
263 PDL 5.8 505238 -3.33% more
264 PENINSULA 21.4 1045993 4.9% more
265 PEOPLESINS 38.8 135786 -3% more
266 PF1STMF 5.5 2877094 1.85% more
267 PHARMAID 543.1 10044 -1.63% more
268 PHENIXINS 29 45230 -0.68% more
269 PHOENIXFIN 4.5 368476 -4.26% more
270 PHPMF1 3.6 8670728 9.09% more
271 PIONEERINS 53.7 420642 0% more
272 PLFSL 3.6 4070623 9.09% more
273 POPULAR1MF 3.5 5236737 6.06% more
274 POPULARLIF 50.1 339869 3.73% more
275 POWERGRID 30 75598 -1.96% more
276 PRAGATIINS 69.6 166481 -1.28% more
277 PRAGATILIF 210 162060 -1.5% more
278 PREMIERBAN 5.2 1028609 -1.89% more
279 PREMIERCEM 38.7 142007 -1.53% more
280 PREMIERLEA 3.9 2180637 8.33% more
281 PRIME1ICBA 4.8 522414 -2.04% more
282 PRIMEBANK 30 650892 0% more
283 PRIMEFIN 5.3 1348890 0% more
284 PRIMEINSUR 31.9 29418 0.31% more
285 PRIMELIFE 35.7 6780 -0.28% more
286 PRIMETEX 19 253976 -6.86% more
287 PROGRESLIF 42.7 25789 -2.06% more
288 PROVATIINS 31 107001 -0.96% more
289 PTL 53.3 248493 -1.48% more
290 PUBALIBANK 36.9 171685 -1.34% more
291 PURABIGEN 20.4 33816 -2.86% more
292 QUASEMIND 39.5 325884 -1.99% more
293 QUEENSOUTH 11.7 416616 -0.85% more
294 RAHIMAFOOD 112 83200 -4.92% more
295 RAHIMTEXT 210.1 66150 0.96% more
296 RAKCERAMIC 23.4 132364 0% more
297 RANFOUNDRY 148.1 15031 -1.53% more
298 RDFOOD 20.4 840842 4.08% more
299 RECKITTBEN 3516 685 -0.1% more
300 REGENTTEX 4.8 61204 4.35% more
301 RELIANCE1 12.3 1015455 -3.15% more
302 RELIANCINS 0 62902 -1.14% more
303 RENATA 429.3 20773 -0.07% more
304 RENWICKJA 483.5 402 -3.99% more
305 REPUBLIC 32 65597 -2.74% more
306 RINGSHINE 4 1558728 2.56% more
307 ROBI 29.7 2394674 -1.33% more
308 RSRMSTEEL 8.3 131208 -3.49% more
309 RUNNERAUTO 40.4 1926549 0% more
310 RUPALIBANK 18.1 89857 -1.09% more
311 RUPALIINS 22.4 109290 -2.18% more
312 RUPALILIFE 82.7 124233 -0.24% more
313 SAFKOSPINN 16.4 124944 0% more
314 SAIFPOWER 7.8 682656 1.3% more
315 SAIHAMCOT 20 1593859 2.56% more
316 SAIHAMTEX 19.4 479952 -1.02% more
317 SALAMCRST 15.6 388853 -1.89% more
318 SALVO 32.5 2313394 3.83% more
319 SAMATALETH 87.7 129203 5.28% more
320 SAMORITA 68.2 47294 1.34% more
321 SANDHANINS 20.4 110771 -0.49% more
322 SAPORTL 48.8 2193456 0.21% more
323 SBACBANK 6.8 52775 0% more
324 SEAPEARL 38.6 2385517 -5.39% more
325 SEMLFBSLGF 5.5 314934 -1.79% more
326 SEMLIBBLSF 6.4 55004 -1.54% more
327 SHAHJABANK 17.6 655685 -1.12% more
328 SHARPIND 16.6 64359 -2.92% more
329 SHASHADNIM 18.6 322301 -3.63% more
330 SHEPHERD 13.8 388108 -2.82% more
331 SHURWID 6.9 189445 0% more
332 SHYAMPSUG 160 4061 -2.38% more
333 SICL 20.2 66408 -2.42% more
334 SILCOPHL 14.6 1231607 3.55% more
335 SILVAPHL 10.7 1735453 5.94% more
336 SIMTEX 23.4 1527656 -2.5% more
337 SINGERBD 86.9 16442 -1.47% more
338 SINOBANGLA 48.5 505859 2.32% more
339 SIPLC 61.9 264334 0.98% more
340 SKTRIMS 9.5 153475 -3.06% more
341 SONALIANSH 162.1 30657 -0.49% more
342 SONALILIFE 60.6 33438 2.89% more
343 SONALIPAPR 238 198814 1.88% more
344 SONARBAINS 27.4 99252 0% more
345 SONARGAON 39 330294 4% more
346 SOUTHEASTB 9.6 343636 -1.03% more
347 SPCERAMICS 22.1 4902614 3.27% more
348 SPCL 48.6 585752 -1.22% more
349 SQUARETEXT 48.6 11773 0% more
350 SQURPHARMA 215 153961 -0.46% more
351 SSSTEEL 5.5 1105587 -3.51% more
352 STANCERAM 70.5 7997 -2.08% more
353 STANDARINS 38.9 70740 0% more
354 STANDBANKL 5.6 727331 -1.75% more
355 STYLECRAFT 51 12651 -1.73% more
356 SUMITPOWER 14 493393 0% more
357 SUNLIFEINS 58.5 1738584 4.46% more
358 TAKAFULINS 31 38780 -3.12% more
359 TALLUSPIN 8.1 296943 0% more
360 TAMIJTEX 114.3 48459 -0.17% more
361 TB10Y0135 109.81 10000 -1.94% more
362 TB2Y0627 100.92 4000 -1.92% more
363 TB2Y0826 100.78 10000 -0.05% more
364 TB2Y1026 101.15 10000 -0.05% more
365 TECHNODRUG 33 3992656 8.91% more
366 TILIL 44.2 389581 -0.23% more
367 TITASGAS 17.3 180118 -0.57% more
368 TOSRIFA 16.7 216523 0% more
369 TRUSTB1MF 3.5 4383810 2.94% more
370 TRUSTBANK 17.8 686038 -0.56% more
371 TUNGHAI 3.8 267552 2.7% more
372 UCB 9.5 1134000 -2.06% more
373 UNILEVERCL 2170 247 0.73% more
374 UNIONCAP 6 735272 -1.64% more
375 UNIONINS 32.8 122070 -0.61% more
376 UNIQUEHRL 38.5 109739 -1.79% more
377 UNITEDFIN 12.6 117155 -0.79% more
378 UNITEDINS 41.9 22677 0.72% more
379 UPGDCL 118.4 16331 -0.75% more
380 USMANIAGL 34.8 8538 -1.42% more
381 UTTARABANK 25.2 1194799 -1.18% more
382 UTTARAFIN 13.6 84396 -0.73% more
383 VAMLRBBF 6.1 71803 0% more
384 VFSTDL 11.1 676376 -1.77% more
385 WALTONHIL 378.4 34219 -1.12% more
386 WATACHEM 133.3 69571 1.91% more
387 WMSHIPYARD 9.2 3411761 5.75% more
388 YPL 16.2 165921 0% more
389 ZAHEENSPIN 5.9 248288 -1.67% more
390 ZAHINTEX 7.1 91504 1.43% more
391 ZEALBANGLA 132.7 6523 0.68% more
Nox nox Nox