Updated: 01:59:31 PM 29 Mar (Just Now)
DSEX: 5281.98 -34.26 - -0.64% -
Trade: 167324 Volume: 261355587 Value: 5348.65 (mn)
+ Up: 125 + Down: 225 + Unchg: 41
Fav # Company LTP Volume Change Action
1 1JANATAMF 3.5 5028356 2.94% more
2 1STPRIMFMF 18.8 418069 -2.08% more
3 AAMRANET 16.7 154232 -1.76% more
4 AAMRATECH 14.7 80642 -2.65% more
5 ABB1STMF 3.9 13552980 8.33% more
6 ABBANK 6.3 1728646 -1.56% more
7 ACFL 17.9 30734 1.13% more
8 ACI 203.1 43913 -1.79% more
9 ACIFORMULA 138.7 26912 -1.21% more
10 ACMELAB 76.6 174179 -0.52% more
11 ACMEPL 20.1 11129001 4.69% more
12 ACTIVEFINE 7.5 785095 -2.6% more
13 ADNTEL 58.9 117761 0.34% more
14 ADVENT 14.3 181768 -1.38% more
15 AFCAGRO 7.6 212691 -2.56% more
16 AFTABAUTO 29.1 180930 -1.36% more
17 AGNISYSL 21.2 492226 -0.47% more
18 AGRANINS 21 56925 -0.47% more
19 AIBL1STIMF 4.3 1344370 0% more
20 AIL 30.7 300137 -2.85% more
21 AL-HAJTEX 120.5 177667 -0.9% more
22 ALARABANK 17 55295 -1.73% more
23 ALIF 5.2 196665 0% more
24 ALLTEX 14.2 164054 -0.7% more
25 AMANFEED 23.8 398185 2.15% more
26 AMBEEPHA 755 1385 -1.38% more
27 AMCL(PRAN) 208 14035 -0.19% more
28 ANLIMAYARN 19.8 18404 -1% more
29 ANWARGALV 95.9 376374 -0.83% more
30 AOL 16 206997 -2.44% more
31 APEXFOODS 231.1 24054 3.45% more
32 APEXFOOT 186 18844 0.22% more
33 APEXSPINN 194 39714 2.65% more
34 APEXTANRY 67.9 15415 1.49% more
35 APOLOISPAT 4.1 1851860 0% more
36 ARAMIT 174.5 10322 0.63% more
37 ARAMITCEM 12.2 31966 2.52% more
38 ARGONDENIM 16.6 59888 -0.6% more
39 ASIAINS 40.5 623539 -0.49% more
40 ASIAPACINS 37.2 114687 -0.8% more
41 ASIATICLAB 73.9 1193907 4.38% more
42 ATLASBANG 69.5 39922 1.46% more
43 AZIZPIPES 51 9809 1.39% more
44 BANGAS 127.4 337452 2.91% more
45 BANKASIA 21.7 657438 -1.81% more
46 BARKAPOWER 8.1 219988 -1.22% more
47 BATASHOE 847 708 -0.07% more
48 BATBC 226.2 48123 -0.44% more
49 BAYLEASING 5.6 514672 3.7% more
50 BBS 11.5 1246335 -1.71% more
51 BBSCABLES 19.3 1716192 1.05% more
52 BDAUTOCA 184.9 483952 9.8% more
53 BDCOM 26.9 455205 -1.82% more
54 BDFINANCE 13.7 351576 -2.14% more
55 BDLAMPS 144 30332 0.84% more
56 BDTHAI 13.2 4042857 6.45% more
57 BDTHAIFOOD 18.8 9259726 9.3% more
58 BDWELDING 16.3 31741 0.62% more
59 BEACHHATCH 31.8 196533 -1.55% more
60 BEACONPHAR 101.8 144525 -0.68% more
61 BENGALWTL 18.5 307515 0.54% more
62 BERGERPBL 1400 3887 -0.27% more
63 BESTHLDNG 13.5 293419 -1.46% more
64 BEXIMCO 110.1 44 0% more
65 BGIC 32.9 6334 -1.2% more
66 BIFC 6.1 255253 0% more
67 BNICL 56 322344 -0.53% more
68 BPML 28 24162 0% more
69 BPPL 15 1187206 -0.66% more
70 BRACBANK 71 702541 -0.56% more
71 BSC 108.8 131241 -0.18% more
72 BSCPLC 138.7 73415 -2.6% more
73 BSRMLTD 83 14371 0% more
74 BSRMSTEEL 67.8 70789 -1.45% more
75 BXPHARMA 114 418296 -2.15% more
76 CAPITECGBF 6.9 1373392 -1.43% more
77 CAPMBDBLMF 10.7 702919 -1.83% more
78 CAPMIBBLMF 8.1 358104 -2.41% more
79 CENTRALINS 40.1 201019 -1.47% more
80 CENTRALPHL 9.6 1799300 5.49% more
81 CITYBANK 30.7 3411979 -1.92% more
82 CITYGENINS 98.7 83628 -0.2% more
83 CLICL 63.1 837748 0.96% more
84 CNATEX 4.1 2292143 0% more
85 CONFIDCEM 63.3 260718 -1.4% more
86 CONTININS 24.7 60166 -1.2% more
87 COPPERTECH 19.7 294608 1.55% more
88 CROWNCEMNT 49.7 677 -2.36% more
89 CRYSTALINS 77 103041 -1.28% more
90 CVOPRL 159.9 337615 2.96% more
91 DACCADYE 17.4 73990 -0.57% more
92 DAFODILCOM 73.9 209010 7.1% more
93 DBH 36.8 151955 -0.81% more
94 DBH1STMF 4.9 1517143 -5.77% more
95 DELTALIFE 72.5 77430 -0.14% more
96 DELTASPINN 6 554538 0% more
97 DESCO 22.4 37697 -0.44% more
98 DESHBANDHU 17.6 1573666 4.14% more
99 DGIC 20.8 91947 0% more
100 DHAKABANK 12.8 1827197 -0.78% more
101 DHAKAINS 39 46752 -0.51% more
102 DOMINAGE 42.2 2791992 1.44% more
103 DOREENPWR 27 262777 0.37% more
104 DSHGARME 112.5 160249 4.17% more
105 DSSL 8.8 724361 -1.12% more
106 DULAMIACOT 126 4487 -0.08% more
107 DUTCHBANGL 42.2 126366 -0.94% more
108 EASTERNINS 51.6 53792 -3.55% more
109 EASTLAND 20.5 31906 -0.97% more
110 EASTRNLUB 1602 8775 -0.76% more
111 EBL 27 828502 -1.46% more
112 EBL1STMF 4.1 458758 0% more
113 EBLNRBMF 3.5 4546657 6.06% more
114 ECABLES 118.4 16160 0.85% more
115 EGEN 21.3 661681 -0.47% more
116 EHL 76.3 34470 0% more
117 EIL 27.7 171629 -1.77% more
118 EMERALDOIL 15.7 332249 -3.68% more
119 ENVOYTEX 50.1 64379 0.2% more
120 EPGL 16.8 169514 -1.18% more
121 ESQUIRENIT 20.3 126092 -1.46% more
122 ETL 9.8 925877 1.03% more
123 EXIM1STMF 3.6 3415744 5.88% more
124 FAMILYTEX 4 2997225 5.26% more
125 FARCHEM 15.3 262231 4.79% more
126 FAREASTFIN 3.6 2591739 9.09% more
127 FAREASTLIF 22.4 10241 0.45% more
128 FASFIN 3.5 1276476 9.37% more
129 FBFIF 3.5 2161846 2.94% more
130 FEDERALINS 19.9 25905 -0.5% more
131 FEKDIL 14.4 894348 0.7% more
132 FINEFOODS 464.8 174357 -1.06% more
133 FIRSTFIN 5.7 206622 0% more
134 FORTUNE 14.8 282763 -1.99% more
135 FUWANGCER 12.6 2522012 2.44% more
136 FUWANGFOOD 10.8 414583 2.86% more
137 GBBPOWER 8.8 139533 0% more
138 GEMINISEA 118.1 21384 -0.67% more
139 GENEXIL 26.7 556471 -1.84% more
140 GENNEXT 3.8 2113714 -2.56% more
141 GHAIL 12.3 2463419 3.36% more
142 GHCL 19.2 74792 -1.54% more
143 GLDNJMF 6.3 828629 -1.56% more
144 GLOBALINS 27.7 78299 -0.72% more
145 GOLDENSON 11.9 3171828 1.71% more
146 GP 246.6 107491 -0.64% more
147 GPHISPAT 16.6 223195 -1.19% more
148 GQBALLPEN 550 159440 3.03% more
149 GRAMEENS2 12.5 27628 -1.57% more
150 GREENDELMF 3.7 1431425 0% more
151 GREENDELT 53 6810 -1.12% more
152 GSPFINANCE 5.6 836227 1.82% more
153 HAKKANIPUL 80.6 1088041 2.54% more
154 HAMI 163.5 87287 5.96% more
155 HEIDELBCEM 241 28282 -2.9% more
156 HFL 11.8 914189 5.36% more
157 HRTEX 20.2 61473 -1.94% more
158 HWAWELLTEX 41.9 112826 -2.56% more
159 IBNSINA 320.8 8033 0.28% more
160 IBP 13.8 2513070 2.22% more
161 ICB 37.9 24899 -0.52% more
162 ICB3RDNRB 4.7 86638 -2.08% more
163 ICBAGRANI1 6.7 32130 -2.9% more
164 ICBAMCL2ND 5.9 110824 -1.67% more
165 ICBEPMF1S1 5.1 1349564 0% more
166 ICBIBANK 3.3 195190 0% more
167 ICBSONALI1 4.9 670721 -2% more
168 ICICL 21.8 59426 -0.46% more
169 IDLC 40.3 171283 -0.98% more
170 IFADAUTOS 21.9 168117 -0.45% more
171 IFIC 5.7 4769720 -1.72% more
172 IFIC1STMF 3.9 9208265 8.33% more
173 IFILISLMF1 4.3 167183 -2.27% more
174 ILFSL 3.8 791913 8.57% more
175 INDEXAGRO 64.3 27501 -1.98% more
176 INTECH 39.5 1916907 -2.23% more
177 INTRACO 18.6 149921 -2.11% more
178 IPDC 19.1 448858 -0.52% more
179 ISLAMIBANK 39.9 500897 -2.44% more
180 ISLAMICFIN 11.1 173121 0.91% more
181 ISLAMIINS 38.7 9346 0% more
182 ISNLTD 76 315272 -3.43% more
183 ITC 37.9 180306 -0.79% more
184 JAMUNABANK 23.4 887912 -1.27% more
185 JAMUNAOIL 172.4 20598 -0.4% more
186 JANATAINS 25.9 72347 -1.89% more
187 JHRML 44.5 151432 0.91% more
188 JMISMDL 121.3 10918 -1.14% more
189 JUTESPINN 215 1202 -2.18% more
190 KARNAPHULI 29.7 121165 -0.34% more
191 KAY&QUE 464 186189 2.54% more
192 KBPPWBIL 48.5 1535697 -1.82% more
193 KDSALTD 39.7 158547 -1% more
194 KEYACOSMET 5.3 615742 -3.64% more
195 KOHINOOR 516.2 2775 -0.29% more
196 KPCL 11 164313 0% more
197 KPPL 16.1 340084 2.55% more
198 KTL 9.9 587263 2.06% more
199 LANKABAFIN 15.1 903668 -1.95% more
200 LEGACYFOOT 60.7 580979 3.76% more
201 LHB 52.6 473672 -0.75% more
202 LIBRAINFU 661 2562 -0.59% more
203 LINDEBD 791.9 2961 0.08% more
204 LOVELLO 68.9 838014 -2.68% more
205 LRBDL 10.4 163006 -0.95% more
206 LRGLOBMF1 3.5 566002 0% more
207 MAGURAPLEX 84.8 120101 0.83% more
208 MAKSONSPIN 6.6 171213 1.54% more
209 MALEKSPIN 27.3 230181 -0.73% more
210 MARICO 2785 1400 -0.09% more
211 MATINSPINN 46.9 14098 0.86% more
212 MBL1STMF 4.1 241806 -2.38% more
213 MEGCONMILK 34.9 230016 2.05% more
214 MEGHNACEM 32.7 4735 0.31% more
215 MEGHNAINS 28.3 298716 -1.05% more
216 MEGHNALIFE 54.1 55104 -0.37% more
217 MEGHNAPET 29.1 230997 1.39% more
218 MERCANBANK 8.9 660607 0% more
219 MERCINS 23.9 10815 -2.45% more
220 METROSPIN 10.1 160925 2.02% more
221 MHSML 17.4 568206 -1.69% more
222 MIDASFIN 6.8 14923 1.49% more
223 MIDLANDBNK 16.1 631362 -0.62% more
224 MIRACLEIND 29.3 70528 2.09% more
225 MIRAKHTER 27.9 99853 -0.36% more
226 MITHUNKNIT 16.1 32778 -2.42% more
227 MJLBD 89.7 67015 0.45% more
228 MLDYEING 8.9 240336 -1.11% more
229 MONNOAGML 357 29632 1.88% more
230 MONNOCERA 82.5 268220 0.49% more
231 MONNOFABR 23.1 2753687 3.13% more
232 MONOSPOOL 94.2 140935 -0.11% more
233 MPETROLEUM 201 23208 -0.05% more
234 MTB 12.9 396271 -0.77% more
235 NAHEEACP 21.9 471878 -0.9% more
236 NATLIFEINS 101 24407 -0.69% more
237 NAVANACNG 20.6 64284 -0.96% more
238 NAVANAPHAR 58.5 246591 1.56% more
239 NBL 5 2219634 -1.96% more
240 NCCBANK 12.9 381281 -0.77% more
241 NCCBLMF1 4.7 176534 2.17% more
242 NEWLINE 6.7 946929 8.06% more
243 NFML 15.7 308962 0% more
244 NHFIL 23.4 178261 -1.27% more
245 NITOLINS 27.7 56198 -2.12% more
246 NORTHERN 124 10147 -2.29% more
247 NORTHRNINS 29.4 23440 1.03% more
248 NPOLYMER 27.6 186118 1.47% more
249 NRBBANK 7.2 241341 0% more
250 NRBCBANK 7.1 389222 -1.39% more
251 NTC 164.3 871 2.3% more
252 NTLTUBES 60.7 42788 0% more
253 NURANI 3.8 521846 2.7% more
254 OAL 6.8 323743 1.49% more
255 OIMEX 14.2 152323 -1.39% more
256 OLYMPIC 148 158671 -1.6% more
257 ONEBANKPLC 7.6 633571 -1.3% more
258 ORIONINFU 343.4 540020 -4.51% more
259 ORIONPHARM 29.2 362984 -2.01% more
260 PADMALIFE 17.8 35004 2.89% more
261 PADMAOIL 176.8 29391 -0.45% more
262 PARAMOUNT 51.5 79854 -1.15% more
263 PDL 5.9 253238 -1.67% more
264 PENINSULA 21.2 848914 3.92% more
265 PEOPLESINS 39 113293 -2.5% more
266 PF1STMF 5.5 2365544 1.85% more
267 PHARMAID 556.9 6582 0.87% more
268 PHENIXINS 29 40980 -0.68% more
269 PHOENIXFIN 4.5 333885 -4.26% more
270 PHPMF1 3.6 8640228 9.09% more
271 PIONEERINS 54 377617 0.56% more
272 PLFSL 3.6 4038023 9.09% more
273 POPULAR1MF 3.5 5023641 6.06% more
274 POPULARLIF 50.1 316420 3.73% more
275 POWERGRID 30.3 55467 -0.98% more
276 PRAGATIINS 69.7 142239 -1.13% more
277 PRAGATILIF 212.3 142070 -0.42% more
278 PREMIERBAN 5.2 1009349 -1.89% more
279 PREMIERCEM 38.8 109657 -1.27% more
280 PREMIERLEA 3.9 2154746 8.33% more
281 PRIME1ICBA 4.8 436028 -2.04% more
282 PRIMEBANK 30 424872 0% more
283 PRIMEFIN 5.4 1263595 1.89% more
284 PRIMEINSUR 32 28417 0.63% more
285 PRIMELIFE 35.8 6379 0% more
286 PRIMETEX 19 162658 -6.86% more
287 PROGRESLIF 42.9 24608 -1.61% more
288 PROVATIINS 31.3 99076 0% more
289 PTL 53.6 229842 -0.92% more
290 PUBALIBANK 37.4 142422 0% more
291 PURABIGEN 20.7 15887 -1.43% more
292 QUASEMIND 39.6 295804 -1.74% more
293 QUEENSOUTH 11.8 359552 0% more
294 RAHIMAFOOD 116.2 60212 -1.36% more
295 RAHIMTEXT 210 60083 0.91% more
296 RAKCERAMIC 23.5 125474 0.43% more
297 RANFOUNDRY 147 9546 -2.26% more
298 RDFOOD 20.4 755776 4.08% more
299 RECKITTBEN 3507 495 -0.36% more
300 REGENTTEX 4.8 43191 4.35% more
301 RELIANCE1 12.4 906149 -2.36% more
302 RELIANCINS 0 26395 -1% more
303 RENATA 429.1 16847 -0.12% more
304 RENWICKJA 495.5 356 -1.61% more
305 REPUBLIC 32.1 60148 -2.43% more
306 RINGSHINE 3.9 1536152 0% more
307 ROBI 29.7 1797959 -1.33% more
308 RSRMSTEEL 8.4 102612 -2.33% more
309 RUNNERAUTO 40.3 1818147 -0.25% more
310 RUPALIBANK 18.2 79497 -0.55% more
311 RUPALIINS 22.4 95810 -2.18% more
312 RUPALILIFE 82.7 109327 -0.24% more
313 SAFKOSPINN 16.3 74330 -0.61% more
314 SAIFPOWER 7.8 580193 1.3% more
315 SAIHAMCOT 19.9 1235560 2.05% more
316 SAIHAMTEX 19.6 396647 0% more
317 SALAMCRST 15.6 310029 -1.89% more
318 SALVO 32.4 1891418 3.51% more
319 SAMATALETH 88 121121 5.64% more
320 SAMORITA 68.4 45461 1.63% more
321 SANDHANINS 20.4 75738 -0.49% more
322 SAPORTL 48.6 1932993 -0.21% more
323 SBACBANK 6.8 45841 0% more
324 SEAPEARL 38.8 2023502 -4.9% more
325 SEMLFBSLGF 5.5 190927 -1.79% more
326 SEMLIBBLSF 6.3 43797 -3.08% more
327 SHAHJABANK 17.7 596086 -0.56% more
328 SHARPIND 16.9 52859 -1.17% more
329 SHASHADNIM 18.7 236746 -3.11% more
330 SHEPHERD 13.8 301306 -2.82% more
331 SHURWID 7 156627 1.45% more
332 SHYAMPSUG 160.1 1986 -2.32% more
333 SICL 20.4 60010 -1.45% more
334 SILCOPHL 14.6 1182247 3.55% more
335 SILVAPHL 10.5 1635556 3.96% more
336 SIMTEX 23.5 1323908 -2.08% more
337 SINGERBD 87 16220 -1.36% more
338 SINOBANGLA 48.4 483345 2.11% more
339 SIPLC 61.8 241408 0.82% more
340 SKTRIMS 9.7 145503 -1.02% more
341 SONALIANSH 162.4 28718 -0.31% more
342 SONALILIFE 60.7 28408 3.06% more
343 SONALIPAPR 238.4 183777 2.05% more
344 SONARBAINS 27.2 84300 -0.73% more
345 SONARGAON 39.1 257531 4.27% more
346 SOUTHEASTB 9.5 316635 -2.06% more
347 SPCERAMICS 21.3 3894861 -0.47% more
348 SPCL 48.7 485772 -1.02% more
349 SQUARETEXT 48.4 3102 -0.41% more
350 SQURPHARMA 214.5 127189 -0.69% more
351 SSSTEEL 5.6 857288 -1.75% more
352 STANCERAM 70.5 7967 -2.08% more
353 STANDARINS 38.6 48668 -0.77% more
354 STANDBANKL 5.7 613197 0% more
355 STYLECRAFT 51.2 8242 -1.35% more
356 SUMITPOWER 14 457500 0% more
357 SUNLIFEINS 58 1669246 3.57% more
358 TAKAFULINS 31 35108 -3.12% more
359 TALLUSPIN 8.1 197214 0% more
360 TAMIJTEX 114.4 42877 -0.09% more
361 TB10Y0135 109.81 10000 -1.94% more
362 TB2Y0627 100.92 4000 -1.92% more
363 TB2Y0826 100.78 10000 -0.05% more
364 TB2Y1026 101.15 10000 -0.05% more
365 TECHNODRUG 32.9 3932445 8.58% more
366 TILIL 44.4 362483 0.23% more
367 TITASGAS 17.1 169743 -1.72% more
368 TOSRIFA 16.7 182927 0% more
369 TRUSTB1MF 3.6 4197210 5.88% more
370 TRUSTBANK 17.8 615751 -0.56% more
371 TUNGHAI 3.8 255589 2.7% more
372 UCB 9.6 1087254 -1.03% more
373 UNILEVERCL 2170 231 0.73% more
374 UNIONCAP 6.1 590264 0% more
375 UNIONINS 32.7 113760 -0.91% more
376 UNIQUEHRL 38.5 86417 -1.79% more
377 UNITEDFIN 12.7 105255 0% more
378 UNITEDINS 41.5 22342 -0.24% more
379 UPGDCL 118.4 15387 -0.75% more
380 USMANIAGL 35 6158 -0.85% more
381 UTTARABANK 25.2 1165752 -1.18% more
382 UTTARAFIN 13.7 84146 0% more
383 VAMLRBBF 6.1 31580 0% more
384 VFSTDL 11.1 609574 -1.77% more
385 WALTONHIL 379.7 30778 -0.78% more
386 WATACHEM 132.8 65461 1.53% more
387 WMSHIPYARD 9.1 3233734 4.6% more
388 YPL 16.2 145739 0% more
389 ZAHEENSPIN 5.9 241483 -1.67% more
390 ZAHINTEX 7.1 80502 1.43% more
391 ZEALBANGLA 132.9 5778 0.83% more
Nox nox Nox