Updated: 01:38:41 PM 04 Mar (Just Now)
DSEX: 5320.34 -4.73 - -0.09% -
Trade: 156049 Volume: 247016434 Value: 5621.456 (mn)
+ Up: 213 + Down: 118 + Unchg: 57
Fav # Company LTP Volume Change Action
1 1JANATAMF 2.7 257400 0% more
2 1STPRIMFMF 18 201993 -1.1% more
3 AAMRANET 16.2 110046 0% more
4 AAMRATECH 11.9 25332 0% more
5 ABB1STMF 2.9 2578045 3.57% more
6 ABBANK 6.8 5712622 -2.86% more
7 ACFL 17.4 6307 0% more
8 ACI 210.6 192180 -0.28% more
9 ACIFORMULA 142.5 54172 0.35% more
10 ACMELAB 78.4 336314 0% more
11 ACMEPL 17 4194747 3.66% more
12 ACTIVEFINE 6.8 982272 3.03% more
13 ADNTEL 58.3 226794 -0.51% more
14 ADVENT 13.8 86805 1.47% more
15 AFCAGRO 7.2 120672 4.35% more
16 AFTABAUTO 28.1 64738 0.36% more
17 AGNISYSL 20.3 684451 -1.93% more
18 AGRANINS 22 90676 -1.79% more
19 AIBL1STIMF 3.8 264425 5.56% more
20 AIL 28.7 225787 3.61% more
21 AL-HAJTEX 126.1 102616 0.08% more
22 ALARABANK 16.6 365915 0% more
23 ALIF 5.1 2555504 6.25% more
24 ALLTEX 14 100579 0.72% more
25 AMANFEED 23.1 194043 0.87% more
26 AMBEEPHA 759.9 196 1.36% more
27 AMCL(PRAN) 208 3107 0.48% more
28 ANLIMAYARN 18.5 40444 -0.54% more
29 ANWARGALV 93 515998 0% more
30 AOL 15.3 272386 -1.92% more
31 APEXFOODS 218.9 8299 0.09% more
32 APEXFOOT 184.9 26898 0.93% more
33 APEXSPINN 192.8 34829 0.63% more
34 APEXTANRY 65.5 12850 0.46% more
35 APOLOISPAT 3.9 4564384 5.41% more
36 ARAMIT 164 9432 -0.43% more
37 ARAMITCEM 11.8 24340 0% more
38 ARGONDENIM 16.8 85242 0% more
39 ASIAINS 37.1 320796 0% more
40 ASIAPACINS 35.2 81294 0.57% more
41 ASIATICLAB 62.5 1749924 3.65% more
42 ATLASBANG 63.4 12473 -0.31% more
43 AZIZPIPES 48.2 41165 -0.62% more
44 BANGAS 117 72798 2.27% more
45 BANKASIA 22.1 3151881 0.45% more
46 BARKAPOWER 7.8 165206 1.3% more
47 BATASHOE 839 301 0.99% more
48 BATBC 235.4 281390 -2.85% more
49 BAYLEASING 5.9 1135135 -1.67% more
50 BBS 10.4 652216 0.97% more
51 BBSCABLES 16.6 493012 1.84% more
52 BDAUTOCA 138 74471 -0.65% more
53 BDCOM 26.2 594037 -0.76% more
54 BDFINANCE 14.5 1291751 4.32% more
55 BDLAMPS 136.2 2625 1.87% more
56 BDTHAI 11.1 674495 1.83% more
57 BDTHAIFOOD 16.3 1733793 1.88% more
58 BDWELDING 16.3 85327 0% more
59 BEACHHATCH 31.1 121284 0% more
60 BEACONPHAR 103 159893 0.49% more
61 BENGALWTL 17.6 120020 0.57% more
62 BERGERPBL 1409 4343 0.56% more
63 BESTHLDNG 13 347289 3.17% more
64 BGIC 32.5 36551 0.62% more
65 BIFC 6.6 1313901 -8.33% more
66 BNICL 51 243384 -0.39% more
67 BPML 28.4 52966 1.79% more
68 BPPL 14.3 1185564 0.7% more
69 BRACBANK 79.7 1570638 0.89% more
70 BSC 109.8 575578 1.29% more
71 BSCPLC 139 96540 -0.07% more
72 BSRMLTD 80 166036 -2.91% more
73 BSRMSTEEL 68.8 154453 0% more
74 BXPHARMA 119.4 532390 0.42% more
75 CAPITECGBF 6.7 480121 0% more
76 CAPMBDBLMF 9.7 644015 -2.02% more
77 CAPMIBBLMF 8.1 124504 2.53% more
78 CENTRALINS 39.6 143872 3.39% more
79 CENTRALPHL 8.6 346863 1.18% more
80 CITYBANK 31.2 9964046 -0.95% more
81 CLICL 52.9 116183 1.73% more
82 CNATEX 3.7 4084402 8.82% more
83 CONFIDCEM 65.2 330604 3.33% more
84 CONTININS 23.9 60922 -0.42% more
85 COPPERTECH 18.5 151871 1.65% more
86 CROWNCEMNT 49 9658 -0.41% more
87 CRYSTALINS 73.9 135779 2.64% more
88 CVOPRL 152.8 128428 0.07% more
89 DACCADYE 17.9 127873 -0.56% more
90 DAFODILCOM 59.5 82449 2.06% more
91 DBH 38 170242 0.53% more
92 DBH1STMF 4.5 870795 2.27% more
93 DELTALIFE 70.3 65576 -0.14% more
94 DELTASPINN 6 996379 3.45% more
95 DESCO 22.6 31451 -0.44% more
96 DESHBANDHU 15.9 398165 -1.24% more
97 DGIC 20.4 41798 0% more
98 DHAKABANK 13.2 7367956 -0.75% more
99 DHAKAINS 37.9 59892 -0.26% more
100 DOMINAGE 35.9 1180930 -1.64% more
101 DOREENPWR 26.9 245204 1.13% more
102 DSHGARME 108.4 81886 3.24% more
103 DSSL 8.4 971272 1.2% more
104 DULAMIACOT 127.9 24675 -3.47% more
105 DUTCHBANGL 41.4 373917 -0.72% more
106 EASTERNINS 51.5 68241 1.78% more
107 EASTLAND 19.9 93680 -1% more
108 EASTRNLUB 1527.4 5534 -0.96% more
109 EBL 26.7 2246547 -0.37% more
110 EBL1STMF 3.7 107799 2.78% more
111 EBLNRBMF 2.7 842346 0% more
112 ECABLES 113.1 9335 1.07% more
113 EGEN 20.5 757492 0.49% more
114 EHL 77.7 136424 1.04% more
115 EIL 26.7 368314 -0.74% more
116 EMERALDOIL 17.3 572295 1.17% more
117 ENVOYTEX 49.6 212903 -0.2% more
118 EPGL 16.3 560899 -1.81% more
119 ESQUIRENIT 20.5 78547 0.99% more
120 ETL 9.5 800021 0% more
121 EXIM1STMF 3 393606 3.45% more
122 FAMILYTEX 3 810671 7.14% more
123 FARCHEM 13.6 104670 -2.16% more
124 FAREASTFIN 2.2 760345 10% more
125 FAREASTLIF 22.7 29075 -1.3% more
126 FASFIN 2.2 1050122 10% more
127 FBFIF 2.8 152941 0% more
128 FEDERALINS 20 50440 1.01% more
129 FEKDIL 14.2 427588 0.71% more
130 FINEFOODS 469.2 85073 0.02% more
131 FIRSTFIN 5.9 1064024 -3.28% more
132 FORTUNE 14.2 245872 0.71% more
133 FUWANGCER 11.6 848748 0% more
134 FUWANGFOOD 10.3 253455 3% more
135 GBBPOWER 8.1 97811 1.25% more
136 GEMINISEA 115.7 17350 -0.34% more
137 GENEXIL 25.5 842952 -0.78% more
138 GENNEXT 3.7 7129933 8.82% more
139 GHAIL 11.2 318395 0% more
140 GHCL 18.4 27252 2.22% more
141 GLDNJMF 0 275335 -1.69% more
142 GLOBALINS 27.3 107001 -0.36% more
143 GOLDENSON 10.8 1485981 1.89% more
144 GP 245 394614 -5.59% more
145 GPHISPAT 16.5 216640 0% more
146 GQBALLPEN 532 31744 1.26% more
147 GRAMEENS2 12.6 143023 0.8% more
148 GREENDELMF 3.1 122602 -3.13% more
149 GREENDELT 0 43099 2.33% more
150 GSPFINANCE 5.8 2164095 -6.45% more
151 HAKKANIPUL 66.5 263756 0.3% more
152 HAMI 161.1 95922 4.54% more
153 HEIDELBCEM 226.9 9283 -0.13% more
154 HFL 8 360106 8.11% more
155 HRTEX 18.5 57913 5.11% more
156 HWAWELLTEX 42.2 27171 1.93% more
157 IBNSINA 323 25505 0.03% more
158 IBP 13.4 824462 0.75% more
159 ICB 38.9 89054 0.52% more
160 ICB3RDNRB 4.3 165520 0% more
161 ICBAGRANI1 6.4 27406 0% more
162 ICBAMCL2ND 5.6 15250 1.82% more
163 ICBEPMF1S1 4.8 88988 -2.04% more
164 ICBIBANK 3.9 1708874 -2.5% more
165 ICBSONALI1 4.3 94320 -2.27% more
166 ICICL 21.3 110525 0.95% more
167 IDLC 40.3 429443 -0.98% more
168 IFADAUTOS 20.9 180063 -0.48% more
169 IFIC 6.3 9042853 0% more
170 IFIC1STMF 2.9 469830 0% more
171 IFILISLMF1 3.9 46202 0% more
172 ILFSL 2 138351 5.26% more
173 INDEXAGRO 63.5 31541 -2.16% more
174 INTECH 34.3 2098962 4.26% more
175 INTRACO 18 303521 -1.64% more
176 IPDC 19.6 1877154 -1.51% more
177 ISLAMIBANK 42.5 584383 0.95% more
178 ISLAMICFIN 11.1 244026 -1.77% more
179 ISLAMIINS 37 12959 0% more
180 ISNLTD 76 318751 1.06% more
181 ITC 37.7 343822 0% more
182 JAMUNABANK 24.1 3049720 0.42% more
183 JAMUNAOIL 172.1 21061 -0.17% more
184 JANATAINS 24.4 59475 1.24% more
185 JHRML 43.7 120869 0.92% more
186 JMISMDL 120 5746 0.08% more
187 JUTESPINN 230 7796 -0.73% more
188 KARNAPHULI 28.2 180962 0.71% more
189 KAY&QUE 451 128991 2.41% more
190 KBPPWBIL 51.9 2532357 0.39% more
191 KDSALTD 39.7 235298 -0.75% more
192 KEYACOSMET 5.5 1733347 1.85% more
193 KOHINOOR 516.3 3992 1.2% more
194 KPCL 10.6 127833 0.95% more
195 KPPL 15.3 398315 0.66% more
196 KTL 9 356417 1.12% more
197 LANKABAFIN 16 3300901 1.27% more
198 LEGACYFOOT 53 75310 0% more
199 LHB 50.1 971989 -1.96% more
200 LIBRAINFU 629 6431 -0.21% more
201 LINDEBD 801.2 6436 1.7% more
202 LOVELLO 67.5 408587 -0.59% more
203 LRBDL 10.2 1268511 7.37% more
204 LRGLOBMF1 3 45221 0% more
205 MAGURAPLEX 83 81522 0.36% more
206 MAKSONSPIN 6.1 783717 8.93% more
207 MALEKSPIN 27.5 665813 0% more
208 MARICO 2800 2020 0.54% more
209 MATINSPINN 46.9 24834 -0.42% more
210 MBL1STMF 4 109912 0% more
211 MEGCONMILK 29 267855 3.2% more
212 MEGHNACEM 32.4 4833 -0.31% more
213 MEGHNAINS 27 364055 -0.74% more
214 MEGHNALIFE 52.4 165643 1.55% more
215 MEGHNAPET 25.1 35903 4.58% more
216 MERCANBANK 8.9 1299602 2.3% more
217 MERCINS 23.9 23158 -1.24% more
218 METROSPIN 8.8 237500 7.32% more
219 MHSML 18.3 553694 0% more
220 MIDASFIN 7 214038 1.45% more
221 MIDLANDBNK 16.8 877432 -0.59% more
222 MIRACLEIND 28.9 233978 -1.03% more
223 MIRAKHTER 27.2 322512 1.49% more
224 MITHUNKNIT 16.4 127149 5.13% more
225 MJLBD 91.3 38697 1.44% more
226 MLDYEING 8.7 638907 3.57% more
227 MONNOAGML 340 36084 -1.28% more
228 MONNOCERA 81.2 135292 0.74% more
229 MONNOFABR 21.5 2353397 0% more
230 MONOSPOOL 91.7 209131 -0.33% more
231 MPETROLEUM 202 28425 0.6% more
232 MTB 12.9 405149 0.78% more
233 NAHEEACP 19.8 251143 -0.5% more
234 NATLIFEINS 100.2 26046 1.73% more
235 NAVANACNG 20 67482 -0.99% more
236 NAVANAPHAR 58.3 279939 0.52% more
237 NBL 5.9 9348082 -1.67% more
238 NCCBANK 12.7 782450 0.79% more
239 NCCBLMF1 4.1 27220 0% more
240 NEWLINE 6.2 1471439 8.77% more
241 NFML 14.8 312043 4.23% more
242 NHFIL 23.7 290876 -1.66% more
243 NITOLINS 27.5 6692 -2.48% more
244 NORTHERN 132 32228 4.43% more
245 NORTHRNINS 27.9 13542 -1.41% more
246 NPOLYMER 27.3 65118 0.74% more
247 NRBBANK 7.1 670351 -2.74% more
248 NRBCBANK 6.7 606318 0% more
249 NTC 161 1042 0.63% more
250 NTLTUBES 58.8 66241 -0.84% more
251 NURANI 3.7 1563899 8.82% more
252 OAL 6.4 389162 1.59% more
253 OIMEX 12.6 56484 0.8% more
254 OLYMPIC 150.2 180921 0.87% more
255 ONEBANKPLC 7.8 3105874 -1.27% more
256 ORIONINFU 382 1038882 3.44% more
257 ORIONPHARM 30 243184 0% more
258 PADMALIFE 17.3 79378 1.76% more
259 PADMAOIL 178.7 76328 0% more
260 PARAMOUNT 49.3 146375 -0.4% more
261 PDL 5.5 1814743 10% more
262 PENINSULA 20.4 552812 -0.97% more
263 PEOPLESINS 38.1 192360 2.42% more
264 PF1STMF 4.9 233934 2.08% more
265 PHARMAID 536.5 5425 0.37% more
266 PHENIXINS 28.9 78308 -0.69% more
267 PHOENIXFIN 4.8 1489728 -2.04% more
268 PHPMF1 2.8 792459 0% more
269 PIONEERINS 51.6 239530 0.98% more
270 PLFSL 2.2 449603 10% more
271 POPULAR1MF 2.8 52261 3.7% more
272 POPULARLIF 46.5 131329 1.75% more
273 POWERGRID 30.4 37994 0.33% more
274 PRAGATIINS 69.6 187834 0.14% more
275 PRAGATILIF 205.7 227815 -4.77% more
276 PREMIERBAN 5.6 1524496 -1.75% more
277 PREMIERCEM 38.3 59992 -0.26% more
278 PREMIERLEA 2.4 629128 9.09% more
279 PRIME1ICBA 4.4 107880 2.33% more
280 PRIMEBANK 32.4 624751 0.93% more
281 PRIMEFIN 5.1 7710490 -1.92% more
282 PRIMEINSUR 30.5 42421 -0.65% more
283 PRIMELIFE 34.6 10319 1.76% more
284 PRIMETEX 18.3 305066 1.67% more
285 PROGRESLIF 42.6 5010 -0.93% more
286 PROVATIINS 30.8 83185 0.98% more
287 PTL 51.8 161773 1.37% more
288 PUBALIBANK 36.7 653555 1.1% more
289 PURABIGEN 20.4 35497 0.49% more
290 QUASEMIND 38.5 371096 0% more
291 QUEENSOUTH 12.2 1237463 -1.61% more
292 RAHIMAFOOD 115 54591 0.26% more
293 RAHIMTEXT 193.8 43697 -1.32% more
294 RAKCERAMIC 22.8 75135 0% more
295 RANFOUNDRY 144.7 11272 0.35% more
296 RDFOOD 20 678717 0.5% more
297 RECKITTBEN 3535 1189 1.64% more
298 REGENTTEX 4.8 831586 9.09% more
299 RELIANCE1 12.7 709839 0% more
300 RELIANCINS 70 74949 0.43% more
301 RENATA 434.9 40657 1.07% more
302 RENWICKJA 565 74 -1.65% more
303 REPUBLIC 31.6 94229 2.27% more
304 RINGSHINE 3.7 4472367 8.82% more
305 ROBI 30.9 3308482 0.65% more
306 RSRMSTEEL 8.2 192257 2.5% more
307 RUNNERAUTO 31.8 189834 1.6% more
308 RUPALIBANK 18.6 97393 -1.06% more
309 RUPALIINS 22.3 43377 0.9% more
310 RUPALILIFE 80.6 250320 -0.25% more
311 SAFKOSPINN 13.8 15427 0.73% more
312 SAIFPOWER 6.8 1672663 9.68% more
313 SAIHAMCOT 19.5 976130 0.52% more
314 SAIHAMTEX 19.6 567512 0% more
315 SALAMCRST 16 486171 0% more
316 SALVO 30.5 1036629 1.67% more
317 SAMATALETH 83.3 78587 -5.02% more
318 SAMORITA 67.6 20863 0.75% more
319 SANDHANINS 19.7 90504 0.51% more
320 SAPORTL 48.1 2804418 1.05% more
321 SBACBANK 6.8 130062 0% more
322 SEAPEARL 37.7 3348267 6.8% more
323 SEMLFBSLGF 5.2 13992 1.96% more
324 SEMLIBBLSF 6 8452 0% more
325 SHAHJABANK 18.2 478467 0.55% more
326 SHARPIND 15.9 32160 0.63% more
327 SHASHADNIM 18.5 290216 2.21% more
328 SHEPHERD 12.8 361716 0.79% more
329 SHURWID 7.1 508171 9.23% more
330 SHYAMPSUG 154.4 9384 -1.15% more
331 SICL 20 131620 0% more
332 SILCOPHL 13.1 208847 0.77% more
333 SILVAPHL 9.7 238951 2.11% more
334 SIMTEX 22 1701899 -0.45% more
335 SINGERBD 85.2 3340 0.12% more
336 SINOBANGLA 46.2 446057 0% more
337 SIPLC 59 376248 2.61% more
338 SKTRIMS 9.2 266170 4.55% more
339 SONALIANSH 162.6 26730 0.68% more
340 SONALILIFE 59.8 13301 0.84% more
341 SONALIPAPR 237 154685 1.37% more
342 SONARBAINS 26 79718 -0.38% more
343 SONARGAON 38 933947 -9.95% more
344 SOUTHEASTB 9.7 532312 1.04% more
345 SPCERAMICS 18.7 3604560 2.19% more
346 SPCL 46.4 430631 -0.43% more
347 SQUARETEXT 48.5 25327 1.04% more
348 SQURPHARMA 216.1 391489 -1.1% more
349 SSSTEEL 5.2 1338616 6.12% more
350 STANCERAM 68.4 8421 -2.43% more
351 STANDARINS 38.1 170425 1.06% more
352 STANDBANKL 6.5 4968216 1.56% more
353 STYLECRAFT 49.5 21192 0.81% more
354 SUMITPOWER 14.2 617227 -0.7% more
355 SUNLIFEINS 50.2 86228 -0.4% more
356 TAKAFULINS 31.1 17989 0.32% more
357 TALLUSPIN 8.1 369610 0% more
358 TAMIJTEX 113 46239 -0.44% more
359 TB10Y0135 108.95 20000 -1.94% more
360 TB10Y0535 109.84 4000 -1.44% more
361 TB5Y0429 101.97 10000 -3.36% more
362 TECHNODRUG 29.5 440135 0% more
363 TILIL 42.5 305707 0% more
364 TITASGAS 16.8 128926 0.6% more
365 TOSRIFA 16.5 155885 -0.6% more
366 TRUSTB1MF 2.8 346143 0% more
367 TRUSTBANK 18.1 874016 0% more
368 TUNGHAI 3.6 1458799 9.09% more
369 UCB 9.9 693860 0% more
370 UNILEVERCL 2179 299 1.26% more
371 UNIONCAP 6.3 2955918 -7.35% more
372 UNIONINS 32.6 68723 -1.21% more
373 UNIQUEHRL 37.6 161609 0% more
374 UNITEDFIN 12.7 468444 -1.55% more
375 UNITEDINS 39.6 14602 -0.25% more
376 UPGDCL 119 15961 0.68% more
377 USMANIAGL 33.7 30558 -2.6% more
378 UTTARABANK 24.8 1833619 0.81% more
379 UTTARAFIN 13.6 64979 -0.73% more
380 VAMLRBBF 5.9 38186 1.72% more
381 VFSTDL 11.1 502425 0% more
382 WALTONHIL 394.1 13171 0% more
383 WATACHEM 123.4 28701 -0.4% more
384 WMSHIPYARD 8.4 336559 2.44% more
385 YPL 16.3 135552 4.49% more
386 ZAHEENSPIN 5.8 584211 9.43% more
387 ZAHINTEX 7.4 538682 8.82% more
388 ZEALBANGLA 132.6 3755 0.53% more
Nox nox Nox